Skip to main content




Count Centre (Total Votes) LIB GRN LBT ALP OTH
Blakehurst South (1,731) 65.9 12.3 5.5 0.0 16.2
Burraneer (381) 72.4 13.1 2.7 0.0 11.7
Burraneer Bay (2,108) 67.5 15.1 4.9 0.0 12.5
Caringbah Central (1,872) 59.8 18.8 4.8 0.0 16.6
Caringbah North (1,963) 54.7 16.6 6.7 0.0 22.0
Caringbah PPVC (8,565) 68.1 15.3 3.5 0.0 13.1
Caringbah South (1,521) 63.2 18.3 3.9 0.0 14.6
Caringbah West (1,107) 66.1 15.1 3.6 0.0 15.2
Carlton South (906) 57.3 18.9 9.2 0.0 14.6
Carss Park (721) 66.8 14.1 4.4 0.0 14.7
Connells Point (934) 68.5 13.4 4.8 0.0 13.3
Cronulla (1,299) 59.4 21.4 5.1 0.0 14.1
Cronulla Central (1,194) 51.4 23.5 7.4 0.0 17.6
Cronulla PPVC (8,374) 64.8 18.4 5.2 0.0 11.5
Cronulla South (1,519) 56.9 21.4 6.5 0.0 15.2
EAV Cook PPVC (14) 42.9 14.3 7.1 0.0 35.7
Greenhills Beach (1,065) 60.3 16.1 3.0 0.0 20.5
Gymea (1,232) 53.2 20.5 5.4 0.0 21.0
Gymea Bay (2,428) 58.6 19.1 5.3 0.0 17.1
Gymea Bay North (1,364) 63.8 17.3 4.6 0.0 14.3
Gymea North (946) 63.5 13.9 4.8 0.0 17.8
Kogarah Bay (1,010) 70.0 12.9 6.4 0.0 10.8
Kogarah East (669) 57.5 19.7 8.5 0.0 14.3
Kurnell (1,222) 64.7 12.5 5.5 0.0 17.2
Lilli Pilli (1,361) 68.4 16.3 3.3 0.0 12.1
Miranda (2,024) 53.6 17.6 9.3 0.0 19.4
Miranda Central (1,719) 51.9 22.3 6.4 0.0 19.5
Miranda North (1,531) 61.9 11.3 7.3 0.0 19.6
Miranda PPVC (8,561) 66.4 14.9 5.6 0.0 13.0
Miranda South (287) 57.5 22.2 3.8 0.0 16.5
Monterey (644) 58.8 17.3 8.4 0.0 15.4
Ramsgate (1,385) 53.7 18.7 13.9 0.0 13.7
Ramsgate Beach (3,108) 54.1 18.9 11.9 0.0 15.2
Ramsgate PPVC (4,188) 59.1 19.4 7.9 0.0 13.6
Sandringham (1,948) 60.2 17.0 8.8 0.0 14.0
Sans Souci (2,106) 61.7 14.8 8.7 0.0 14.8
Special Hospital Team 1 (166) 52.7 14.9 11.5 0.0 20.9
Special Hospital Team 2 (166) 70.4 5.9 9.2 0.0 14.5
Sylvania (1,217) 70.0 10.6 6.5 0.0 12.9
Sylvania Heights (2,150) 61.1 14.8 8.4 0.0 15.7
Sylvania Heights South (894) 67.5 15.4 5.4 0.0 11.7
Sylvania South (916) 62.2 14.8 5.9 0.0 17.0
Taren Point (1,188) 72.9 8.1 7.0 0.0 12.0
Woolooware (1,799) 57.1 19.8 6.3 0.0 16.8
Woolooware North (485) 61.5 20.8 5.3 0.0 12.5
Yowie Bay (1,681) 65.6 13.7 3.7 0.0 16.9
Absent
Provisional (273) 61.6 16.7 7.2 0.0 14.4
PrePoll (107) 67.3 15.8 7.9 0.0 8.9
Postal (8,027) 64.0 14.4 4.6 0.0 17.0


Count Centre (Total Votes) LIB GRN LBT ALP OTH
Blakehurst South (1,731) +6.0 +5.2 +5.5 +6.1
Burraneer (381) +5.2 +0.8 +2.7 +8.2
Burraneer Bay (2,108) +5.9 +3.8 +4.9 +4.4
Caringbah Central (1,872) +6.2 +7.8 +4.8 +4.5
Caringbah North (1,963) +1.2 +4.0 +6.7 +12.6
Caringbah PPVC (8,565) +7.2 +6.3 +3.5 +5.7
Caringbah South (1,521) +3.8 +8.2 +3.9 +6.9
Caringbah West (1,107) +9.2 +3.4 +3.6 +6.8
Carlton South (906) +20.3 +8.6 +9.2 +2.8
Carss Park (721) +9.8 +7.5 +4.4 +5.4
Connells Point (934) +11.3 +5.8 +4.8 +3.7
Cronulla (1,299) +6.7 +6.4 +5.1 +6.1
Cronulla Central (1,194) +8.7 +7.4 +9.1
Cronulla PPVC (8,374) +6.3 +8.3 +5.2 +3.9
Cronulla South (1,519) +2.6 +6.5 +6.5 +8.4
EAV Cook PPVC (14) +7.1 +35.7
Greenhills Beach (1,065) +4.2 +2.3 +3.0 +11.8
Gymea (1,232) +1.7 +9.1 +5.4 +12.7
Gymea Bay (2,428) +4.7 +7.3 +5.3 +9.9
Gymea Bay North (1,364) +3.1 +9.1 +4.6 +7.3
Gymea North (946) +3.0 +6.8 +4.8 +11.2
Kogarah Bay (1,010) +14.5 +5.3 +6.4
Kogarah East (669) +6.3 +10.8 +8.5 +7.3
Kurnell (1,222) +8.8 +4.4 +5.5 +0.3
Lilli Pilli (1,361) +0.7 +7.7 +3.3 +5.9
Miranda (2,024) +4.2 +5.4 +9.3 +9.4
Miranda Central (1,719) +3.2 +9.7 +6.4 +9.7
Miranda North (1,531) +5.0 +2.2 +7.3 +9.4
Miranda PPVC (8,561) +8.1 +6.3 +5.6 +5.2
Miranda South (287) +9.1 +13.1 +3.8 +7.1
Monterey (644) +9.2 +9.9 +8.4 +2.4
Ramsgate (1,385) +7.1 +11.3 +13.9
Ramsgate Beach (3,108) +10.3 +8.2 +11.9 +0.4
Ramsgate PPVC (4,188) +12.1 +9.9 +7.9 +0.5
Sandringham (1,948) +4.4 +10.8 +8.8 +2.0
Sans Souci (2,106) +7.0 +7.3 +8.7 +0.4
Special Hospital Team 1 (166) +5.8 +11.5 +13.7
Special Hospital Team 2 (166) +12.0 +9.2 +7.0
Sylvania (1,217) +8.8 +3.2 +6.5 +1.8
Sylvania Heights (2,150) +4.2 +7.9 +8.4 +3.9
Sylvania Heights South (894) +2.8 +9.1 +5.4 +0.7
Sylvania South (916) +4.9 +7.4 +5.9 +5.0
Taren Point (1,188) +8.8 +3.4 +7.0
Woolooware (1,799) +1.4 +7.1 +6.3 +8.7
Woolooware North (485) +1.8 +11.7 +5.3 +2.4
Yowie Bay (1,681) +3.6 +3.8 +3.7 +10.5
Absent
Provisional (273) +12.9 +5.9 +7.2 +1.1
PrePoll (107) +22.7 +0.2 +7.9
Postal (8,027) +5.7 +5.3 +4.6 +9.4

Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.