Skip to main content

Top of page

First Preference Votes
Name Party Votes % Vote % Change
Matthew Stadtmiller SFF 51 12.9 +12.9
James Jansson SCP 0 0.0 ..
Michael Balderstone HEMP 4 1.0 +1.0
James Holgate IND 1 0.3 -2.9
Trevor Hicks NAT 29 7.4 -6.2
Dean McCrae LDP 10 2.5 +2.5
Joy Angel SAP 6 1.5 +1.5
Kristy McBain ALP 105 26.6 -4.1
Riccardo Bosi IND 3 0.8 +0.8
Karen Porter IND 6 1.5 +1.5
Cathy Griff GRN 5 1.3 -1.3
Narelle Storey CDP 2 0.5 -1.5
Jason Potter FED 3 0.8 +0.8
Fiona Kotvojs LIB 169 42.9 +4.6
... OTH 0 0.0 -9.6
Formal Vote 394
Informal 61 13.4
Total Vote 455
After Preferences
Name Party Votes % Vote % Change
Kristy McBain ALP 162 41.1 +2.0
Fiona Kotvojs LIB 232 58.9 -2.0

Top of page

First Preference Votes
Name Party Votes % Vote % Change
Matthew Stadtmiller SFF 9 8.2 +8.2
James Jansson SCP 0 0.0 ..
Michael Balderstone HEMP 0 0.0 ..
James Holgate IND 0 0.0 -1.0
Trevor Hicks NAT 12 10.9 -4.2
Dean McCrae LDP 0 0.0 ..
Joy Angel SAP 0 0.0 ..
Kristy McBain ALP 33 30.0 -6.4
Riccardo Bosi IND 0 0.0 ..
Karen Porter IND 3 2.7 +2.7
Cathy Griff GRN 9 8.2 -3.9
Narelle Storey CDP 1 0.9 -2.1
Jason Potter FED 0 0.0 ..
Fiona Kotvojs LIB 43 39.1 +9.8
... OTH 0 0.0 -3.0
Formal Vote 110
Informal 8 6.8
Total Vote 118
After Preferences
Name Party Votes % Vote % Change
Kristy McBain ALP 52 47.3 -2.2
Fiona Kotvojs LIB 58 52.7 +2.2

Top of page

First Preference Votes
Name Party Votes % Vote % Change
Matthew Stadtmiller SFF 35 7.9 +7.9
James Jansson SCP 3 0.7 +0.7
Michael Balderstone HEMP 12 2.7 +2.7
James Holgate IND 7 1.6 -1.4
Trevor Hicks NAT 36 8.2 +0.7
Dean McCrae LDP 3 0.7 +0.7
Joy Angel SAP 2 0.5 +0.5
Kristy McBain ALP 160 36.3 -5.2
Riccardo Bosi IND 0 0.0 ..
Karen Porter IND 8 1.8 +1.8
Cathy Griff GRN 12 2.7 -1.6
Narelle Storey CDP 1 0.2 -2.5
Jason Potter FED 0 0.0 ..
Fiona Kotvojs LIB 162 36.7 +8.4
... OTH 0 0.0 -12.7
Formal Vote 441
Informal 75 14.5
Total Vote 516
After Preferences
Name Party Votes % Vote % Change
Kristy McBain ALP 222 50.3 -5.2
Fiona Kotvojs LIB 219 49.7 +5.2

Top of page

First Preference Votes
Name Party Votes % Vote % Change
Matthew Stadtmiller SFF 55 8.4 +8.4
James Jansson SCP 6 0.9 +0.9
Michael Balderstone HEMP 28 4.3 +4.3
James Holgate IND 1 0.2 -1.4
Trevor Hicks NAT 7 1.1 -2.5
Dean McCrae LDP 0 0.0 ..
Joy Angel SAP 2 0.3 +0.3
Kristy McBain ALP 292 44.8 +2.4
Riccardo Bosi IND 1 0.2 +0.2
Karen Porter IND 7 1.1 +1.1
Cathy Griff GRN 35 5.4 -4.1
Narelle Storey CDP 4 0.6 -1.0
Jason Potter FED 1 0.2 +0.2
Fiona Kotvojs LIB 213 32.7 -3.8
... OTH 0 0.0 -4.9
Formal Vote 652
Informal 62 8.7
Total Vote 714
After Preferences
Name Party Votes % Vote % Change
Kristy McBain ALP 390 59.8 +5.7
Fiona Kotvojs LIB 262 40.2 -5.7

Top of page

First Preference Votes
Name Party Votes % Vote % Change
Matthew Stadtmiller SFF 18 4.7 +4.7
James Jansson SCP 6 1.6 +1.6
Michael Balderstone HEMP 13 3.4 +3.4
James Holgate IND 0 0.0 -1.4
Trevor Hicks NAT 5 1.3 -1.1
Dean McCrae LDP 2 0.5 +0.5
Joy Angel SAP 3 0.8 +0.8
Kristy McBain ALP 175 45.2 +1.5
Riccardo Bosi IND 2 0.5 +0.5
Karen Porter IND 1 0.3 +0.3
Cathy Griff GRN 36 9.3 -3.0
Narelle Storey CDP 1 0.3 -0.6
Jason Potter FED 1 0.3 +0.3
Fiona Kotvojs LIB 124 32.0 -2.0
... OTH 0 0.0 -5.2
Formal Vote 387
Informal 34 8.1
Total Vote 421
After Preferences
Name Party Votes % Vote % Change
Kristy McBain ALP 239 61.8 +3.1
Fiona Kotvojs LIB 148 38.2 -3.1

Top of page

First Preference Votes
Name Party Votes % Vote % Change
Matthew Stadtmiller SFF 28 4.6 +4.6
James Jansson SCP 4 0.7 +0.7
Michael Balderstone HEMP 20 3.3 +3.3
James Holgate IND 6 1.0 -0.6
Trevor Hicks NAT 9 1.5 -1.9
Dean McCrae LDP 3 0.5 +0.5
Joy Angel SAP 3 0.5 +0.5
Kristy McBain ALP 276 45.1 +2.4
Riccardo Bosi IND 4 0.7 +0.7
Karen Porter IND 1 0.2 +0.2
Cathy Griff GRN 44 7.2 -2.8
Narelle Storey CDP 7 1.1 -0.4
Jason Potter FED 2 0.3 +0.3
Fiona Kotvojs LIB 205 33.5 -2.2
... OTH 0 0.0 -5.1
Formal Vote 612
Informal 56 8.4
Total Vote 668
After Preferences
Name Party Votes % Vote % Change
Kristy McBain ALP 370 60.5 +5.1
Fiona Kotvojs LIB 242 39.5 -5.1

Top of page

First Preference Votes
Name Party Votes % Vote % Change
Matthew Stadtmiller SFF 203 4.7 +4.7
James Jansson SCP 18 0.4 +0.4
Michael Balderstone HEMP 63 1.5 +1.5
James Holgate IND 10 0.2 -0.9
Trevor Hicks NAT 23 0.5 -2.9
Dean McCrae LDP 14 0.3 +0.3
Joy Angel SAP 21 0.5 +0.5
Kristy McBain ALP 1865 43.4 +1.4
Riccardo Bosi IND 10 0.2 +0.2
Karen Porter IND 28 0.7 +0.7
Cathy Griff GRN 296 6.9 -3.1
Narelle Storey CDP 17 0.4 -0.7
Jason Potter FED 3 0.1 +0.1
Fiona Kotvojs LIB 1725 40.2 +2.2
... OTH 0 0.0 -4.4
Formal Vote 4296
Informal 260 5.7
Total Vote 4556
After Preferences
Name Party Votes % Vote % Change
Kristy McBain ALP 2373 55.2 +0.9
Fiona Kotvojs LIB 1923 44.8 -0.9

Top of page

First Preference Votes
Name Party Votes % Vote % Change
Matthew Stadtmiller SFF 18 5.8 +5.8
James Jansson SCP 3 1.0 +1.0
Michael Balderstone HEMP 9 2.9 +2.9
James Holgate IND 1 0.3 -1.7
Trevor Hicks NAT 11 3.5 -0.5
Dean McCrae LDP 2 0.6 +0.6
Joy Angel SAP 1 0.3 +0.3
Kristy McBain ALP 139 44.8 +5.1
Riccardo Bosi IND 5 1.6 +1.6
Karen Porter IND 0 0.0 ..
Cathy Griff GRN 11 3.5 -6.1
Narelle Storey CDP 0 0.0 -0.3
Jason Potter FED 1 0.3 +0.3
Fiona Kotvojs LIB 109 35.2 -6.7
... OTH 0 0.0 -2.3
Formal Vote 310
Informal 18 5.5
Total Vote 328
After Preferences
Name Party Votes % Vote % Change
Kristy McBain ALP 176 56.8 +6.5
Fiona Kotvojs LIB 134 43.2 -6.5

Top of page

First Preference Votes
Name Party Votes % Vote % Change
Matthew Stadtmiller SFF 69 7.0 +7.0
James Jansson SCP 3 0.3 +0.3
Michael Balderstone HEMP 41 4.1 +4.1
James Holgate IND 0 0.0 -1.9
Trevor Hicks NAT 8 0.8 -0.8
Dean McCrae LDP 3 0.3 +0.3
Joy Angel SAP 8 0.8 +0.8
Kristy McBain ALP 396 40.0 -3.7
Riccardo Bosi IND 3 0.3 +0.3
Karen Porter IND 8 0.8 +0.8
Cathy Griff GRN 100 10.1 -3.6
Narelle Storey CDP 1 0.1 -0.1
Jason Potter FED 0 0.0 ..
Fiona Kotvojs LIB 349 35.3 -1.3
... OTH 0 0.0 -2.3
Formal Vote 989
Informal 70 6.6
Total Vote 1059
After Preferences
Name Party Votes % Vote % Change
Kristy McBain ALP 578 58.4 -0.5
Fiona Kotvojs LIB 411 41.6 +0.5

Top of page

First Preference Votes
Name Party Votes % Vote % Change
Matthew Stadtmiller SFF 24 4.5 +4.5
James Jansson SCP 11 2.0 +2.0
Michael Balderstone HEMP 24 4.5 +4.5
James Holgate IND 4 0.7 -1.2
Trevor Hicks NAT 60 11.2 -8.9
Dean McCrae LDP 4 0.7 +0.7
Joy Angel SAP 3 0.6 +0.6
Kristy McBain ALP 169 31.5 ..
Riccardo Bosi IND 1 0.2 +0.2
Karen Porter IND 8 1.5 +1.5
Cathy Griff GRN 22 4.1 +0.9
Narelle Storey CDP 9 1.7 +0.1
Jason Potter FED 2 0.4 +0.4
Fiona Kotvojs LIB 196 36.5 -1.5
... OTH 0 0.0 -3.6
Formal Vote 537
Informal 43 7.4
Total Vote 580
After Preferences
Name Party Votes % Vote % Change
Kristy McBain ALP 241 44.9 +8.0
Fiona Kotvojs LIB 296 55.1 -8.0

Top of page

First Preference Votes
Name Party Votes % Vote % Change
Matthew Stadtmiller SFF 46 20.8 +20.8
James Jansson SCP 0 0.0 ..
Michael Balderstone HEMP 1 0.5 +0.5
James Holgate IND 2 0.9 -0.7
Trevor Hicks NAT 14 6.3 -15.3
Dean McCrae LDP 2 0.9 +0.9
Joy Angel SAP 1 0.5 +0.5
Kristy McBain ALP 48 21.7 -9.1
Riccardo Bosi IND 1 0.5 +0.5
Karen Porter IND 2 0.9 +0.9
Cathy Griff GRN 7 3.2 +1.6
Narelle Storey CDP 2 0.9 -1.5
Jason Potter FED 0 0.0 ..
Fiona Kotvojs LIB 95 43.0 +4.2
... OTH 0 0.0 -3.2
Formal Vote 221
Informal 18 7.5
Total Vote 239
After Preferences
Name Party Votes % Vote % Change
Kristy McBain ALP 74 33.5 -4.1
Fiona Kotvojs LIB 147 66.5 +4.1

Top of page

First Preference Votes
Name Party Votes % Vote % Change
Matthew Stadtmiller SFF 0 0.0 ..
James Jansson SCP 0 0.0 ..
Michael Balderstone HEMP 0 0.0 ..
James Holgate IND 0 0.0 ..
Trevor Hicks NAT 0 0.0 ..
Dean McCrae LDP 0 0.0 ..
Joy Angel SAP 0 0.0 ..
Kristy McBain ALP 3 60.0 +37.8
Riccardo Bosi IND 0 0.0 ..
Karen Porter IND 0 0.0 ..
Cathy Griff GRN 0 0.0 -22.2
Narelle Storey CDP 0 0.0 ..
Jason Potter FED 0 0.0 ..
Fiona Kotvojs LIB 2 40.0 -15.6
... OTH 0 0.0 ..
Formal Vote 5
Informal 0 0.0
Total Vote 5
After Preferences
Name Party Votes % Vote % Change
Kristy McBain ALP 3 60.0 +15.6
Fiona Kotvojs LIB 2 40.0 -15.6

Top of page

First Preference Votes
Name Party Votes % Vote % Change
Matthew Stadtmiller SFF 27 6.3 +6.3
James Jansson SCP 2 0.5 +0.5
Michael Balderstone HEMP 12 2.8 +2.8
James Holgate IND 1 0.2 -1.5
Trevor Hicks NAT 4 0.9 -3.4
Dean McCrae LDP 3 0.7 +0.7
Joy Angel SAP 0 0.0 ..
Kristy McBain ALP 177 41.3 -3.6
Riccardo Bosi IND 2 0.5 +0.5
Karen Porter IND 0 0.0 ..
Cathy Griff GRN 30 7.0 -1.5
Narelle Storey CDP 0 0.0 -1.0
Jason Potter FED 1 0.2 +0.2
Fiona Kotvojs LIB 170 39.6 +3.0
... OTH 0 0.0 -2.9
Formal Vote 429
Informal 24 5.3
Total Vote 453
After Preferences
Name Party Votes % Vote % Change
Kristy McBain ALP 234 54.5 -0.6
Fiona Kotvojs LIB 195 45.5 +0.6

Top of page

First Preference Votes
Name Party Votes % Vote % Change
Matthew Stadtmiller SFF 80 11.6 +11.6
James Jansson SCP 4 0.6 +0.6
Michael Balderstone HEMP 19 2.8 +2.8
James Holgate IND 2 0.3 -1.6
Trevor Hicks NAT 37 5.4 -6.1
Dean McCrae LDP 4 0.6 +0.6
Joy Angel SAP 1 0.1 +0.1
Kristy McBain ALP 196 28.4 -5.1
Riccardo Bosi IND 2 0.3 +0.3
Karen Porter IND 2 0.3 +0.3
Cathy Griff GRN 4 0.6 -0.4
Narelle Storey CDP 2 0.3 -0.3
Jason Potter FED 0 0.0 ..
Fiona Kotvojs LIB 337 48.8 +2.8
... OTH 0 0.0 -5.5
Formal Vote 690
Informal 94 12.0
Total Vote 784
After Preferences
Name Party Votes % Vote % Change
Kristy McBain ALP 280 40.6 +1.9
Fiona Kotvojs LIB 410 59.4 -1.9

Top of page

First Preference Votes
Name Party Votes % Vote % Change
Matthew Stadtmiller SFF 6 4.0 +4.0
James Jansson SCP 1 0.7 +0.7
Michael Balderstone HEMP 4 2.7 +2.7
James Holgate IND 0 0.0 -3.2
Trevor Hicks NAT 9 6.0 -12.6
Dean McCrae LDP 3 2.0 +2.0
Joy Angel SAP 0 0.0 ..
Kristy McBain ALP 43 28.7 -1.5
Riccardo Bosi IND 0 0.0 ..
Karen Porter IND 2 1.3 +1.3
Cathy Griff GRN 5 3.3 -3.1
Narelle Storey CDP 1 0.7 +0.7
Jason Potter FED 0 0.0 ..
Fiona Kotvojs LIB 76 50.7 +14.1
... OTH 0 0.0 -5.1
Formal Vote 150
Informal 14 8.5
Total Vote 164
After Preferences
Name Party Votes % Vote % Change
Kristy McBain ALP 59 39.3 +0.2
Fiona Kotvojs LIB 91 60.7 -0.2

Top of page

First Preference Votes
Name Party Votes % Vote % Change
Matthew Stadtmiller SFF 30 4.3 +4.3
James Jansson SCP 9 1.3 +1.3
Michael Balderstone HEMP 13 1.9 +1.9
James Holgate IND 7 1.0 -0.2
Trevor Hicks NAT 110 15.7 +3.4
Dean McCrae LDP 4 0.6 +0.6
Joy Angel SAP 4 0.6 +0.6
Kristy McBain ALP 214 30.5 -8.6
Riccardo Bosi IND 7 1.0 +1.0
Karen Porter IND 17 2.4 +2.4
Cathy Griff GRN 67 9.6 -4.7
Narelle Storey CDP 0 0.0 -0.5
Jason Potter FED 2 0.3 +0.3
Fiona Kotvojs LIB 217 31.0 +2.3
... OTH 0 0.0 -3.9
Formal Vote 701
Informal 55 7.3
Total Vote 756
After Preferences
Name Party Votes % Vote % Change
Kristy McBain ALP 358 51.1 -4.8
Fiona Kotvojs LIB 343 48.9 +4.8

Top of page

First Preference Votes
Name Party Votes % Vote % Change
Matthew Stadtmiller SFF 20 4.1 +4.1
James Jansson SCP 4 0.8 +0.8
Michael Balderstone HEMP 8 1.6 +1.6
James Holgate IND 1 0.2 -1.0
Trevor Hicks NAT 44 9.0 -3.3
Dean McCrae LDP 3 0.6 +0.6
Joy Angel SAP 7 1.4 +1.4
Kristy McBain ALP 212 43.4 +4.2
Riccardo Bosi IND 0 0.0 ..
Karen Porter IND 20 4.1 +4.1
Cathy Griff GRN 55 11.2 -3.0
Narelle Storey CDP 1 0.2 -0.3
Jason Potter FED 2 0.4 +0.4
Fiona Kotvojs LIB 112 22.9 -5.8
... OTH 0 0.0 -3.9
Formal Vote 489
Informal 36 6.9
Total Vote 525
After Preferences
Name Party Votes % Vote % Change
Kristy McBain ALP 323 66.1 +10.1
Fiona Kotvojs LIB 166 33.9 -10.1

Top of page

First Preference Votes
Name Party Votes % Vote % Change
Matthew Stadtmiller SFF 17 7.2 +7.2
James Jansson SCP 2 0.8 +0.8
Michael Balderstone HEMP 2 0.8 +0.8
James Holgate IND 1 0.4 ..
Trevor Hicks NAT 25 10.6 -7.1
Dean McCrae LDP 2 0.8 +0.8
Joy Angel SAP 2 0.8 +0.8
Kristy McBain ALP 59 25.0 -10.3
Riccardo Bosi IND 1 0.4 +0.4
Karen Porter IND 37 15.7 +15.7
Cathy Griff GRN 8 3.4 -3.9
Narelle Storey CDP 0 0.0 -0.4
Jason Potter FED 0 0.0 ..
Fiona Kotvojs LIB 80 33.9 +1.6
... OTH 0 0.0 -6.5
Formal Vote 236
Informal 14 5.6
Total Vote 250
After Preferences
Name Party Votes % Vote % Change
Kristy McBain ALP 113 47.9 +1.8
Fiona Kotvojs LIB 123 52.1 -1.8

Top of page

First Preference Votes
Name Party Votes % Vote % Change
Matthew Stadtmiller SFF 10 5.0 +5.0
James Jansson SCP 6 3.0 +3.0
Michael Balderstone HEMP 8 4.0 +4.0
James Holgate IND 0 0.0 -0.6
Trevor Hicks NAT 1 0.5 -5.2
Dean McCrae LDP 0 0.0 ..
Joy Angel SAP 1 0.5 +0.5
Kristy McBain ALP 79 39.1 +1.3
Riccardo Bosi IND 1 0.5 +0.5
Karen Porter IND 2 1.0 +1.0
Cathy Griff GRN 29 14.4 -2.6
Narelle Storey CDP 1 0.5 -1.8
Jason Potter FED 0 0.0 ..
Fiona Kotvojs LIB 64 31.7 -2.2
... OTH 0 0.0 -2.8
Formal Vote 202
Informal 9 4.3
Total Vote 211
After Preferences
Name Party Votes % Vote % Change
Kristy McBain ALP 122 60.4 +5.6
Fiona Kotvojs LIB 80 39.6 -5.6

Top of page

First Preference Votes
Name Party Votes % Vote % Change
Matthew Stadtmiller SFF 88 5.1 +5.1
James Jansson SCP 28 1.6 +1.6
Michael Balderstone HEMP 20 1.2 +1.2
James Holgate IND 10 0.6 -0.6
Trevor Hicks NAT 265 15.3 +3.1
Dean McCrae LDP 9 0.5 +0.5
Joy Angel SAP 31 1.8 +1.8
Kristy McBain ALP 565 32.7 -6.3
Riccardo Bosi IND 7 0.4 +0.4
Karen Porter IND 28 1.6 +1.6
Cathy Griff GRN 123 7.1 -2.5
Narelle Storey CDP 10 0.6 +0.1
Jason Potter FED 6 0.3 +0.3
Fiona Kotvojs LIB 539 31.2 -2.7
... OTH 0 0.0 -3.6
Formal Vote 1729
Informal 132 7.1
Total Vote 1861
After Preferences
Name Party Votes % Vote % Change
Kristy McBain ALP 896 51.8 +0.7
Fiona Kotvojs LIB 833 48.2 -0.7

Top of page

First Preference Votes
Name Party Votes % Vote % Change
Matthew Stadtmiller SFF 23 4.3 +4.3
James Jansson SCP 9 1.7 +1.7
Michael Balderstone HEMP 10 1.9 +1.9
James Holgate IND 3 0.6 -1.1
Trevor Hicks NAT 82 15.2 +3.7
Dean McCrae LDP 3 0.6 +0.6
Joy Angel SAP 6 1.1 +1.1
Kristy McBain ALP 157 29.1 -12.1
Riccardo Bosi IND 3 0.6 +0.6
Karen Porter IND 16 3.0 +3.0
Cathy Griff GRN 32 5.9 -1.1
Narelle Storey CDP 2 0.4 -0.4
Jason Potter FED 0 0.0 ..
Fiona Kotvojs LIB 194 35.9 +0.6
... OTH 0 0.0 -2.6
Formal Vote 540
Informal 22 3.9
Total Vote 562
After Preferences
Name Party Votes % Vote % Change
Kristy McBain ALP 247 45.7 -4.7
Fiona Kotvojs LIB 293 54.3 +4.7

Top of page

First Preference Votes
Name Party Votes % Vote % Change
Matthew Stadtmiller SFF 12 3.4 +3.4
James Jansson SCP 7 2.0 +2.0
Michael Balderstone HEMP 3 0.8 +0.8
James Holgate IND 7 2.0 -0.1
Trevor Hicks NAT 19 5.3 +0.3
Dean McCrae LDP 1 0.3 +0.3
Joy Angel SAP 2 0.6 +0.6
Kristy McBain ALP 138 38.5 +1.6
Riccardo Bosi IND 0 0.0 ..
Karen Porter IND 9 2.5 +2.5
Cathy Griff GRN 44 12.3 -0.7
Narelle Storey CDP 3 0.8 -0.4
Jason Potter FED 0 0.0 ..
Fiona Kotvojs LIB 113 31.6 -4.6
... OTH 0 0.0 -5.5
Formal Vote 358
Informal 5 1.4
Total Vote 363
After Preferences
Name Party Votes % Vote % Change
Kristy McBain ALP 212 59.2 +6.9
Fiona Kotvojs LIB 146 40.8 -6.9

Top of page

First Preference Votes
Name Party Votes % Vote % Change
Matthew Stadtmiller SFF 18 4.9 +4.9
James Jansson SCP 7 1.9 +1.9
Michael Balderstone HEMP 3 0.8 +0.8
James Holgate IND 3 0.8 -1.5
Trevor Hicks NAT 18 4.9 -0.2
Dean McCrae LDP 2 0.5 +0.5
Joy Angel SAP 4 1.1 +1.1
Kristy McBain ALP 128 34.9 -2.0
Riccardo Bosi IND 2 0.5 +0.5
Karen Porter IND 7 1.9 +1.9
Cathy Griff GRN 50 13.6 +0.6
Narelle Storey CDP 2 0.5 -0.7
Jason Potter FED 1 0.3 +0.3
Fiona Kotvojs LIB 122 33.2 -2.6
... OTH 0 0.0 -5.6
Formal Vote 367
Informal 16 4.2
Total Vote 383
After Preferences
Name Party Votes % Vote % Change
Kristy McBain ALP 203 55.3 +3.0
Fiona Kotvojs LIB 164 44.7 -3.0

Top of page

First Preference Votes
Name Party Votes % Vote % Change
Matthew Stadtmiller SFF 10 4.7 +4.7
James Jansson SCP 3 1.4 +1.4
Michael Balderstone HEMP 9 4.2 +4.2
James Holgate IND 3 1.4 -0.8
Trevor Hicks NAT 9 4.2 -0.8
Dean McCrae LDP 1 0.5 +0.5
Joy Angel SAP 3 1.4 +1.4
Kristy McBain ALP 80 37.6 +0.6
Riccardo Bosi IND 2 0.9 +0.9
Karen Porter IND 1 0.5 +0.5
Cathy Griff GRN 19 8.9 -4.1
Narelle Storey CDP 3 1.4 +0.2
Jason Potter FED 1 0.5 +0.5
Fiona Kotvojs LIB 69 32.4 -3.6
... OTH 0 0.0 -5.5
Formal Vote 213
Informal 15 6.6
Total Vote 228
After Preferences
Name Party Votes % Vote % Change
Kristy McBain ALP 116 54.5 +2.2
Fiona Kotvojs LIB 97 45.5 -2.2

Top of page

First Preference Votes
Name Party Votes % Vote % Change
Matthew Stadtmiller SFF 19 3.9 +3.9
James Jansson SCP 6 1.2 +1.2
Michael Balderstone HEMP 14 2.9 +2.9
James Holgate IND 7 1.4 -0.7
Trevor Hicks NAT 8 1.6 -1.8
Dean McCrae LDP 0 0.0 ..
Joy Angel SAP 7 1.4 +1.4
Kristy McBain ALP 206 42.0 +0.2
Riccardo Bosi IND 5 1.0 +1.0
Karen Porter IND 3 0.6 +0.6
Cathy Griff GRN 43 8.8 -5.6
Narelle Storey CDP 0 0.0 -1.1
Jason Potter FED 2 0.4 +0.4
Fiona Kotvojs LIB 170 34.7 +1.4
... OTH 0 0.0 -3.8
Formal Vote 490
Informal 32 6.1
Total Vote 522
After Preferences
Name Party Votes % Vote % Change
Kristy McBain ALP 290 59.2 +0.7
Fiona Kotvojs LIB 200 40.8 -0.7

Top of page

First Preference Votes
Name Party Votes % Vote % Change
Matthew Stadtmiller SFF 14 5.3 +5.3
James Jansson SCP 0 0.0 ..
Michael Balderstone HEMP 6 2.3 +2.3
James Holgate IND 6 2.3 -0.2
Trevor Hicks NAT 74 28.2 +19.3
Dean McCrae LDP 3 1.1 +1.1
Joy Angel SAP 2 0.8 +0.8
Kristy McBain ALP 91 34.7 -14.9
Riccardo Bosi IND 0 0.0 ..
Karen Porter IND 3 1.1 +1.1
Cathy Griff GRN 21 8.0 -1.3
Narelle Storey CDP 2 0.8 +0.8
Jason Potter FED 0 0.0 ..
Fiona Kotvojs LIB 40 15.3 -7.2
... OTH 0 0.0 -7.1
Formal Vote 262
Informal 19 6.8
Total Vote 281
After Preferences
Name Party Votes % Vote % Change
Kristy McBain ALP 153 58.4 -6.2
Fiona Kotvojs LIB 109 41.6 +6.2

Top of page

First Preference Votes
Name Party Votes % Vote % Change
Matthew Stadtmiller SFF 6 3.1 +3.1
James Jansson SCP 2 1.0 +1.0
Michael Balderstone HEMP 12 6.1 +6.1
James Holgate IND 1 0.5 -0.8
Trevor Hicks NAT 0 0.0 -0.8
Dean McCrae LDP 0 0.0 ..
Joy Angel SAP 4 2.0 +2.0
Kristy McBain ALP 73 37.2 -2.6
Riccardo Bosi IND 3 1.5 +1.5
Karen Porter IND 0 0.0 ..
Cathy Griff GRN 35 17.9 -12.7
Narelle Storey CDP 0 0.0 -0.4
Jason Potter FED 0 0.0 ..
Fiona Kotvojs LIB 60 30.6 +6.5
... OTH 0 0.0 -3.0
Formal Vote 196
Informal 14 6.7
Total Vote 210
After Preferences
Name Party Votes % Vote % Change
Kristy McBain ALP 122 62.2 -9.4
Fiona Kotvojs LIB 74 37.8 +9.4

Top of page

First Preference Votes
Name Party Votes % Vote % Change
Matthew Stadtmiller SFF 23 3.7 +3.7
James Jansson SCP 7 1.1 +1.1
Michael Balderstone HEMP 28 4.5 +4.5
James Holgate IND 2 0.3 -1.3
Trevor Hicks NAT 4 0.6 -1.7
Dean McCrae LDP 7 1.1 +1.1
Joy Angel SAP 5 0.8 +0.8
Kristy McBain ALP 218 35.4 -9.1
Riccardo Bosi IND 1 0.2 +0.2
Karen Porter IND 5 0.8 +0.8
Cathy Griff GRN 62 10.1 -3.7
Narelle Storey CDP 6 1.0 ..
Jason Potter FED 1 0.2 +0.2
Fiona Kotvojs LIB 247 40.1 +6.7
... OTH 0 0.0 -3.5
Formal Vote 616
Informal 45 6.8
Total Vote 661
After Preferences
Name Party Votes % Vote % Change
Kristy McBain ALP 329 53.4 -6.8
Fiona Kotvojs LIB 287 46.6 +6.8

Top of page

First Preference Votes
Name Party Votes % Vote % Change
Matthew Stadtmiller SFF 63 7.7 +7.7
James Jansson SCP 10 1.2 +1.2
Michael Balderstone HEMP 38 4.6 +4.6
James Holgate IND 7 0.9 -2.4
Trevor Hicks NAT 79 9.6 -4.6
Dean McCrae LDP 11 1.3 +1.3
Joy Angel SAP 7 0.9 +0.9
Kristy McBain ALP 221 26.9 -5.5
Riccardo Bosi IND 5 0.6 +0.6
Karen Porter IND 9 1.1 +1.1
Cathy Griff GRN 44 5.4 -2.1
Narelle Storey CDP 11 1.3 -0.9
Jason Potter FED 1 0.1 +0.1
Fiona Kotvojs LIB 316 38.4 +2.2
... OTH 0 0.0 -4.3
Formal Vote 822
Informal 86 9.5
Total Vote 908
After Preferences
Name Party Votes % Vote % Change
Kristy McBain ALP 357 43.4 -0.8
Fiona Kotvojs LIB 465 56.6 +0.8

Top of page

First Preference Votes
Name Party Votes % Vote % Change
Matthew Stadtmiller SFF 45 7.0 +7.0
James Jansson SCP 5 0.8 +0.8
Michael Balderstone HEMP 40 6.2 +6.2
James Holgate IND 8 1.2 -2.5
Trevor Hicks NAT 51 7.9 -5.4
Dean McCrae LDP 6 0.9 +0.9
Joy Angel SAP 7 1.1 +1.1
Kristy McBain ALP 181 28.1 -7.9
Riccardo Bosi IND 3 0.5 +0.5
Karen Porter IND 13 2.0 +2.0
Cathy Griff GRN 32 5.0 -3.1
Narelle Storey CDP 21 3.3 +1.1
Jason Potter FED 6 0.9 +0.9
Fiona Kotvojs LIB 227 35.2 +5.6
... OTH 0 0.0 -7.1
Formal Vote 645
Informal 52 7.5
Total Vote 697
After Preferences
Name Party Votes % Vote % Change
Kristy McBain ALP 294 45.6 -5.1
Fiona Kotvojs LIB 351 54.4 +5.1

Top of page

First Preference Votes
Name Party Votes % Vote % Change
Matthew Stadtmiller SFF 255 6.4 +6.4
James Jansson SCP 35 0.9 +0.9
Michael Balderstone HEMP 90 2.3 +2.3
James Holgate IND 54 1.4 -1.1
Trevor Hicks NAT 327 8.2 -6.7
Dean McCrae LDP 28 0.7 +0.7
Joy Angel SAP 22 0.6 +0.6
Kristy McBain ALP 1131 28.4 -5.4
Riccardo Bosi IND 18 0.5 +0.5
Karen Porter IND 46 1.2 +1.2
Cathy Griff GRN 123 3.1 -1.9
Narelle Storey CDP 19 0.5 -0.5
Jason Potter FED 6 0.2 +0.2
Fiona Kotvojs LIB 1826 45.9 +8.0
... OTH 0 0.0 -5.0
Formal Vote 3980
Informal 290 6.8
Total Vote 4270
After Preferences
Name Party Votes % Vote % Change
Kristy McBain ALP 1611 40.5 -2.2
Fiona Kotvojs LIB 2369 59.5 +2.2

Top of page

First Preference Votes
Name Party Votes % Vote % Change
Matthew Stadtmiller SFF 21 4.8 +4.8
James Jansson SCP 6 1.4 +1.4
Michael Balderstone HEMP 10 2.3 +2.3
James Holgate IND 3 0.7 -0.3
Trevor Hicks NAT 3 0.7 -1.8
Dean McCrae LDP 3 0.7 +0.7
Joy Angel SAP 8 1.8 +1.8
