Liberal Party | Labor Party | Total | |
---|---|---|---|
Old Boundaries | .. | 2 | 2 |
New Boundaries | .. | 3 | 3 |
Electorate | Old Margin % | New Margin % | First Preferences |
---|---|---|---|
Bean | New seat | ALP 8.9 | Labor 44.4%, Liberal 37.3%, Greens 13.6% |
Canberra | ALP 8.5 | ALP 12.9 | Labor 42.5%, Liberal 32.9%, Greens 18.7% |
Fenner | ALP 13.9 | ALP 11.8 | Labor 46.0%, Liberal 33.3%, Greens 13.0% |
Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.