Liberal National | Labor Party | Katter's Australia | Total | |
---|---|---|---|---|
Old Boundaries | 21 | 8 | 1 | 30 |
New Boundaries | 21 | 8 | 1 | 30 |
Electorate | Old Margin % | New Margin % | Comments |
---|---|---|---|
Blair | ALP 8.9 | ALP 8.1 | Gains Karana Downs from Ryan. |
Bonner | LNP 3.4 | LNP 3.4 | Unchanged |
Bowman | LNP 7.1 | LNP 7.1 | Unchanged |
Brisbane | LNP 5.9 | LNP 6.0 | Loses parts of Ashgrove and Enoggera west of Wardell Street to Ryan. |
Capricornia | LNP 0.6 | LNP 0.6 | Gains just over a thousand voters around Bakers Creek south of Mackay from Dawson. |
Dawson | LNP 3.3 | LNP 3.4 | Loses just over a thousand voters around Bakers Creek south of Mackay to Capricornia. |
Dickson | LNP 1.6 | LNP 1.7 | Gains around 4,000 voters in the suburbs of Bridgeman Downs and McDowall from neighbouring Lilley. |
Fadden | LNP 11.1 | LNP 11.2 | Around 4,000 in Molendinar are transferred to Moncrieff. |
Fairfax | LNP 10.9 | LNP 10.9 | 4,000 voters around Palmwoods are transferred to Fisher. |
Fisher | LNP 9.1 | LNP 9.2 | 4,000 voters around Palmwoods are transferred from Fairfax. |
Flynn | LNP 1.0 | LNP 1.0 | Unchanged |
Forde | LNP 0.6 | LNP 0.6 | Unchanged |
Griffith | ALP 1.6 | ALP 1.4 | Loses parts of Annerley and Tarragindi to Moreton. |
Groom | LNP 15.3 | LNP 15.3 | Unchanged |
Herbert | ALP 0.02 | ALP 0.02 | Unchanged |
Hinkler | LNP 8.4 | LNP 8.4 | |
Kennedy | KAP 11.1 v LNP LNP 6.9 v ALP |
KAP 11.0 v LNP LNP 6.7 v ALP |
Gains Bentley Park in southern Cairns from Leichhardt/ |
Leichhardt | LNP 4.0 | LNP 4.0 | Loses Bentley Park in southern Cairns to Kennedy. |
Lilley | ALP 5.3 | ALP 5.7 | Loses around 4,000 voters in the suburbs of Bridgeman Downs and McDowall to neighbouring Dickson. |
Longman | ALP 0.8 | ALP 0.8 | Unchanged |
Maranoa | LNP 17.5 | LNP 17.5 LNP 15.9 v ONP |
Unchanged |
McPherson | LNP 11.6 | LNP 11.6 | Unchanged |
Moncrieff | LNP 14.9 | LNP 14.6 | Around 4,000 voters in Molendinar are transferred from Fadden. |
Moreton | ALP 4.0 | ALP 4.0 | Gains parts of Annerley and Tarragindi from Griffith. Loses parts of oxley to Oxley. |
Oxley | ALP 9.1 | ALP 9.0 | Gains parts of Oxley from Moreton. |
Petrie | LNP 1.7 | LNP 1.7 | Unchanged |
Rankin | ALP 11.3 | ALP 11.3 | Unchanged |
Ryan | LNP 9.1 | LNP 9.0 | Loses Karana Downs to Blair and gains parts of Ashgrove and Enoggera west of Wardell Street from Brisbane. The LNP margin in Brisbane ticks up from 5.9 per cent to an estimated 6.1 per cent, while Ryan moves from LNP 9.1 per cent to 9.0 per cent. |
Wide Bay | LNP 8.1 | LNP 8.2 |
|
Wright | LNP 9.6 | LNP 9.6 | Unchanged |
Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.