State | Coalition | Labor | Greens | Others | Total |
---|---|---|---|---|---|
Facing Election | 17 | 13 | 3 | 3 | 36 |
Continuing | 17 | 11 | 6 | 2 | 36 |
Territories | 2 | 2 | .. | .. | 4 |
State | Coalition | Labor | Greens | Others | Total |
---|---|---|---|---|---|
New South Wales | 6 | 5 | 1 | .. | 12 |
Victoria | 6 | 4 | 2 | .. | 12 |
Queensland | 6 | 3 | 1 | 2 | 12 |
Western Australia | 6 | 4 | 2 | .. | 12 |
South Australia | 5 | 4 | 1 | 2 | 12 |
Tasmania | 5 | 4 | 2 | 1 | 12 |
Australian Capital Territory | 1 | 1 | .. | .. | 2 |
Northern Territory | 1 | 1 | .. | .. | 2 |
State | Coalition | Labor | Greens | Others | Total |
---|---|---|---|---|---|
New South Wales | 3 | 3 | .. | .. | 6 |
Victoria | 3 | 2 | 1 | .. | 6 |
Queensland | 3 | 2 | .. | 1 | 6 |
Western Australia | 3 | 2 | 1 | .. | 6 |
South Australia | 2 | 2 | .. | 2 | 6 |
Tasmania | 3 | 2 | 1 | .. | 6 |
Australian Capital Territory | 1 | 1 | .. | .. | 2 |
Northern Territory | 1 | 1 | .. | .. | 2 |
State | Coalition | Labor | Greens | Others | Total |
---|---|---|---|---|---|
New South Wales | 3 | 2 | 1 | .. | 6 |
Victoria | 3 | 2 | 1 | .. | 6 |
Queensland | 3 | 1 | 1 | 1 | 6 |
Western Australia | 3 | 2 | 1 | .. | 6 |
South Australia | 3 | 2 | 1 | .. | 6 |
Tasmania | 2 | 2 | 1 | 1 | 6 |
- 22 April 2022 - first published