- To Labor - from Greens (at preference 4), Victorian Socialists (4), Animal Justice (5)
- To Liberal - from Cook (5)
- To Cook - from Liberal (3)
- To Liberal then Cook - from Theodossopoulou (2 then 4)
- To Cook then Liberal - from Libertarian (2 then 4), Family First (3 then 5)
- No recommendation - Sustainable Australia
Year | Winning Party |
---|---|
2002 | ALP |
2006 | ALP |
2010 | ALP |
2014 | ALP |
2018 | ALP |
2022 | ALP |
Candidate Name | Party |
---|---|
KING, Ethelyn | Libertarian |
ACKERLY, Celeste | Sustainable Australia Party - Stop Overdevelopment / Corruption |
COOK, Ian | |
FOREMAN, Jane | Family First Victoria |
MANN, Courtney | Liberal |
CVETKOVA, Kelly | Victorian Socialists |
GARAD, Rhonda | Australian Greens |
FOSTER, Eden | Australian Labor Party |
THEODOSSOPOULOU, Tina | |
CURRIE, Bronwyn | Animal Justice Party |
Candidate | Party | Votes | % | Swing |
---|---|---|---|---|
Daniel Andrews | ALP | 19,365 | 51.0 | -8.5 |
Andrew King | IND | 173 | 0.5 | +0.5 |
Ezra JD Isma | IND | 92 | 0.2 | +0.2 |
Anne Moody | IND | 146 | 0.4 | +0.4 |
Ian Cook | IND | 6,838 | 18.0 | +18.0 |
Joseph Toscano | IND | 155 | 0.4 | +0.4 |
David Mould | AJP | 419 | 1.1 | +0.9 |
Jane Foreman | FFP | 749 | 2.0 | +2.0 |
Robert Lim | GRN | 1,930 | 5.1 | -1.3 |
Maree Wood | DLP | 327 | 0.9 | -1.3 |
Michael Piastrino | LIB | 6,528 | 17.2 | -11.0 |
Fotini Theodossopoulou | IND | 305 | 0.8 | +0.8 |
Howard Lee | IND | 120 | 0.3 | +0.3 |
Aidan McLindon | FPV | 824 | 2.2 | +2.2 |
... | OTH | 0.0 | -3.6 | |
Daniel Andrews | ALP | 23,070 | 60.8 | -4.9 |
Ian Cook | IND | 14,854 | 39.2 | .. |
Daniel Andrews | ALP | 22,976 | 60.2 | -5.6 |
Michael Piastrino | LIB | 15,191 | 39.8 | +5.6 |
Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.