First Preferences | % Preference to | ||||
---|---|---|---|---|---|
Candidate | Party | Votes | % | National | Labor |
TABER, Rob | Independent | 5,959 | 6.8 | 31.7 | |
WILLS, Peter | The Greens | 3,824 | 4.4 | 15.8 | |
STRETTON, Richard ** | Christian Democrats | 2,129 | 2.4 | 24.3 | |
MAILLER, Pete | CountryMinded | 2,112 | 2.4 | 32.7 | |
MEOW-MEOW, Meow-Ludo | Science Party | 1,183 | 1.3 | 29.3 | |
MADDEN, Jeff | Independent | 1,145 | 1.3 | 37.5 | |
WAGSTAFF, Skyla Shane | Animal Justice Party | 930 | 1.1 | 38.8 | |
BOURKE, William | Sustainable Australia | 628 | 0.7 | 42.8 | |
POTTS, Andrew | Affordable Housing Party | 605 | 0.7 | 44.5 | |
CARTER, Dean | Independent | 590 | 0.7 | 40.2 | |
SMYTH, Tristam | Liberal Democrats | 515 | 0.6 | 33.8 | |
BRITZA, Ian | Australian Country Party | 494 | 0.6 | 35.2 | |
CRANNEY, Donald | Rise Up Australia Party | 365 | 0.4 | 45.5 | |
STACEY, Warwick | Seniors United Party | 342 | 0.4 | 41.2 | |
McINTYRE, Jamie | 21st Century Australia | 222 | 0.3 | 38.7 | |
21,043 | 24.0 | 36.3 |
Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.