Year | Winning Party |
---|---|
1972 | CP |
1974 | CP |
1975 | CP |
1977 | CP |
1980 | CP |
1983 | NAT |
1984 | NAT |
1987 | NAT |
1990 | NAT |
1993 | NAT |
1996 | NAT |
1998 | NAT |
2001 | IND |
2004 | IND |
2007 | IND |
2010 | IND |
2013 | NAT |
2016 | NAT |
Candidate Name | Party |
---|---|
STRETTON, Richard | CHRISTIAN DEMOCRATIC PARTY (FRED NILE GROUP) |
WAGSTAFF, Skyla Shane | ANIMAL JUSTICE PARTY |
POTTS, Andrew | AFFORDABLE HOUSING PARTY |
MADDEN, Jeff | INDEPENDENT |
SMYTH, Tristan | LIBERAL DEMOCRATS |
CARTER, Dean | INDEPENDENT |
JOYCE, Barnaby | THE NATIONALS |
BOURKE, William | SUSTAINABLE AUSTRALIA |
STACEY, Warwick | SENIORS UNITED PARTY OF AUSTRALIA |
TABER, Rob | INDEPENDENT |
MAILLER, Peter | COUNTRYMINDED |
EWINGS, David | LABOR |
CRANNEY, Donald | RISE UP AUSTRALIA PARTY |
WILLS, Peter | THE GREENS |
McINTYRE, Jamie | 21st CENTURY AUSTRALIA |
MEOW-MEOW, Meow-Ludo Disco Gamma | SCIENCE PARTY |
BRITZA, Ian | AUSTRALIAN COUNTRY PARTY |
Candidate | Party | Votes | % | Swing |
---|---|---|---|---|
Robert Henry Walker | ODD | 809 | 0.9 | +0.9 |
Stan Colefax | CDP | 1,317 | 1.4 | -0.3 |
David Mailler | CM | 1,337 | 1.4 | +1.4 |
Peter Whelan | LDP | 1,151 | 1.2 | +1.2 |
David Ewings | ALP | 6,662 | 7.0 | -6.8 |
Rob Taber | IND | 2,661 | 2.8 | -9.8 |
Tony Windsor | IND | 27,763 | 29.2 | +29.2 |
*Barnaby Joyce | NAT | 49,673 | 52.9 | -1.4 |
Mercurius Goldstein | GRN | 2,775 | 2.9 | -1.9 |
Philip Gordon Cox | IND | 856 | 0.9 | 0.9 |
.. | OTH | 0.0 | -13.9 | |
Tony Windsor | IND | 39,409 | 41.5 | +41.5 |
*Barnaby Joyce | NAT | 55,595 | 58.5 | -6.0 |
Rob Taber | IND | .. | 0.0 | -35.5 |
Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.