Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Lou Pollard | ARTS | 20 | 2.1 | +2.1 |
William Bourke | SPP | 36 | 3.7 | +3.7 |
Sam Kennard | LDP | 14 | 1.4 | +1.4 |
Kerry Bromson | VEP | 13 | 1.3 | +1.3 |
James Jansson | FUT | 21 | 2.2 | +2.2 |
Arthur Chesterfield-Evans | GRN | 179 | 18.5 | -0.5 |
Maryann Beregi | IND | 21 | 2.2 | +2.2 |
Silvana Nero | CDP | 33 | 3.4 | +2.8 |
Robert Marks | PUP | 2 | 0.2 | -0.9 |
Trent Zimmerman | LIB | 417 | 43.2 | -12.7 |
Stephen Ruff | IND | 183 | 18.9 | +18.9 |
Luke Freeman | CYC | 16 | 1.7 | +1.7 |
Tim Bohm | BTA | 11 | 1.1 | +1.1 |
.... | DLP | 0 | 0.0 | -0.4 |
.... | ALP | 0 | 0.0 | -23.0 |
Formal Vote | 966 | |||
Informal | 57 | 5.6 | ||
Total Vote | 1023 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Trent Zimmerman | LIB | 550 | 56.9 | -2.3 |
Stephen Ruff | IND | 416 | 43.1 | +43.1 |
.... | ALP | 0 | 0.0 | -40.8 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Lou Pollard | ARTS | 56 | 1.9 | +1.9 |
William Bourke | SPP | 65 | 2.2 | +2.2 |
Sam Kennard | LDP | 69 | 2.3 | +2.3 |
Kerry Bromson | VEP | 34 | 1.2 | +1.2 |
James Jansson | FUT | 5 | 0.2 | +0.2 |
Arthur Chesterfield-Evans | GRN | 473 | 16.0 | -3.0 |
Maryann Beregi | IND | 182 | 6.2 | +6.2 |
Silvana Nero | CDP | 46 | 1.6 | +0.9 |
Robert Marks | PUP | 5 | 0.2 | -1.4 |
Trent Zimmerman | LIB | 1435 | 48.7 | -12.8 |
Stephen Ruff | IND | 506 | 17.2 | +17.2 |
Luke Freeman | CYC | 42 | 1.4 | +1.4 |
Tim Bohm | BTA | 31 | 1.1 | +1.1 |
.... | DLP | 0 | 0.0 | -0.9 |
.... | ALP | 0 | 0.0 | -16.5 |
Formal Vote | 2949 | |||
Informal | 182 | 5.8 | ||
Total Vote | 3131 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Trent Zimmerman | LIB | 1796 | 60.9 | -5.2 |
Stephen Ruff | IND | 1153 | 39.1 | +39.1 |
.... | ALP | 0 | 0.0 | -33.9 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Lou Pollard | ARTS | 26 | 2.1 | +2.1 |
William Bourke | SPP | 34 | 2.8 | +2.8 |
Sam Kennard | LDP | 16 | 1.3 | +1.3 |
Kerry Bromson | VEP | 9 | 0.7 | +0.7 |
James Jansson | FUT | 5 | 0.4 | +0.4 |
Arthur Chesterfield-Evans | GRN | 109 | 8.9 | -1.4 |
Maryann Beregi | IND | 17 | 1.4 | +1.4 |
Silvana Nero | CDP | 15 | 1.2 | +0.7 |
Robert Marks | PUP | 4 | 0.3 | -1.0 |
Trent Zimmerman | LIB | 721 | 58.9 | -13.9 |
Stephen Ruff | IND | 247 | 20.2 | +20.2 |
Luke Freeman | CYC | 8 | 0.7 | +0.7 |
Tim Bohm | BTA | 13 | 1.1 | +1.1 |
.... | DLP | 0 | 0.0 | -0.4 |
.... | ALP | 0 | 0.0 | -14.7 |
Formal Vote | 1224 | |||
Informal | 85 | 6.5 | ||
Total Vote | 1309 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Trent Zimmerman | LIB | 811 | 66.3 | -9.9 |
Stephen Ruff | IND | 413 | 33.7 | +33.7 |
.... | ALP | 0 | 0.0 | -23.8 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Lou Pollard | ARTS | 13 | 1.1 | +1.1 |
William Bourke | SPP | 30 | 2.6 | +2.6 |
Sam Kennard | LDP | 29 | 2.5 | +2.5 |
Kerry Bromson | VEP | 9 | 0.8 | +0.8 |
James Jansson | FUT | 3 | 0.3 | +0.3 |
Arthur Chesterfield-Evans | GRN | 152 | 13.1 | -3.1 |
Maryann Beregi | IND | 29 | 2.5 | +2.5 |
Silvana Nero | CDP | 12 | 1.0 | +1.0 |
Robert Marks | PUP | 0 | 0.0 | -1.4 |
Trent Zimmerman | LIB | 563 | 48.6 | -18.8 |
Stephen Ruff | IND | 306 | 26.4 | +26.4 |
Luke Freeman | CYC | 7 | 0.6 | +0.6 |
Tim Bohm | BTA | 6 | 0.5 | +0.5 |
.... | DLP | 0 | 0.0 | -0.4 |
.... | ALP | 0 | 0.0 | -14.5 |
Formal Vote | 1159 | |||
Informal | 55 | 4.5 | ||
Total Vote | 1214 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Trent Zimmerman | LIB | 652 | 56.3 | -14.3 |
Stephen Ruff | IND | 507 | 43.7 | +43.7 |
.... | ALP | 0 | 0.0 | -29.5 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Lou Pollard | ARTS | 59 | 2.8 | +2.8 |
William Bourke | SPP | 51 | 2.4 | +2.4 |
Sam Kennard | LDP | 39 | 1.8 | +1.8 |
Kerry Bromson | VEP | 17 | 0.8 | +0.8 |
James Jansson | FUT | 32 | 1.5 | +1.5 |
Arthur Chesterfield-Evans | GRN | 321 | 15.0 | +2.2 |
Maryann Beregi | IND | 39 | 1.8 | +1.8 |
Silvana Nero | CDP | 108 | 5.1 | +2.7 |
Robert Marks | PUP | 14 | 0.7 | -1.1 |
Trent Zimmerman | LIB | 1072 | 50.1 | -7.1 |
Stephen Ruff | IND | 314 | 14.7 | +14.7 |
Luke Freeman | CYC | 20 | 0.9 | +0.9 |
Tim Bohm | BTA | 52 | 2.4 | +2.4 |
.... | DLP | 0 | 0.0 | -1.2 |
.... | ALP | 0 | 0.0 | -24.6 |
Formal Vote | 2138 | |||
Informal | 206 | 8.8 | ||
Total Vote | 2344 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Trent Zimmerman | LIB | 1415 | 66.2 | +2.0 |
Stephen Ruff | IND | 723 | 33.8 | +33.8 |
.... | ALP | 0 | 0.0 | -35.8 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Lou Pollard | ARTS | 36 | 2.3 | +2.3 |
William Bourke | SPP | 47 | 3.0 | +3.0 |
Sam Kennard | LDP | 54 | 3.5 | +3.5 |
Kerry Bromson | VEP | 20 | 1.3 | +1.3 |
James Jansson | FUT | 18 | 1.2 | +1.2 |
Arthur Chesterfield-Evans | GRN | 263 | 16.9 | +3.6 |
Maryann Beregi | IND | 53 | 3.4 | +3.4 |
Silvana Nero | CDP | 74 | 4.8 | +2.9 |
Robert Marks | PUP | 11 | 0.7 | -1.5 |
Trent Zimmerman | LIB | 735 | 47.2 | -8.5 |
Stephen Ruff | IND | 189 | 12.1 | +12.1 |
Luke Freeman | CYC | 28 | 1.8 | +1.8 |
Tim Bohm | BTA | 29 | 1.9 | +1.9 |
.... | DLP | 0 | 0.0 | -0.5 |
.... | ALP | 0 | 0.0 | -26.4 |
Formal Vote | 1557 | |||
Informal | 152 | 8.9 | ||
Total Vote | 1709 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Trent Zimmerman | LIB | 1015 | 65.2 | +3.7 |
Stephen Ruff | IND | 542 | 34.8 | +34.8 |
.... | ALP | 0 | 0.0 | -38.5 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Lou Pollard | ARTS | 22 | 2.4 | +2.4 |
William Bourke | SPP | 24 | 2.6 | +2.6 |
Sam Kennard | LDP | 9 | 1.0 | +1.0 |
Kerry Bromson | VEP | 9 | 1.0 | +1.0 |
James Jansson | FUT | 13 | 1.4 | +1.4 |
Arthur Chesterfield-Evans | GRN | 173 | 18.6 | +4.8 |
Maryann Beregi | IND | 12 | 1.3 | +1.3 |
Silvana Nero | CDP | 33 | 3.6 | +2.3 |
Robert Marks | PUP | 2 | 0.2 | -1.9 |
Trent Zimmerman | LIB | 445 | 47.9 | -12.0 |
Stephen Ruff | IND | 168 | 18.1 | +18.1 |
Luke Freeman | CYC | 6 | 0.6 | +0.6 |
Tim Bohm | BTA | 13 | 1.4 | +1.4 |
.... | DLP | 0 | 0.0 | -1.6 |
.... | ALP | 0 | 0.0 | -21.2 |
Formal Vote | 929 | |||
Informal | 105 | 10.2 | ||
Total Vote | 1034 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Trent Zimmerman | LIB | 572 | 61.6 | -4.1 |
Stephen Ruff | IND | 357 | 38.4 | +38.4 |
.... | ALP | 0 | 0.0 | -34.3 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Lou Pollard | ARTS | 20 | 1.9 | +1.9 |
William Bourke | SPP | 29 | 2.7 | +2.7 |
Sam Kennard | LDP | 33 | 3.1 | +3.1 |
Kerry Bromson | VEP | 10 | 0.9 | +0.9 |
James Jansson | FUT | 20 | 1.9 | +1.9 |
Arthur Chesterfield-Evans | GRN | 218 | 20.3 | +0.8 |
Maryann Beregi | IND | 28 | 2.6 | +2.6 |
Silvana Nero | CDP | 21 | 2.0 | .. |
Robert Marks | PUP | 2 | 0.2 | -2.3 |
Trent Zimmerman | LIB | 474 | 44.2 | -6.9 |
Stephen Ruff | IND | 167 | 15.6 | +15.6 |
Luke Freeman | CYC | 24 | 2.2 | +2.2 |
Tim Bohm | BTA | 26 | 2.4 | +2.4 |
.... | DLP | 0 | 0.0 | -0.5 |
.... | ALP | 0 | 0.0 | -24.4 |
Formal Vote | 1072 | |||
Informal | 117 | 9.8 | ||
Total Vote | 1189 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Trent Zimmerman | LIB | 628 | 58.6 | +1.1 |
Stephen Ruff | IND | 444 | 41.4 | +41.4 |
.... | ALP | 0 | 0.0 | -42.5 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Lou Pollard | ARTS | 21 | 1.2 | +1.2 |
William Bourke | SPP | 37 | 2.1 | +2.1 |
Sam Kennard | LDP | 29 | 1.6 | +1.6 |
Kerry Bromson | VEP | 5 | 0.3 | +0.3 |
James Jansson | FUT | 2 | 0.1 | +0.1 |
Arthur Chesterfield-Evans | GRN | 333 | 18.9 | -2.3 |
Maryann Beregi | IND | 62 | 3.5 | +3.5 |
Silvana Nero | CDP | 40 | 2.3 | +1.2 |
Robert Marks | PUP | 9 | 0.5 | -0.6 |
Trent Zimmerman | LIB | 735 | 41.8 | -13.4 |
Stephen Ruff | IND | 454 | 25.8 | +25.8 |
Luke Freeman | CYC | 18 | 1.0 | +1.0 |
Tim Bohm | BTA | 14 | 0.8 | +0.8 |
.... | DLP | 0 | 0.0 | -0.7 |
.... | ALP | 0 | 0.0 | -20.8 |
Formal Vote | 1759 | |||
Informal | 127 | 6.7 | ||
Total Vote | 1886 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Trent Zimmerman | LIB | 899 | 51.1 | -9.2 |
Stephen Ruff | IND | 860 | 48.9 | +48.9 |
.... | ALP | 0 | 0.0 | -39.7 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Lou Pollard | ARTS | 17 | 2.1 | +2.1 |
William Bourke | SPP | 12 | 1.5 | +1.5 |
Sam Kennard | LDP | 12 | 1.5 | +1.5 |
Kerry Bromson | VEP | 8 | 1.0 | +1.0 |
James Jansson | FUT | 6 | 0.8 | +0.8 |
Arthur Chesterfield-Evans | GRN | 105 | 13.2 | +3.2 |
Maryann Beregi | IND | 33 | 4.2 | +4.2 |
Silvana Nero | CDP | 25 | 3.1 | +2.4 |
Robert Marks | PUP | 1 | 0.1 | -1.0 |
Trent Zimmerman | LIB | 430 | 54.1 | -15.0 |
Stephen Ruff | IND | 137 | 17.2 | +17.2 |
Luke Freeman | CYC | 1 | 0.1 | +0.1 |
Tim Bohm | BTA | 8 | 1.0 | +1.0 |
.... | DLP | 0 | 0.0 | -1.0 |
.... | ALP | 0 | 0.0 | -18.1 |
Formal Vote | 795 | |||
Informal | 83 | 9.5 | ||
Total Vote | 878 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Trent Zimmerman | LIB | 516 | 64.9 | -7.0 |
Stephen Ruff | IND | 279 | 35.1 | +35.1 |
.... | ALP | 0 | 0.0 | -28.1 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Lou Pollard | ARTS | 25 | 1.5 | +1.5 |
William Bourke | SPP | 40 | 2.4 | +2.4 |
Sam Kennard | LDP | 22 | 1.3 | +1.3 |
Kerry Bromson | VEP | 17 | 1.0 | +1.0 |
James Jansson | FUT | 13 | 0.8 | +0.8 |
Arthur Chesterfield-Evans | GRN | 285 | 17.1 | +2.1 |
Maryann Beregi | IND | 79 | 4.7 | +4.7 |
Silvana Nero | CDP | 52 | 3.1 | +1.9 |
Robert Marks | PUP | 17 | 1.0 | -0.3 |
Trent Zimmerman | LIB | 860 | 51.5 | -6.2 |
Stephen Ruff | IND | 240 | 14.4 | +14.4 |
Luke Freeman | CYC | 11 | 0.7 | +0.7 |
Tim Bohm | BTA | 10 | 0.6 | +0.6 |
.... | DLP | 0 | 0.0 | -1.5 |
.... | ALP | 0 | 0.0 | -23.4 |
Formal Vote | 1671 | |||
Informal | 133 | 7.4 | ||
Total Vote | 1804 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Trent Zimmerman | LIB | 1041 | 62.3 | -0.2 |
Stephen Ruff | IND | 630 | 37.7 | +37.7 |
.... | ALP | 0 | 0.0 | -37.5 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Lou Pollard | ARTS | 25 | 1.1 | +1.1 |
William Bourke | SPP | 58 | 2.6 | +2.6 |
Sam Kennard | LDP | 55 | 2.5 | +2.5 |
Kerry Bromson | VEP | 19 | 0.8 | +0.8 |
James Jansson | FUT | 9 | 0.4 | +0.4 |
Arthur Chesterfield-Evans | GRN | 249 | 11.1 | +1.2 |
Maryann Beregi | IND | 129 | 5.8 | +5.8 |
Silvana Nero | CDP | 53 | 2.4 | +2.0 |
Robert Marks | PUP | 11 | 0.5 | -0.6 |
Trent Zimmerman | LIB | 1325 | 59.2 | -15.7 |
Stephen Ruff | IND | 277 | 12.4 | +12.4 |
Luke Freeman | CYC | 8 | 0.4 | +0.4 |
Tim Bohm | BTA | 19 | 0.8 | +0.8 |
.... | DLP | 0 | 0.0 | -0.9 |
.... | ALP | 0 | 0.0 | -12.8 |
Formal Vote | 2237 | |||
Informal | 148 | 6.2 | ||
Total Vote | 2385 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Trent Zimmerman | LIB | 1567 | 70.0 | -7.9 |
Stephen Ruff | IND | 670 | 30.0 | +30.0 |
.... | ALP | 0 | 0.0 | -22.1 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Lou Pollard | ARTS | 20 | 1.9 | +1.9 |
William Bourke | SPP | 30 | 2.8 | +2.8 |
Sam Kennard | LDP | 16 | 1.5 | +1.5 |
Kerry Bromson | VEP | 4 | 0.4 | +0.4 |
James Jansson | FUT | 0 | 0.0 | .. |
Arthur Chesterfield-Evans | GRN | 169 | 15.9 | +4.7 |
Maryann Beregi | IND | 50 | 4.7 | +4.7 |
Silvana Nero | CDP | 14 | 1.3 | +0.5 |
Robert Marks | PUP | 2 | 0.2 | -1.0 |
Trent Zimmerman | LIB | 515 | 48.4 | -18.8 |
Stephen Ruff | IND | 234 | 22.0 | +22.0 |
Luke Freeman | CYC | 6 | 0.6 | +0.6 |
Tim Bohm | BTA | 5 | 0.5 | +0.5 |
.... | DLP | 0 | 0.0 | -1.8 |
.... | ALP | 0 | 0.0 | -18.0 |
Formal Vote | 1065 | |||
Informal | 68 | 6.0 | ||
Total Vote | 1133 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Trent Zimmerman | LIB | 610 | 57.3 | -14.0 |
Stephen Ruff | IND | 455 | 42.7 | +42.7 |
.... | ALP | 0 | 0.0 | -28.7 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Lou Pollard | ARTS | 49 | 2.1 | +2.1 |
William Bourke | SPP | 41 | 1.8 | +1.8 |
Sam Kennard | LDP | 51 | 2.2 | +2.2 |
Kerry Bromson | VEP | 33 | 1.4 | +1.4 |
James Jansson | FUT | 12 | 0.5 | +0.5 |
Arthur Chesterfield-Evans | GRN | 392 | 16.7 | -2.1 |
Maryann Beregi | IND | 128 | 5.5 | +5.5 |
Silvana Nero | CDP | 54 | 2.3 | +1.5 |
Robert Marks | PUP | 8 | 0.3 | -1.2 |
Trent Zimmerman | LIB | 1115 | 47.6 | -10.6 |
Stephen Ruff | IND | 434 | 18.5 | +18.5 |
Luke Freeman | CYC | 9 | 0.4 | +0.4 |
Tim Bohm | BTA | 15 | 0.6 | +0.6 |
.... | DLP | 0 | 0.0 | -0.7 |
.... | ALP | 0 | 0.0 | -19.9 |
Formal Vote | 2341 | |||
Informal | 162 | 6.5 | ||
Total Vote | 2503 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Trent Zimmerman | LIB | 1346 | 57.5 | -5.4 |
Stephen Ruff | IND | 995 | 42.5 | +42.5 |
.... | ALP | 0 | 0.0 | -37.1 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Lou Pollard | ARTS | 40 | 1.9 | +1.9 |
William Bourke | SPP | 85 | 4.0 | +4.0 |
Sam Kennard | LDP | 49 | 2.3 | +2.3 |
Kerry Bromson | VEP | 22 | 1.0 | +1.0 |
James Jansson | FUT | 6 | 0.3 | +0.3 |
Arthur Chesterfield-Evans | GRN | 282 | 13.4 | -0.8 |
Maryann Beregi | IND | 117 | 5.6 | +5.6 |
Silvana Nero | CDP | 46 | 2.2 | +1.5 |
Robert Marks | PUP | 9 | 0.4 | -1.1 |
Trent Zimmerman | LIB | 994 | 47.2 | -15.2 |
Stephen Ruff | IND | 405 | 19.2 | +19.2 |
Luke Freeman | CYC | 27 | 1.3 | +1.3 |
Tim Bohm | BTA | 25 | 1.2 | +1.2 |
.... | DLP | 0 | 0.0 | -1.0 |
.... | ALP | 0 | 0.0 | -20.2 |
Formal Vote | 2107 | |||
Informal | 144 | 6.4 | ||
Total Vote | 2251 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Trent Zimmerman | LIB | 1258 | 59.7 | -6.5 |
Stephen Ruff | IND | 849 | 40.3 | +40.3 |
.... | ALP | 0 | 0.0 | -33.8 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Lou Pollard | ARTS | 32 | 1.9 | +1.9 |
William Bourke | SPP | 41 | 2.4 | +2.4 |
Sam Kennard | LDP | 43 | 2.5 | +2.5 |
Kerry Bromson | VEP | 24 | 1.4 | +1.4 |
James Jansson | FUT | 8 | 0.5 | +0.5 |
Arthur Chesterfield-Evans | GRN | 347 | 20.1 | +2.7 |
Maryann Beregi | IND | 79 | 4.6 | +4.6 |
Silvana Nero | CDP | 46 | 2.7 | +1.3 |
Robert Marks | PUP | 12 | 0.7 | -1.1 |
Trent Zimmerman | LIB | 748 | 43.3 | -12.2 |
Stephen Ruff | IND | 306 | 17.7 | +17.7 |
Luke Freeman | CYC | 21 | 1.2 | +1.2 |
Tim Bohm | BTA | 20 | 1.2 | +1.2 |
.... | DLP | 0 | 0.0 | -0.9 |
.... | ALP | 0 | 0.0 | -22.9 |
Formal Vote | 1727 | |||
Informal | 135 | 7.3 | ||
Total Vote | 1862 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Trent Zimmerman | LIB | 982 | 56.9 | -3.9 |
Stephen Ruff | IND | 745 | 43.1 | +43.1 |
.... | ALP | 0 | 0.0 | -39.3 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Lou Pollard | ARTS | 24 | 1.5 | +1.5 |
William Bourke | SPP | 58 | 3.6 | +3.6 |
Sam Kennard | LDP | 38 | 2.3 | +2.3 |
Kerry Bromson | VEP | 12 | 0.7 | +0.7 |
James Jansson | FUT | 9 | 0.6 | +0.6 |
Arthur Chesterfield-Evans | GRN | 260 | 16.0 | +1.4 |
Maryann Beregi | IND | 81 | 5.0 | +5.0 |
Silvana Nero | CDP | 49 | 3.0 | +2.1 |
Robert Marks | PUP | 12 | 0.7 | -1.6 |
Trent Zimmerman | LIB | 731 | 44.8 | -14.6 |
Stephen Ruff | IND | 327 | 20.1 | +20.1 |
Luke Freeman | CYC | 17 | 1.0 | +1.0 |
Tim Bohm | BTA | 12 | 0.7 | +0.7 |
.... | DLP | 0 | 0.0 | -0.7 |
.... | ALP | 0 | 0.0 | -22.1 |
Formal Vote | 1630 | |||
Informal | 121 | 6.9 | ||
Total Vote | 1751 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Trent Zimmerman | LIB | 953 | 58.5 | -5.3 |
Stephen Ruff | IND | 677 | 41.5 | +41.5 |
.... | ALP | 0 | 0.0 | -36.2 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Lou Pollard | ARTS | 42 | 1.6 | +1.6 |
William Bourke | SPP | 99 | 3.8 | +3.8 |
Sam Kennard | LDP | 74 | 2.9 | +2.9 |
Kerry Bromson | VEP | 19 | 0.7 | +0.7 |
James Jansson | FUT | 8 | 0.3 | +0.3 |
Arthur Chesterfield-Evans | GRN | 513 | 19.8 | +1.4 |
Maryann Beregi | IND | 85 | 3.3 | +3.3 |
Silvana Nero | CDP | 52 | 2.0 | +0.9 |
Robert Marks | PUP | 7 | 0.3 | -1.2 |
Trent Zimmerman | LIB | 1167 | 45.1 | -12.2 |
Stephen Ruff | IND | 471 | 18.2 | +18.2 |
Luke Freeman | CYC | 19 | 0.7 | +0.7 |
Tim Bohm | BTA | 32 | 1.2 | +1.2 |
.... | DLP | 0 | 0.0 | -0.7 |
.... | ALP | 0 | 0.0 | -21.0 |
Formal Vote | 2588 | |||
Informal | 187 | 6.7 | ||
Total Vote | 2775 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Trent Zimmerman | LIB | 1494 | 57.7 | -4.3 |
Stephen Ruff | IND | 1094 | 42.3 | +42.3 |
.... | ALP | 0 | 0.0 | -38.0 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Lou Pollard | ARTS | 8 | 1.1 | +1.1 |
William Bourke | SPP | 20 | 2.8 | +2.8 |
Sam Kennard | LDP | 10 | 1.4 | +1.4 |
Kerry Bromson | VEP | 4 | 0.6 | +0.6 |
James Jansson | FUT | 2 | 0.3 | +0.3 |
Arthur Chesterfield-Evans | GRN | 130 | 18.0 | +6.8 |
Maryann Beregi | IND | 15 | 2.1 | +2.1 |
Silvana Nero | CDP | 15 | 2.1 | +1.5 |
Robert Marks | PUP | 6 | 0.8 | -0.8 |
Trent Zimmerman | LIB | 344 | 47.6 | -21.1 |
Stephen Ruff | IND | 152 | 21.0 | +21.0 |
Luke Freeman | CYC | 7 | 1.0 | +1.0 |
Tim Bohm | BTA | 10 | 1.4 | +1.4 |
.... | DLP | 0 | 0.0 | -0.9 |
.... | ALP | 0 | 0.0 | -17.0 |
Formal Vote | 723 | |||
Informal | 49 | 6.3 | ||
Total Vote | 772 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Trent Zimmerman | LIB | 417 | 57.7 | -15.0 |
Stephen Ruff | IND | 306 | 42.3 | +42.3 |
.... | ALP | 0 | 0.0 | -27.4 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Lou Pollard | ARTS | 22 | 2.0 | +2.0 |
William Bourke | SPP | 58 | 5.2 | +5.2 |
Sam Kennard | LDP | 16 | 1.4 | +1.4 |
Kerry Bromson | VEP | 5 | 0.4 | +0.4 |
James Jansson | FUT | 3 | 0.3 | +0.3 |
Arthur Chesterfield-Evans | GRN | 194 | 17.4 | +1.9 |
Maryann Beregi | IND | 36 | 3.2 | +3.2 |
Silvana Nero | CDP | 26 | 2.3 | +1.0 |
Robert Marks | PUP | 6 | 0.5 | -0.9 |
Trent Zimmerman | LIB | 514 | 46.0 | -14.7 |
Stephen Ruff | IND | 218 | 19.5 | +19.5 |
Luke Freeman | CYC | 5 | 0.4 | +0.4 |
Tim Bohm | BTA | 14 | 1.3 | +1.3 |
.... | DLP | 0 | 0.0 | -1.0 |
.... | ALP | 0 | 0.0 | -20.0 |
Formal Vote | 1117 | |||
Informal | 90 | 7.5 | ||
Total Vote | 1207 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Trent Zimmerman | LIB | 633 | 56.7 | -8.6 |
Stephen Ruff | IND | 484 | 43.3 | +43.3 |
.... | ALP | 0 | 0.0 | -34.7 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Lou Pollard | ARTS | 19 | 1.1 | +1.1 |
William Bourke | SPP | 34 | 1.9 | +1.9 |
Sam Kennard | LDP | 58 | 3.2 | +3.2 |
Kerry Bromson | VEP | 11 | 0.6 | +0.6 |
James Jansson | FUT | 14 | 0.8 | +0.8 |
Arthur Chesterfield-Evans | GRN | 206 | 11.5 | -2.3 |
Maryann Beregi | IND | 71 | 4.0 | +4.0 |
Silvana Nero | CDP | 41 | 2.3 | +1.7 |
Robert Marks | PUP | 3 | 0.2 | -1.1 |
Trent Zimmerman | LIB | 858 | 47.9 | -21.6 |
Stephen Ruff | IND | 446 | 24.9 | +24.9 |
Luke Freeman | CYC | 15 | 0.8 | +0.8 |
Tim Bohm | BTA | 15 | 0.8 | +0.8 |
.... | DLP | 0 | 0.0 | -0.7 |
.... | ALP | 0 | 0.0 | -14.1 |
Formal Vote | 1791 | |||
Informal | 85 | 4.5 | ||
Total Vote | 1876 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Trent Zimmerman | LIB | 1015 | 56.7 | -17.3 |
Stephen Ruff | IND | 776 | 43.3 | +43.3 |
.... | ALP | 0 | 0.0 | -26.0 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Lou Pollard | ARTS | 36 | 2.3 | +2.3 |
William Bourke | SPP | 31 | 2.0 | +2.0 |
Sam Kennard | LDP | 26 | 1.6 | +1.6 |
Kerry Bromson | VEP | 19 | 1.2 | +1.2 |
James Jansson | FUT | 17 | 1.1 | +1.1 |
Arthur Chesterfield-Evans | GRN | 277 | 17.5 | -3.4 |
Maryann Beregi | IND | 60 | 3.8 | +3.8 |
Silvana Nero | CDP | 18 | 1.1 | +0.8 |
Robert Marks | PUP | 1 | 0.1 | -1.0 |
Trent Zimmerman | LIB | 690 | 43.6 | -12.6 |
Stephen Ruff | IND | 376 | 23.8 | +23.8 |
Luke Freeman | CYC | 13 | 0.8 | +0.8 |
Tim Bohm | BTA | 19 | 1.2 | +1.2 |
.... | DLP | 0 | 0.0 | -0.5 |
.... | ALP | 0 | 0.0 | -20.9 |
Formal Vote | 1583 | |||
Informal | 86 | 5.2 | ||
Total Vote | 1669 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Trent Zimmerman | LIB | 856 | 54.1 | -6.7 |
Stephen Ruff | IND | 727 | 45.9 | +45.9 |
.... | ALP | 0 | 0.0 | -39.3 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Lou Pollard | ARTS | 16 | 2.4 | +2.4 |
William Bourke | SPP | 25 | 3.7 | +3.7 |
Sam Kennard | LDP | 11 | 1.6 | +1.6 |
Kerry Bromson | VEP | 2 | 0.3 | +0.3 |
James Jansson | FUT | 7 | 1.0 | +1.0 |
Arthur Chesterfield-Evans | GRN | 107 | 15.9 | -0.9 |
Maryann Beregi | IND | 15 | 2.2 | +2.2 |
Silvana Nero | CDP | 6 | 0.9 | +0.4 |
Robert Marks | PUP | 3 | 0.4 | -0.6 |
Trent Zimmerman | LIB | 322 | 47.8 | -14.8 |
