Liberal retain
- MP
- Previously held by LIB with margin of 9.6%.
- Shelley Hancock Speaker re-elected.
- Vote:55.5%27,143Swing: +3.0%
- Vote:31.2%15,256Swing: +0.8%
- Vote:13.3%6,481Swing: +0.3%
- Vote:0.0%0Swing: -2.6%
- Vote:0.0%0Swing: -1.5%
2,007
50,887
Year | Winning Party |
---|---|
1950 | LIB |
1953 | LIB |
1956 | LIB |
1959 | LIB |
1962 | LIB |
1965 | LIB |
1968 | LIB |
1971 | LIB |
1973 | IND |
1976 | IND |
1978 | IND |
1981 | IND |
1984 | IND |
1988 | IND |
1991 | IND |
1995 | LIB |
1999 | ALP |
2003 | LIB |
2007 | LIB |
2011 | LIB |
2015 | LIB |
(Click on polling place for more detail of result.)
Candidate Name | Party |
---|---|
STEPHENSON Kim | The Greens |
HANCOCK Shelley | Liberal |
ALLDRICK Annette | Country Labor |
Candidate | Party | Votes | % | Swing |
---|---|---|---|---|
Amanda Findley | GRN | 5,927 | 12.9 | -0.1 |
Licio Mallia | NLT | 706 | 1.5 | +1.5 |
Fiona Phillips | CLR | 13,915 | 30.4 | +7.8 |
Shelley Hancock | LIB | 24,040 | 52.5 | -7.5 |
Matt Rose | CDP | 1,208 | 2.6 | -1.8 |
Fiona Phillips | CLR | 17,026 | 40.4 | +10.5 |
Shelley Hancock | LIB | 25,136 | 59.6 | -10.5 |
Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.