Labor retain
- MP
- Previously held by ALP with margin of 17%.
- Anna Watson hold safe Illawarra seat.
- Vote:57.5%31,532Swing: +4.8%
- Vote:27.2%14,924Swing: +1.5%
- Vote:9.4%5,158Swing: +0.1%
- Vote:5.9%3,226Swing: +5.9%
- Vote:0.0%0Swing: -2.9%
- Vote:0.0%0Swing: -9.3%
2,783
57,623
Year | Winning Party |
---|---|
2007 | ALP |
2011 | ALP |
2015 | ALP |
(Click on polling place for more detail of result.)
Candidate Name | Party |
---|---|
WATSON Anna | Labor |
BITSCHKAT Shane | Liberal |
DIXON Jamie | The Greens |
DAVIS Ken | Sustainable Australia |
Candidate | Party | Votes | % | Swing |
---|---|---|---|---|
Peter Moran | GRN | 4,751 | 9.3 | -5.2 |
Hugo Morvillo | NLT | 875 | 1.7 | +1.7 |
Anna Watson | ALP | 26,897 | 52.7 | +7.2 |
Romeo Cecchele | IND | 1,596 | 3.1 | +3.1 |
Wayne Quinn | IND | 2,266 | 4.4 | +4.4 |
Mark Jones | LIB | 13,125 | 25.7 | -6.0 |
John Kadwell | CDP | 1,489 | 2.9 | -3.4 |
.... | OTH | 0 | 0.0 | -2.0 |
Anna Watson | ALP | 29,678 | 67.0 | +9.2 |
Mark Jones | LIB | 14,640 | 33.0 | -9.2 |
Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.