Labor retain
- MP
- Previously held by ALP with margin of 13%.
- Yasmin Catley re-elected for second term.
- Vote:49.5%24,371Swing: +4.5%
- Vote:32.8%16,123Swing: +6.9%
- Vote:7.0%3,428+1.1%
- Vote:5.5%2,714Swing: +2.6%
- Vote:5.2%2,556Swing: +5.2%
- Vote:0.0%0Swing: -2.7%
- Vote:0.0%0Swing: -17.6%
2,224
51,416
Year | Winning Party |
---|---|
1981 | ALP |
1984 | ALP |
1988 | IND |
1991 | ALP |
1995 | ALP |
1999 | ALP |
2003 | ALP |
2007 | ALP |
2011 | LIB |
2015 | ALP |
(Click on polling place for more detail of result.)
Candidate Name | Party |
---|---|
SEDDON Glenn | Australian Conservatives (NSW) |
RISELEY Julia | Animal Justice Party |
BOWMAN Dean | Liberal |
CATLEY Yasmin | Labor |
WILLIAMSON Doug | The Greens |
Candidate | Party | Votes | % | Swing |
---|---|---|---|---|
Luke Cubis | CDP | 1,322 | 2.7 | +0.3 |
Johanna Uidam | LIB | 12,493 | 25.9 | -11.4 |
Joshua Agland | AJP | 1,402 | 2.9 | +2.9 |
Chris Osborne | IND | 1,360 | 2.8 | +2.8 |
Paul Doughty | NLT | 624 | 1.3 | +1.3 |
Garry Edwards | IND | 6,484 | 13.4 | +13.4 |
Yasmin Catley | ALP | 21,712 | 45.0 | +8.8 |
Phillipa Parsons | GRN | 2,818 | 5.8 | -2.9 |
.... | IND | 0 | 0.0 | -15.3 |
Johanna Uidam | LIB | 14,192 | 37.0 | -13.3 |
Yasmin Catley | ALP | 24,148 | 63.0 | +13.3 |
Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.