Labor retain
- MP
- Previously held by ALP with margin of 10.5%.
- Jo Haylen wins inner-west seat for second term.
- Vote:46.4%22,639Swing: +3.1%
- Vote:23.3%11,380Swing: -0.5%
- Vote:20.6%10,055Swing: -6.7%
- Vote:5.7%2,791Swing: +5.7%
- Vote:2.5%1,227Swing: +2.5%
- Vote:1.4%693Swing: +1.4%
- Vote:0.0%0Swing: -1.7%
- Vote:0.0%0Swing: -3.9%
1,451
50,236
Year | Winning Party |
---|---|
2015 | ALP |
(Click on polling place for more detail of result.)
Candidate Name | Party |
---|---|
WEI Leo | Liberal |
MAKRIS Andrea | Keep Sydney Open |
ROMANOVSKY Teresa | Animal Justice Party |
SINDEN Dale | Sustainable Australia |
RAUE Tom | The Greens |
HAYLEN Jo | Labor |
Candidate | Party | Votes | % | Swing |
---|---|---|---|---|
Jo Haylen | ALP | 20,370 | 43.3 | +1.5 |
Don Tauriello | NLT | 855 | 1.8 | +1.8 |
Max Phillips | GRN | 12,856 | 27.3 | +3.0 |
Julie Passas | LIB | 11,216 | 23.8 | -4.4 |
Susan Price | SA | 694 | 1.5 | +0.8 |
James Cogan | SEP | 287 | 0.6 | -0.2 |
Kylie French | CDP | 799 | 1.7 | -0.3 |
.... | OTH | 0 | 0.0 | -2.2 |
Jo Haylen | ALP | 22,148 | 60.5 | -2.1 |
Max Phillips | GRN | 14,440 | 39.5 | +39.5 |
Julie Passas | LIB | 0 | 0.0 | -37.3 |
Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.