Liberal retain
- Previously held by LIB with margin of 8.0%.
- James Wallace succeeds former Treasurer Matt Kean.
- Vote:49.9%24,578Swing: +6.6%
- Vote:25.8%12,713Swing: +11.6%
- Vote:5.6%2,740Swing: -2.4%
- Vote:4.5%2,205Swing: +4.5%
- Vote:3.4%1,680Swing: +0.5%
- Vote:3.3%1,616Swing: +3.3%
- Vote:3.1%1,508Swing: -0.8%
- Vote:2.7%1,337Swing: +1.0%
- Vote:1.7%847Swing: +1.7%
- Vote:0.0%0Swing: -24.8%
- Vote:0.0%0Swing: -1.2%
1,655
50,879
(13 October 2024)
Year | Winning Party |
---|---|
1950 | LIB |
1953 | LIB |
1956 | LIB |
1959 | LIB |
1962 | LIB |
1965 | LIB |
1968 | LIB |
1971 | LIB |
1973 | LIB |
1976 | LIB |
1978 | LIB |
1981 | LIB |
1984 | LIB |
1988 | LIB |
1991 | not contested |
1995 | not contested |
1999 | LIB |
2002By | LIB |
2003 | LIB |
2007 | LIB |
2011 | LIB |
2015 | LIB |
2019 | LIB |
Candidate Name | Party |
---|---|
CLARKE, Brendan | Independent |
SALITRA, Tania | The Greens |
THOMAS, Justin | Sustainable Australia Party - Stop Overdevelopment/Corruption |
MILLGATE, Sheila | Animal Justice Party |
CASWELL, Benjamin | Independent |
HENDRICKX, Marc | Libertarian Party (formerly Liberal Democrats) |
WALLACE, James | Liberal |
BUSCH, Steve | One Nation |
WOODWARD, Roger | Independent |
Candidate | Party | Votes | % | Swing |
---|---|---|---|---|
Jeffrey Grimshaw | LDP | 2,125 | 3.9 | +3.9 |
Steve Busch | ONP | 4,298 | 7.9 | +4.5 |
Benjamin Caswell | IND | 1,557 | 2.9 | +2.9 |
Justin Thomas | SAP | 918 | 1.7 | +0.5 |
Tania Salitra | GRN | 7,738 | 14.3 | +3.3 |
Matt Kean | LIB | 23,451 | 43.3 | -11.6 |
Adrian Dignam | IND | 661 | 1.2 | +1.2 |
Melissa Hoile | ALP | 13,418 | 24.8 | +4.0 |
.... | OTH | -8.8 | ||
Matt Kean | LIB | 26,506 | 58.0 | -8.8 |
Melissa Hoile | ALP | 19,163 | 42.0 | +8.8 |
Exhausted | 8,497 | 15.7 |
- 13 October 2024 - Final how-to-votes added.
- 9 October 2024 - Links and several how-to-votes added.
- 4 October 2024 - Close of nominations, candidates arranged in ballot paper order.
- 3 October 2024 - Greens candidate added
- 23 September 2024 - First published
Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.