Of the 31 polling places used at the 2020 election, the LNP recorded two-party preferred majorities at 29, above 80% in eight and reaching 95.1% at Drillham State School. The LNP also reco5rded 61.7% of the two-party Early Vote and 72.3% of the Postal vote. Labor's best result was 52.3% at Calliope State School near Gladstone.
(Click on polling place for results)
Year | Winning Party |
---|---|
1950 | CP |
1953 | CP |
1956 | CP |
1957 | CP |
1960 | CP |
1963 | CP |
1966 | CP |
1969 | CP |
1972 | CP |
1974 | NAT |
1977 | NAT |
1980 | NAT |
1983 | IND |
1986 | NAT |
1989 | NAT |
1992 | NAT |
1995 | NAT |
1998 | NAT |
2001 | NAT |
2004 | NAT |
2006 | NAT |
2009 | LNP |
2012 | LNP |
2015 | LNP |
2017 | LNP |
2020 | LNP |
Candidate Name | Party |
---|---|
JARRY Fabrice | Legalise Cannabis Qld |
GILBARD Paula | Animal Justice Party |
BURLING Adam | KAP |
LOHSE Sharon | Pauline Hanson's One Nation |
HEAD Bryson | LNP |
DENDLE Bronwyn | Australian Labor Party |
Candidate | Party | Votes | % | Swing |
---|---|---|---|---|
Anthony Walsh | GRN | 1,147 | 4.0 | +0.5 |
Gordon Earnshaw | ALP | 7,463 | 25.7 | +3.5 |
Colin Boyce | LNP | 16,608 | 57.2 | +23.8 |
Adam Burling | IND | 2,444 | 8.4 | +8.4 |
Loris Doessel | IND | 1,371 | 4.7 | +4.7 |
.... | ONP | 0 | 0.0 | -25.6 |
.... | KAP | 0 | 0.0 | -13.0 |
.... | IND | 0 | 0.0 | -2.4 |
Gordon Earnshaw | ALP | 9,921 | 34.2 | +34.2 |
Colin Boyce | LNP | 19,112 | 65.8 | +9.7 |
.... | ONP | 0 | 0.0 | -43.9 |
Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.