Katter's Australian retain
- MP
- Previously held by KAP with margin of 7.6%.
- Nick Dametto wins re-election for second term.
- Vote:42.5%12,522Swing: +21.6%
- Vote:24.9%7,342Swing: -5.2%
- Vote:19.4%5,723Swing: +0.4%
- Vote:7.1%2,097Swing: -14.9%
- Vote:3.4%1,010Swing: +0.2%
- Vote:1.3%393Swing: +1.3%
- Vote:1.2%351Swing: +1.2%
- Vote:0.0%0Swing: -4.7%
1,053
30,491
Year | Winning Party |
---|---|
1950 | ALP |
1953 | ALP |
1956 | ALP |
1957 | ALP |
1960 | CP |
1963 | CP |
1966 | CP |
1969 | CP |
1972 | CP |
1974 | NAT |
1977 | NAT |
1980 | NAT |
1983 | NAT |
1986 | NAT |
1989 | NAT |
1992 | NAT |
1995 | NAT |
1998 | NAT |
2001 | NAT |
2004 | NAT |
2006 | NAT |
2009 | LNP |
2012 | LNP |
2015 | LNP |
2017 | KAP |
Nick Dametto recorded a majority of the two-candidate preferred vote at 16 of the 27 polling places used in 2017, his strongest vote being recorded in polling places nearer to Townsville. The strong results near Townsville were largely due to a very first preference vote for the LNP. His results ranged from 37.5% at the Long Pocket CWA Hall to 71.8% at Bluewater State School.
(Click on polling place for results)
Candidate Name | Party |
---|---|
SULLIVAN,Michael | Pauline Hanson's One Nation |
MEWING,Carolyn | The Greens |
MASON,Aurelio | Clive Palmer's UAP |
SACKLEY,Jen | |
PIPER,Scott | LNP |
JACOB,Paul | Australian Labor Party |
DAMETTO,Nick | KAP |
Candidate | Party | Votes | % | Swing |
---|---|---|---|---|
Andrew Cripps | LNP | 8,523 | 30.1 | -7.6 |
Margaret Bell | ONP | 6,232 | 22.0 | +16.2 |
Nick Dametto | KAP | 5,929 | 20.9 | +8.1 |
Paul Jacob | ALP | 5,384 | 19.0 | -8.4 |
Peter Raffles | IND | 1,316 | 4.7 | +4.7 |
Lyle Burness | GRN | 917 | 3.2 | +0.1 |
.... | OTH | 0 | 0.0 | -1.1 |
.... | PUP | 0 | 0.0 | -12.0 |
Andrew Cripps | LNP | 12,013 | 42.4 | -11.0 |
Nick Dametto | KAP | 16,288 | 57.6 | +57.6 |
Paul Jacob | ALP | 0 | 0.0 | -46.6 |
Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.