Labor Party retain
- MP
- Previously held by ALP with margin of 26.1%.
- Annastacia Palaszczuk Premier re-elected.
- Vote:67.4%19,888Swing: -0.5%
- Vote:16.5%4,879Swing: -4.2%
- Vote:7.7%2,275Swing: -3.6%
- Vote:4.5%1,341Swing: +4.5%
- Vote:2.5%734Swing: +2.5%
- Vote:0.7%197Swing: +0.7%
- Vote:0.6%183Swing: +0.6%
1,521
31,018
Year | Winning Party |
---|---|
1992 | ALP |
1995 | ALP |
1998 | ALP |
2001 | ALP |
2004 | ALP |
2006 | ALP |
2009 | ALP |
2012 | ALP |
2015 | ALP |
2017 | ALP |
Labor recorded two-party preferred majorities above 70% in all 12 polling places used at the 2017 election, Labor's worst result 70.9% at Forest Lake School and best result 85.4% at Durack State School.
(Click on polling place for results)
Candidate Name | Party |
---|---|
REID,Scott | Pauline Hanson's One Nation |
MURPHY,Peter | The Greens |
PALASZCZUK,Annastacia | Australian Labor Party |
QUINLAN,Nigel | Legalise Cannabis Qld (Party) |
JONES,Terry | |
VIDAL,Michael | Civil Liberties & Motorists Party |
PEROVIC,Miljenka | LNP |
Candidate | Party | Votes | % | Swing |
---|---|---|---|---|
Annastacia Palaszczuk | ALP | 18,558 | 68.0 | +3.7 |
Leanne McFarlane | LNP | 5,651 | 20.7 | -7.0 |
Nav Singh Sidhu | GRN | 3,097 | 11.3 | +3.9 |
.... | OTH | 0 | 0.0 | -0.6 |
Annastacia Palaszczuk | ALP | 20,778 | 76.1 | +5.5 |
Leanne McFarlane | LNP | 6,528 | 23.9 | -5.5 |
Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.