Labor Party retain
- MP
- Previously held by ALP with margin of 14.4%.
- Jennifer Howard re-elected for third term.
- Vote:51.8%14,699Swing: +3.8%
- Vote:20.3%5,769Swing: +6.4%
- Vote:13.9%3,947Swing: -12.7%
- Vote:8.4%2,396Swing: -0.2%
- Vote:5.5%1,565Swing: +5.5%
- Vote:0.0%0Swing: -2.8%
903
29,279
Year | Winning Party |
---|---|
1950 | ALP |
1953 | ALP |
1956 | ALP |
1957 | ALP |
1960 | not contested |
1963 | not contested |
1966 | not contested |
1969 | not contested |
1972 | LIB |
1974 | LIB |
1977 | LIB |
1980 | LIB |
1983 | ALP |
1986 | ALP |
1989 | ALP |
1992 | ALP |
1995 | ALP |
1998 | ALP |
2001 | ALP |
2004 | ALP |
2006 | ALP |
2009 | ALP |
2012 | LNP |
2015 | ALP |
2017 | ALP |
In a contest versus One Nation, Labor recorded two-candidate preferred majorities in all 17 polling places used in 2017, Labor's vote lifting from 51.5% at the Cityhope Church in Flinders View, to 70.3% at the Ipswich Central State School.
(Click on polling place for results)
Candidate Name | Party |
---|---|
HOLMES,Suzie | Pauline Hanson's One Nation |
WALSH,Pat | The Greens |
O'CONNELL,Scott | LNP |
MORTON,Shelly | Legalise Cannabis Qld (Party) |
HOWARD,Jennifer | Australian Labor Party |
Candidate | Party | Votes | % | Swing |
---|---|---|---|---|
Jennifer Howard | ALP | 12,815 | 48.0 | -4.5 |
Malcolm Roberts | ONP | 7,106 | 26.6 | +25.8 |
Andrew Caswell | LNP | 3,712 | 13.9 | -14.4 |
Brett Morrissey | GRN | 2,319 | 8.7 | +0.9 |
Troy Aggett | IND | 757 | 2.8 | +2.8 |
.... | OTH | 0 | 0.0 | -6.0 |
.... | FFP | 0 | 0.0 | -4.6 |
Jennifer Howard | ALP | 16,262 | 60.9 | -5.1 |
Malcolm Roberts | ONP | 10,447 | 39.1 | +39.1 |
Andrew Caswell | LNP | 0 | 0.0 | -34.0 |
Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.