First Preference Votes | ||||
---|---|---|---|---|
Name | Party | Votes | % Vote | % Change |
Alex Dighton | 696 | 46.5 | +8.3 | |
Amanda Wilson | 498 | 33.3 | ||
Sarah Luscombe | 216 | 14.4 | +0.3 | |
Jonathan Parkin | 87 | 5.8 | ||
Result After Preferences | ||||
Alex Dighton | 890 | +10.6 | ||
Amanda Wilson | 607 | 40.5 | -10.6 |
First Preference Votes | ||||
---|---|---|---|---|
Name | Party | Votes | % Vote | % Change |
Alex Dighton | 713 | 49.9 | +8.0 | |
Amanda Wilson | 434 | 30.4 | ||
Sarah Luscombe | 200 | 14.0 | +4.7 | |
Jonathan Parkin | 82 | 5.7 | ||
Result After Preferences | ||||
Alex Dighton | 864 | +11.4 | ||
Amanda Wilson | 565 | 39.5 | -11.4 |
First Preference Votes | ||||
---|---|---|---|---|
Name | Party | Votes | % Vote | % Change |
Alex Dighton | 381 | 46.9 | +11.8 | |
Amanda Wilson | 272 | 33.5 | ||
Sarah Luscombe | 124 | 15.3 | +7.1 | |
Jonathan Parkin | 35 | 4.3 | ||
Result After Preferences | ||||
Alex Dighton | 496 | +20.0 | ||
Amanda Wilson | 316 | 38.9 | -20.0 |
First Preference Votes | ||||
---|---|---|---|---|
Name | Party | Votes | % Vote | % Change |
Alex Dighton | 607 | 42.7 | +8.5 | |
Amanda Wilson | 477 | 33.5 | ||
Sarah Luscombe | 273 | 19.2 | +2.3 | |
Jonathan Parkin | 66 | 4.6 | ||
Result After Preferences | ||||
Alex Dighton | 857 | +11.7 | ||
Amanda Wilson | 566 | 39.8 | -11.7 |
First Preference Votes | ||||
---|---|---|---|---|
Name | Party | Votes | % Vote | % Change |
Alex Dighton | 266 | 40.6 | +6.0 | |
Amanda Wilson | 229 | 35.0 | ||
Sarah Luscombe | 124 | 18.9 | +4.9 | |
Jonathan Parkin | 36 | 5.5 | ||
Result After Preferences | ||||
Alex Dighton | 376 | +11.5 | ||
Amanda Wilson | 279 | 42.6 | -11.5 |
First Preference Votes | ||||
---|---|---|---|---|
Name | Party | Votes | % Vote | % Change |
Alex Dighton | 528 | 40.8 | +0.3 | |
Amanda Wilson | 435 | 33.6 | ||
Sarah Luscombe | 251 | 19.4 | +5.6 | |
Jonathan Parkin | 79 | 6.1 | ||
Result After Preferences | ||||
Alex Dighton | 736 | +5.4 | ||
Amanda Wilson | 557 | 43.1 | -5.4 |
First Preference Votes | ||||
---|---|---|---|---|
Name | Party | Votes | % Vote | % Change |
Alex Dighton | 699 | 50.1 | +11.2 | |
Amanda Wilson | 434 | 31.1 | ||
Sarah Luscombe | 167 | 12.0 | +2.0 | |
Jonathan Parkin | 94 | 6.7 | ||
Result After Preferences | ||||
Alex Dighton | 852 | +14.8 | ||
Amanda Wilson | 542 | 38.9 | -14.8 |
First Preference Votes | ||||
---|---|---|---|---|
Name | Party | Votes | % Vote | % Change |
Alex Dighton | 882 | 52.1 | +11.6 | |
Amanda Wilson | 524 | 31.0 | ||
Sarah Luscombe | 198 | 11.7 | +1.4 | |
Jonathan Parkin | 88 | 5.2 | ||
Result After Preferences | ||||
Alex Dighton | 1063 | +14.5 | ||
Amanda Wilson | 629 | 37.2 | -14.5 |
First Preference Votes | ||||
---|---|---|---|---|
Name | Party | Votes | % Vote | % Change |
Alex Dighton | 255 | 40.9 | +7.1 | |
Amanda Wilson | 198 | 31.8 | ||
Sarah Luscombe | 135 | 21.7 | +9.9 | |
Jonathan Parkin | 35 | 5.6 | ||
Result After Preferences | ||||
Alex Dighton | 376 | +17.3 | ||
Amanda Wilson | 247 | 39.6 | -17.3 |
First Preference Votes | ||||
---|---|---|---|---|
Name | Party | Votes | % Vote | % Change |
Alex Dighton | 5221 | 49.3 | +11.2 | |
Amanda Wilson | 3799 | 35.8 | ||
Sarah Luscombe | 1111 | 10.5 | ||
Jonathan Parkin | 467 | 4.4 | ||
Result After Preferences | ||||
Alex Dighton | 6310 | +12.7 | ||
Amanda Wilson | 4288 | 40.5 | -12.7 |
Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.