Party | Votes | % Vote | Change | Quotas | MLCs |
---|---|---|---|---|---|
National | 27,060 | 30.7 | +2.5 | 2.15 | 2 |
Labor | 21.164 | 24.0 | +8.5 | 1.68 | 2 |
Liberal | 16,446 | 18.7 | -12.5 | 1.31 | 1 |
One Nation | 10,283 | 11.7 | +11.7 | 0.82 | .. |
SFF | 4,985 | 5.7 | +2.7 | 0.40 | 1 |
Greens | 3,178 | 3.6 | .. | 0.25 | .. |
Aus. Christians | 1,624 | 1.8 | +0.1 | 0.13 | .. |
Liberal Dems | 960 | 1.1 | +1.1 | 0.08 | .. |
Others | 2,475 | 2.8 | -14.1 | 0.20 | .. |
Quota | 12,597 |
Candidate Name | Party | |
---|---|---|
Grp | The Greens (WA) | |
LEAM, Peter | The Greens (WA) | |
GLANCE, Vivienne | The Greens (WA) | |
Grp | WA Labor | |
WEST, Darren | WA Labor | |
PAYNE, Shelley | WA Labor | |
CARR, Sandra | WA Labor | |
CLARKSON, Luke | WA Labor | |
Grp | Shooters, Fishers and Farmers | |
OSTLE, Stuart | Shooters, Fishers and Farmers | |
LEAN, Ronald | Shooters, Fishers and Farmers | |
Grp | WESTERN AUSTRALIA PARTY | |
O'LOGHLEN, Michael J | WESTERN AUSTRALIA PARTY | |
BUTSON, Allan | WESTERN AUSTRALIA PARTY | |
Grp | Daylight Saving Party | |
TUCKER, Brett | Daylight Saving Party | |
WILSON, Andrew | Daylight Saving Party | |
Grp | Liberal Party | |
MARTIN, Steve | Liberal Party | |
JACKSON, Kathryn | Liberal Party | |
CHOWN, Jim | Liberal Party | |
GIRAK, Maria | Liberal Party | |
JACKSON, Brett | Liberal Party | |
Grp | NO MANDATORY VACCINATION | |
HORSMAN, Aaron John | NO MANDATORY VACCINATION | |
YOUNG, Jessica | NO MANDATORY VACCINATION | |
Grp | THE NATIONALS | |
DE GRUSSA, Colin | THE NATIONALS | |
ALDRIDGE, Martin | THE NATIONALS | |
COLLIVER, Natasha | THE NATIONALS | |
BLYTH, Steve | THE NATIONALS | |
HORSTMAN, Rob | THE NATIONALS | |
HANNA, Ian | THE NATIONALS | |
Grp | WAxit | |
SEWELL, Russell | WAxit | |
GLOSSOP, Simon | WAxit | |
Grp | Legalise Cannabis Western Australia Party | |
TREASURE, Leo | Legalise Cannabis Western Australia Party | |
CLINTON, Keith | Legalise Cannabis Western Australia Party | |
Grp | Great Australian Party | |
CARR, Lawrie | Great Australian Party | |
EDWARDS, Shane | Great Australian Party | |
Grp | Health Australia Party | |
TADROS, Bass | Health Australia Party | |
IVANCHENKO, Svetlana | Health Australia Party | |
Grp | Pauline Hanson's One Nation | |
CADDIES, Rod | Pauline Hanson's One Nation | |
McKINLEY, Emma | Pauline Hanson's One Nation | |
Grp | Australian Christians | |
YOUNG, Trevor | Australian Christians | |
HOLTEN, Les | Australian Christians | |
Grp | Independent - CHANDRA | |
CHANDRA, Felly | Independent | |
HENDERSON, Chelsea | Independent | |
Grp | Animal Justice Party | |
HENRY, Courtney | Animal Justice Party | |
VLAAR, Roberta | Animal Justice Party | |
Grp | Liberals For Climate | |
TURNER, Peter | Liberals For Climate | |
THOMSON, Nathan | Liberals For Climate | |
Grp | Liberal Democrats | |
WHITTLE, Connor | Liberal Democrats | |
PUTTICK, Cameron | Liberal Democrats | |
Grp | SUSTAINABLE AUSTRALIA PARTY - STOP OVERDEVELOPMENT | |
NORRIS, Greg | SUSTAINABLE AUSTRALIA PARTY - STOP OVERDEVELOPMENT / CORRUPTION | |
FOWLER, James | SUSTAINABLE AUSTRALIA PARTY - STOP OVERDEVELOPMENT / CORRUPTION | |
Grp | Independent - DAVID | |
DAVID, JM | Independent | |
Grp | Independent - SINGH | |
SINGH, Parminder | Independent | |
Grp | Independent - MIRCO | |
MIRCO, Les | Independent | |
Grp | Independent - WALLIS | |
WALLIS, Peter | Independent | |
Grp | Independent - HOPKINS | |
HOPKINS, Steven | Independent | |
Grp | Independent - BALLANTYNE | |
BALLANTYNE, Andrew | Independent |
Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.