Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Rodney Van De Hoef | IND | 2 | 0.9 | +0.9 |
Roma Britnell | LIB | 102 | 46.8 | -10.7 |
Roy Reekie | IND | 43 | 19.7 | -6.2 |
Jim Doukas | ACP | 2 | 0.9 | -3.3 |
Michael Neoh | NAT | 20 | 9.2 | +9.2 |
Pete Smith | IND | 7 | 3.2 | +3.2 |
Thomas Campbell | GRN | 23 | 10.6 | +0.8 |
Swampy Marsh | IND | 6 | 2.8 | +2.8 |
Jennifer Gamble | AJP | 3 | 1.4 | +1.4 |
Lillian Len | AC | 8 | 3.7 | +3.7 |
Michael McCluskey | IND | 2 | 0.9 | -0.8 |
.... | OTH | 0 | 0.0 | -0.9 |
Formal Vote | 218 | |||
Informal | 16 | 6.8 | ||
Total Vote | 234 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Roma Britnell | LIB | 134 | 61.8 | -1.7 |
Roy Reekie | IND | 83 | 38.2 | +1.7 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Rodney Van De Hoef | IND | 3 | 3.9 | +3.9 |
Roma Britnell | LIB | 43 | 56.6 | -3.0 |
Roy Reekie | IND | 9 | 11.8 | -23.0 |
Jim Doukas | ACP | 4 | 5.3 | +0.8 |
Michael Neoh | NAT | 7 | 9.2 | +9.2 |
Pete Smith | IND | 1 | 1.3 | +1.3 |
Thomas Campbell | GRN | 5 | 6.6 | +5.5 |
Swampy Marsh | IND | 1 | 1.3 | +1.3 |
Jennifer Gamble | AJP | 0 | 0.0 | .. |
Lillian Len | AC | 2 | 2.6 | +2.6 |
Michael McCluskey | IND | 1 | 1.3 | +1.3 |
.... | OTH | 0 | 0.0 | .. |
Formal Vote | 76 | |||
Informal | 4 | 5.0 | ||
Total Vote | 80 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Roma Britnell | LIB | 55 | 72.4 | +10.6 |
Roy Reekie | IND | 21 | 27.6 | -10.6 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Rodney Van De Hoef | IND | 4 | 2.2 | +2.2 |
Roma Britnell | LIB | 117 | 65.7 | +0.7 |
Roy Reekie | IND | 20 | 11.2 | -11.5 |
Jim Doukas | ACP | 9 | 5.1 | +2.0 |
Michael Neoh | NAT | 9 | 5.1 | +5.1 |
Pete Smith | IND | 1 | 0.6 | +0.6 |
Thomas Campbell | GRN | 8 | 4.5 | -3.5 |
Swampy Marsh | IND | 5 | 2.8 | +2.8 |
Jennifer Gamble | AJP | 0 | 0.0 | .. |
Lillian Len | AC | 5 | 2.8 | +2.8 |
Michael McCluskey | IND | 0 | 0.0 | .. |
.... | OTH | 0 | 0.0 | -1.2 |
Formal Vote | 178 | |||
Informal | 6 | 3.3 | ||
Total Vote | 184 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Roma Britnell | LIB | 137 | 77.0 | +7.0 |
Roy Reekie | IND | 41 | 23.0 | -7.0 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Rodney Van De Hoef | IND | 1 | 1.9 | +1.9 |
Roma Britnell | LIB | 34 | 63.0 | -3.7 |
Roy Reekie | IND | 7 | 13.0 | -4.7 |
Jim Doukas | ACP | 1 | 1.9 | +1.9 |
Michael Neoh | NAT | 2 | 3.7 | +3.7 |
Pete Smith | IND | 1 | 1.9 | +1.9 |
Thomas Campbell | GRN | 4 | 7.4 | -4.4 |
Swampy Marsh | IND | 2 | 3.7 | +3.7 |
Jennifer Gamble | AJP | 1 | 1.9 | +1.9 |
Lillian Len | AC | 1 | 1.9 | +1.9 |
Michael McCluskey | IND | 0 | 0.0 | -2.0 |
.... | OTH | 0 | 0.0 | -2.0 |
Formal Vote | 54 | |||
Informal | 3 | 5.3 | ||
Total Vote | 57 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Roma Britnell | LIB | 41 | 75.9 | +3.4 |
Roy Reekie | IND | 13 | 24.1 | -3.4 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Rodney Van De Hoef | IND | 0 | 0.0 | .. |
Roma Britnell | LIB | 22 | 28.6 | -40.7 |
Roy Reekie | IND | 8 | 10.4 | -14.9 |
Jim Doukas | ACP | 16 | 20.8 | +19.7 |
Michael Neoh | NAT | 13 | 16.9 | +16.9 |
Pete Smith | IND | 6 | 7.8 | +7.8 |
Thomas Campbell | GRN | 1 | 1.3 | -2.0 |
Swampy Marsh | IND | 3 | 3.9 | +3.9 |
Jennifer Gamble | AJP | 3 | 3.9 | +3.9 |
Lillian Len | AC | 4 | 5.2 | +5.2 |
Michael McCluskey | IND | 1 | 1.3 | +0.2 |
.... | OTH | 0 | 0.0 | .. |
Formal Vote | 77 | |||
Informal | 6 | 7.2 | ||
Total Vote | 83 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Roma Britnell | LIB | 47 | 61.0 | -10.4 |
Roy Reekie | IND | 30 | 39.0 | +10.4 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Rodney Van De Hoef | IND | 3 | 1.2 | +1.2 |
Roma Britnell | LIB | 109 | 43.4 | -31.9 |
Roy Reekie | IND | 19 | 7.6 | -5.4 |
Jim Doukas | ACP | 70 | 27.9 | +26.2 |
Michael Neoh | NAT | 16 | 6.4 | +6.4 |
Pete Smith | IND | 6 | 2.4 | +2.4 |
Thomas Campbell | GRN | 14 | 5.6 | -2.2 |
Swampy Marsh | IND | 8 | 3.2 | +3.2 |
Jennifer Gamble | AJP | 3 | 1.2 | +1.2 |
Lillian Len | AC | 2 | 0.8 | +0.8 |
Michael McCluskey | IND | 1 | 0.4 | .. |
.... | OTH | 0 | 0.0 | -1.7 |
Formal Vote | 251 | |||
Informal | 14 | 5.3 | ||
Total Vote | 265 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Roma Britnell | LIB | 168 | 66.4 | -10.9 |
Roy Reekie | IND | 85 | 33.6 | +10.9 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Rodney Van De Hoef | IND | 11 | 1.7 | +1.7 |
Roma Britnell | LIB | 356 | 56.2 | -2.0 |
Roy Reekie | IND | 72 | 11.4 | -15.9 |
Jim Doukas | ACP | 40 | 6.3 | +3.2 |
Michael Neoh | NAT | 63 | 10.0 | +10.0 |
Pete Smith | IND | 7 | 1.1 | +1.1 |
Thomas Campbell | GRN | 47 | 7.4 | -1.1 |
Swampy Marsh | IND | 16 | 2.5 | +2.5 |
Jennifer Gamble | AJP | 7 | 1.1 | +1.1 |
Lillian Len | AC | 6 | 0.9 | +0.9 |
Michael McCluskey | IND | 8 | 1.3 | +0.2 |
.... | OTH | 0 | 0.0 | -1.7 |
Formal Vote | 633 | |||
Informal | 72 | 10.2 | ||
Total Vote | 705 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Roma Britnell | LIB | 456 | 72.2 | +9.3 |
Roy Reekie | IND | 176 | 27.8 | -9.3 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Rodney Van De Hoef | IND | 7 | 0.7 | +0.7 |
Roma Britnell | LIB | 356 | 33.5 | -30.7 |
Roy Reekie | IND | 163 | 15.3 | -7.1 |
Jim Doukas | ACP | 219 | 20.6 | +18.9 |
Michael Neoh | NAT | 123 | 11.6 | +11.6 |
Pete Smith | IND | 25 | 2.3 | +2.3 |
Thomas Campbell | GRN | 76 | 7.1 | -2.1 |
Swampy Marsh | IND | 33 | 3.1 | +3.1 |
Jennifer Gamble | AJP | 13 | 1.2 | +1.2 |
Lillian Len | AC | 29 | 2.7 | +2.7 |
Michael McCluskey | IND | 20 | 1.9 | +0.3 |
.... | OTH | 0 | 0.0 | -1.0 |
Formal Vote | 1064 | |||
Informal | 68 | 6.0 | ||
Total Vote | 1132 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Roma Britnell | LIB | 578 | 54.0 | -13.9 |
Roy Reekie | IND | 493 | 46.0 | +13.9 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Rodney Van De Hoef | IND | 4 | 1.3 | +1.3 |
Roma Britnell | LIB | 175 | 56.1 | -18.2 |
Roy Reekie | IND | 23 | 7.4 | -8.6 |
Jim Doukas | ACP | 42 | 13.5 | +10.3 |
Michael Neoh | NAT | 35 | 11.2 | +11.2 |
Pete Smith | IND | 4 | 1.3 | +1.3 |
Thomas Campbell | GRN | 19 | 6.1 | +1.4 |
Swampy Marsh | IND | 6 | 1.9 | +1.9 |
Jennifer Gamble | AJP | 1 | 0.3 | +0.3 |
Lillian Len | AC | 2 | 0.6 | +0.6 |
Michael McCluskey | IND | 1 | 0.3 | -0.9 |
.... | OTH | 0 | 0.0 | -0.6 |
Formal Vote | 312 | |||
Informal | 22 | 6.6 | ||
Total Vote | 334 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Roma Britnell | LIB | 244 | 78.2 | -0.5 |
Roy Reekie | IND | 68 | 21.8 | +0.5 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Rodney Van De Hoef | IND | 4 | 1.4 | +1.4 |
Roma Britnell | LIB | 82 | 29.0 | -38.5 |
Roy Reekie | IND | 35 | 12.4 | -7.7 |
Jim Doukas | ACP | 92 | 32.5 | +28.6 |
Michael Neoh | NAT | 35 | 12.4 | +12.4 |
Pete Smith | IND | 3 | 1.1 | +1.1 |
Thomas Campbell | GRN | 8 | 2.8 | -2.3 |
Swampy Marsh | IND | 13 | 4.6 | +4.6 |
Jennifer Gamble | AJP | 0 | 0.0 | .. |
Lillian Len | AC | 7 | 2.5 | +2.5 |
Michael McCluskey | IND | 4 | 1.4 | -1.0 |
.... | OTH | 0 | 0.0 | -0.9 |
Formal Vote | 283 | |||
Informal | 21 | 6.9 | ||
Total Vote | 304 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Roma Britnell | LIB | 146 | 50.9 | -22.0 |
Roy Reekie | IND | 141 | 49.1 | +22.0 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Rodney Van De Hoef | IND | 0 | 0.0 | .. |
Roma Britnell | LIB | 69 | 54.3 | -26.6 |
Roy Reekie | IND | 4 | 3.1 | -8.8 |
Jim Doukas | ACP | 25 | 19.7 | +18.1 |
Michael Neoh | NAT | 10 | 7.9 | +7.9 |
Pete Smith | IND | 2 | 1.6 | +1.6 |
Thomas Campbell | GRN | 2 | 1.6 | -2.4 |
Swampy Marsh | IND | 4 | 3.1 | +3.1 |
Jennifer Gamble | AJP | 0 | 0.0 | .. |
Lillian Len | AC | 9 | 7.1 | +7.1 |
Michael McCluskey | IND | 2 | 1.6 | .. |
.... | OTH | 0 | 0.0 | .. |
Formal Vote | 127 | |||
Informal | 9 | 6.6 | ||
Total Vote | 136 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Roma Britnell | LIB | 102 | 79.1 | -3.5 |
Roy Reekie | IND | 27 | 20.9 | +3.5 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Rodney Van De Hoef | IND | 1 | 0.6 | +0.6 |
Roma Britnell | LIB | 66 | 40.0 | -13.8 |
Roy Reekie | IND | 40 | 24.2 | -2.2 |
Jim Doukas | ACP | 8 | 4.8 | +2.3 |
Michael Neoh | NAT | 16 | 9.7 | +9.7 |
Pete Smith | IND | 4 | 2.4 | +2.4 |
Thomas Campbell | GRN | 22 | 13.3 | -1.9 |
Swampy Marsh | IND | 3 | 1.8 | +1.8 |
Jennifer Gamble | AJP | 0 | 0.0 | .. |
Lillian Len | AC | 5 | 3.0 | +3.0 |
Michael McCluskey | IND | 0 | 0.0 | -1.0 |
.... | OTH | 0 | 0.0 | -1.0 |
Formal Vote | 165 | |||
Informal | 11 | 6.2 | ||
Total Vote | 176 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Roma Britnell | LIB | 87 | 52.7 | -6.5 |
Roy Reekie | IND | 78 | 47.3 | +6.5 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Rodney Van De Hoef | IND | 3 | 2.3 | +2.3 |
Roma Britnell | LIB | 90 | 69.8 | -3.5 |
Roy Reekie | IND | 4 | 3.1 | -9.5 |
Jim Doukas | ACP | 6 | 4.7 | +2.3 |
Michael Neoh | NAT | 7 | 5.4 | +5.4 |
Pete Smith | IND | 1 | 0.8 | +0.8 |
Thomas Campbell | GRN | 11 | 8.5 | -0.9 |
Swampy Marsh | IND | 3 | 2.3 | +2.3 |
Jennifer Gamble | AJP | 1 | 0.8 | +0.8 |
Lillian Len | AC | 1 | 0.8 | +0.8 |
Michael McCluskey | IND | 2 | 1.6 | +0.8 |
.... | OTH | 0 | 0.0 | -1.6 |
Formal Vote | 129 | |||
Informal | 6 | 4.4 | ||
Total Vote | 135 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Roma Britnell | LIB | 109 | 84.5 | +6.5 |
Roy Reekie | IND | 20 | 15.5 | -6.5 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Rodney Van De Hoef | IND | 0 | 0.0 | .. |
Roma Britnell | LIB | 37 | 44.0 | -31.8 |
Roy Reekie | IND | 11 | 13.1 | -5.6 |
Jim Doukas | ACP | 24 | 28.6 | +27.5 |
Michael Neoh | NAT | 5 | 6.0 | +6.0 |
Pete Smith | IND | 1 | 1.2 | +1.2 |
Thomas Campbell | GRN | 0 | 0.0 | -1.1 |
Swampy Marsh | IND | 3 | 3.6 | +3.6 |
Jennifer Gamble | AJP | 1 | 1.2 | +1.2 |
Lillian Len | AC | 1 | 1.2 | +1.2 |
Michael McCluskey | IND | 1 | 1.2 | +0.1 |
.... | OTH | 0 | 0.0 | -2.2 |
Formal Vote | 84 | |||
Informal | 5 | 5.6 | ||
Total Vote | 89 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Roma Britnell | LIB | 50 | 58.1 | -19.9 |
Roy Reekie | IND | 36 | 41.9 | +19.9 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Rodney Van De Hoef | IND | 3 | 2.0 | +2.0 |
Roma Britnell | LIB | 54 | 35.5 | -31.3 |
Roy Reekie | IND | 24 | 15.8 | +1.2 |
Jim Doukas | ACP | 31 | 20.4 | +19.3 |
Michael Neoh | NAT | 17 | 11.2 | +11.2 |
Pete Smith | IND | 5 | 3.3 | +3.3 |
Thomas Campbell | GRN | 10 | 6.6 | -6.9 |
Swampy Marsh | IND | 5 | 3.3 | +3.3 |
Jennifer Gamble | AJP | 0 | 0.0 | .. |
Lillian Len | AC | 2 | 1.3 | +1.3 |
Michael McCluskey | IND | 1 | 0.7 | -0.5 |
.... | OTH | 0 | 0.0 | -2.8 |
Formal Vote | 152 | |||
Informal | 13 | 7.9 | ||
Total Vote | 165 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Roma Britnell | LIB | 94 | 61.8 | -8.8 |
Roy Reekie | IND | 58 | 38.2 | +8.8 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Rodney Van De Hoef | IND | 15 | 1.0 | +1.0 |
Roma Britnell | LIB | 559 | 38.0 | -24.6 |
Roy Reekie | IND | 262 | 17.8 | -5.1 |
Jim Doukas | ACP | 125 | 8.5 | +7.8 |
Michael Neoh | NAT | 166 | 11.3 | +11.3 |
Pete Smith | IND | 35 | 2.4 | +2.4 |
Thomas Campbell | GRN | 212 | 14.4 | +2.4 |
Swampy Marsh | IND | 46 | 3.1 | +3.1 |
Jennifer Gamble | AJP | 21 | 1.4 | +1.4 |
Lillian Len | AC | 14 | 1.0 | +1.0 |
Michael McCluskey | IND | 15 | 1.0 | -0.1 |
.... | OTH | 0 | 0.0 | -0.6 |
Formal Vote | 1470 | |||
Informal | 108 | 6.8 | ||
Total Vote | 1578 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Roma Britnell | LIB | 852 | 56.8 | -8.3 |
Roy Reekie | IND | 647 | 43.2 | +8.3 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Rodney Van De Hoef | IND | 11 | 1.4 | +1.4 |
Roma Britnell | LIB | 327 | 43.1 | -4.2 |
Roy Reekie | IND | 140 | 18.4 | -14.9 |
Jim Doukas | ACP | 40 | 5.3 | +0.2 |
Michael Neoh | NAT | 74 | 9.7 | +9.7 |
Pete Smith | IND | 21 | 2.8 | +2.8 |
Thomas Campbell | GRN | 87 | 11.5 | +0.1 |
Swampy Marsh | IND | 19 | 2.5 | +2.5 |
Jennifer Gamble | AJP | 9 | 1.2 | +1.2 |
Lillian Len | AC | 24 | 3.2 | +3.2 |
Michael McCluskey | IND | 7 | 0.9 | -1.0 |
.... | OTH | 0 | 0.0 | -1.0 |
Formal Vote | 759 | |||
Informal | 76 | 9.1 | ||
Total Vote | 835 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Roma Britnell | LIB | 452 | 59.2 | +6.3 |
Roy Reekie | IND | 312 | 40.8 | -6.3 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Rodney Van De Hoef | IND | 18 | 2.6 | +2.6 |
Roma Britnell | LIB | 284 | 40.5 | -2.9 |
Roy Reekie | IND | 140 | 19.9 | -19.6 |
Jim Doukas | ACP | 22 | 3.1 | +0.8 |
Michael Neoh | NAT | 87 | 12.4 | +12.4 |
Pete Smith | IND | 18 | 2.6 | +2.6 |
Thomas Campbell | GRN | 76 | 10.8 | -1.2 |
Swampy Marsh | IND | 18 | 2.6 | +2.6 |
Jennifer Gamble | AJP | 13 | 1.9 | +1.9 |
Lillian Len | AC | 15 | 2.1 | +2.1 |
Michael McCluskey | IND | 11 | 1.6 | +0.6 |
.... | OTH | 0 | 0.0 | -1.8 |
Formal Vote | 702 | |||
Informal | 55 | 7.3 | ||
Total Vote | 757 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Roma Britnell | LIB | 419 | 59.5 | +12.5 |
Roy Reekie | IND | 285 | 40.5 | -12.5 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Rodney Van De Hoef | IND | 6 | 1.3 | +1.3 |
Roma Britnell | LIB | 200 | 43.9 | -4.4 |
Roy Reekie | IND | 89 | 19.5 | -12.7 |
Jim Doukas | ACP | 6 | 1.3 | -1.3 |
Michael Neoh | NAT | 42 | 9.2 | +9.2 |
Pete Smith | IND | 13 | 2.9 | +2.9 |
Thomas Campbell | GRN | 56 | 12.3 | -0.7 |
Swampy Marsh | IND | 18 | 3.9 | +3.9 |
Jennifer Gamble | AJP | 9 | 2.0 | +2.0 |
Lillian Len | AC | 14 | 3.1 | +3.1 |
Michael McCluskey | IND | 3 | 0.7 | -1.3 |
.... | OTH | 0 | 0.0 | -1.8 |
Formal Vote | 456 | |||
Informal | 37 | 7.5 | ||
Total Vote | 493 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Roma Britnell | LIB | 279 | 61.2 | +7.9 |
Roy Reekie | IND | 177 | 38.8 | -7.9 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Rodney Van De Hoef | IND | 1 | 0.8 | +0.8 |
Roma Britnell | LIB | 49 | 38.6 | -40.5 |
Roy Reekie | IND | 15 | 11.8 | -1.0 |
Jim Doukas | ACP | 31 | 24.4 | +23.1 |
Michael Neoh | NAT | 10 | 7.9 | +7.9 |
Pete Smith | IND | 5 | 3.9 | +3.9 |
Thomas Campbell | GRN | 7 | 5.5 | +0.1 |
Swampy Marsh | IND | 4 | 3.1 | +3.1 |
Jennifer Gamble | AJP | 1 | 0.8 | +0.8 |
Lillian Len | AC | 1 | 0.8 | +0.8 |
Michael McCluskey | IND | 3 | 2.4 | +1.7 |
.... | OTH | 0 | 0.0 | -0.7 |
Formal Vote | 127 | |||
Informal | 7 | 5.2 | ||
Total Vote | 134 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Roma Britnell | LIB | 74 | 58.3 | -23.5 |
Roy Reekie | IND | 53 | 41.7 | +23.5 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Rodney Van De Hoef | IND | 1 | 0.9 | +0.9 |
Roma Britnell | LIB | 66 | 61.1 | -8.2 |
Roy Reekie | IND | 11 | 10.2 | -5.6 |
Jim Doukas | ACP | 10 | 9.3 | +6.9 |
Michael Neoh | NAT | 7 | 6.5 | +6.5 |
Pete Smith | IND | 1 | 0.9 | +0.9 |
Thomas Campbell | GRN | 9 | 8.3 | -1.9 |
Swampy Marsh | IND | 0 | 0.0 | .. |
Jennifer Gamble | AJP | 1 | 0.9 | +0.9 |
Lillian Len | AC | 2 | 1.9 | +1.9 |
Michael McCluskey | IND | 0 | 0.0 | -0.8 |
.... | OTH | 0 | 0.0 | -1.6 |
Formal Vote | 108 | |||
Informal | 5 | 4.4 | ||
Total Vote | 113 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Roma Britnell | LIB | 82 | 75.9 | +0.3 |
Roy Reekie | IND | 26 | 24.1 | -0.3 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Rodney Van De Hoef | IND | 4 | 2.0 | +2.0 |
Roma Britnell | LIB | 74 | 36.1 | -34.0 |
Roy Reekie | IND | 38 | 18.5 | -0.7 |
Jim Doukas | ACP | 24 | 11.7 | +10.4 |
Michael Neoh | NAT | 31 | 15.1 | +15.1 |
Pete Smith | IND | 8 | 3.9 | +3.9 |
Thomas Campbell | GRN | 8 | 3.9 | -2.1 |
Swampy Marsh | IND | 9 | 4.4 | +4.4 |
Jennifer Gamble | AJP | 0 | 0.0 | .. |
Lillian Len | AC | 2 | 1.0 | +1.0 |
Michael McCluskey | IND | 7 | 3.4 | .. |
.... | OTH | 0 | 0.0 | .. |
Formal Vote | 205 | |||
Informal | 14 | 6.4 | ||
Total Vote | 219 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Roma Britnell | LIB | 110 | 53.7 | -22.0 |
Roy Reekie | IND | 95 | 46.3 | +22.0 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Rodney Van De Hoef | IND | 42 | 1.7 | +1.7 |
Roma Britnell | LIB | 701 | 28.2 | -27.4 |
Roy Reekie | IND | 485 | 19.5 | -8.5 |
Jim Doukas | ACP | 332 | 13.4 | +11.3 |
Michael Neoh | NAT | 483 | 19.4 | +19.4 |
Pete Smith | IND | 30 | 1.2 | +1.2 |
Thomas Campbell | GRN | 218 | 8.8 | -2.8 |
Swampy Marsh | IND | 80 | 3.2 | +3.2 |
Jennifer Gamble | AJP | 34 | 1.4 | +1.4 |
Lillian Len | AC | 44 | 1.8 | +1.8 |
Michael McCluskey | IND | 36 | 1.4 | .. |
.... | OTH | 0 | 0.0 | -1.4 |
Formal Vote | 2485 | |||
Informal | 206 | 7.7 | ||
Total Vote | 2691 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Roma Britnell | LIB | 1337 | 53.2 | -6.4 |
Roy Reekie | IND | 1174 | 46.8 | +6.4 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Rodney Van De Hoef | IND | 9 | 1.3 | +1.3 |
Roma Britnell | LIB | 236 | 34.6 | -27.8 |
Roy Reekie | IND | 158 | 23.2 | -2.5 |
Jim Doukas | ACP | 45 | 6.6 | +5.4 |
Michael Neoh | NAT | 119 | 17.4 | +17.4 |
Pete Smith | IND | 21 | 3.1 | +3.1 |
Thomas Campbell | GRN | 48 | 7.0 | +0.1 |
Swampy Marsh | IND | 15 | 2.2 | +2.2 |
Jennifer Gamble | AJP | 7 | 1.0 | +1.0 |
Lillian Len | AC | 16 | 2.3 | +2.3 |
Michael McCluskey | IND | 8 | 1.2 | -1.7 |
.... | OTH | 0 | 0.0 | -0.9 |
Formal Vote | 682 | |||
Informal | 48 | 6.6 | ||
Total Vote | 730 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Roma Britnell | LIB | 386 | 56.4 | -9.8 |
Roy Reekie | IND | 299 | 43.6 | +9.8 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Rodney Van De Hoef | IND | 7 | 1.7 | +1.7 |
Roma Britnell | LIB | 105 | 25.4 | -27.8 |
Roy Reekie | IND | 107 | 25.9 | -3.2 |
Jim Doukas | ACP | 41 | 9.9 | +9.1 |
Michael Neoh | NAT | 62 | 15.0 | +15.0 |
Pete Smith | IND | 14 | 3.4 | +3.4 |
Thomas Campbell | GRN | 43 | 10.4 | -5.2 |
Swampy Marsh | IND | 15 | 3.6 | +3.6 |
Jennifer Gamble | AJP | 8 | 1.9 | +1.9 |
Lillian Len | AC | 7 | 1.7 | +1.7 |
Michael McCluskey | IND | 4 | 1.0 | +0.2 |
.... | OTH | 0 | 0.0 | -0.5 |
Formal Vote | 413 | |||
Informal | 27 | 6.1 | ||
Total Vote | 440 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Roma Britnell | LIB | 208 | 49.9 | -5.7 |
Roy Reekie | IND | 209 | 50.1 | +5.7 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Rodney Van De Hoef | IND | 15 | 1.6 | +1.6 |
Roma Britnell | LIB | 269 | 27.8 | -22.5 |
Roy Reekie | IND | 238 | 24.6 | -8.5 |
Jim Doukas | ACP | 82 | 8.5 | +6.6 |
Michael Neoh | NAT | 170 | 17.6 | +17.6 |
Pete Smith | IND | 21 | 2.2 | +2.2 |
Thomas Campbell | GRN | 100 | 10.4 | -1.8 |
Swampy Marsh | IND | 27 | 2.8 | +2.8 |
Jennifer Gamble | AJP | 25 | 2.6 | +2.6 |
Lillian Len | AC | 13 | 1.3 | +1.3 |
Michael McCluskey | IND | 6 | 0.6 | -0.8 |
.... | OTH | 0 | 0.0 | -1.0 |
Formal Vote | 966 | |||
Informal | 64 | 6.2 | ||
Total Vote | 1030 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Roma Britnell | LIB | 465 | 47.8 | -6.6 |
Roy Reekie | IND | 507 | 52.2 | +6.6 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Rodney Van De Hoef | IND | 9 | 1.5 | +1.5 |
Roma Britnell | LIB | 187 | 30.7 | -16.6 |
Roy Reekie | IND | 179 | 29.3 | -5.8 |
Jim Doukas | ACP | 65 | 10.7 | +9.9 |
Michael Neoh | NAT | 70 | 11.5 | +11.5 |
Pete Smith | IND | 6 | 1.0 | +1.0 |
Thomas Campbell | GRN | 62 | 10.2 | -2.4 |
Swampy Marsh | IND | 15 | 2.5 | +2.5 |
Jennifer Gamble | AJP | 6 | 1.0 | +1.0 |
Lillian Len | AC | 3 | 0.5 | +0.5 |
Michael McCluskey | IND | 8 | 1.3 | -1.5 |
.... | OTH | 0 | 0.0 | -1.4 |
Formal Vote | 610 | |||
Informal | 44 | 6.7 | ||
Total Vote | 654 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Roma Britnell | LIB | 289 | 47.1 | -3.8 |
Roy Reekie | IND | 325 | 52.9 | +3.8 |
Name | Party | Votes | % Vote | % Change |
---|---|---|---|---|
Rodney Van De Hoef | IND | 32 | 1.8 | +1.8 |
Roma Britnell | LIB | 604 | 33.9 | -27.5 |
Roy Reekie | IND | 368 | 20.7 | -4.5 |
Jim Doukas | ACP | 173 | 9.7 | +7.9 |
Michael Neoh | NAT | 303 | 17.0 | +17.0 |
