Election | LIB | NAT | ALP | GRN | ACA | OTH | LIB 2PP | ALP 2PP |
---|---|---|---|---|---|---|---|---|
Redist | 39.6 | 12.0 | 34.8 | 1.7 | .. | 11.9 | 54.9 | 45.1 |
2002 | 40.3 | 11.5 | 41.3 | 7.0 | .. | .. | 50.7 | 49.3 |
2006 | 45.3 | 4.2 | 38.3 | 5.4 | .. | 6.8 | 54.0 | 46.0 |
2010 | 49.3 | .. | 24.6 | 8.2 | 3.6 | 14.3 | 61.9 | 38.1 |
2014 | 57.0 | .. | 28.2 | 9.8 | 2.3 | 2.7 | 61.0 | 39.0 |
Candidate Name | Party |
---|---|
VAN DE HOEF, Rodney | |
BRITNELL, Roma | Liberal |
REEKIE, Roy | |
DOUKAS, Jim | Australian Country Party |
NEOH, Michael | The Nationals |
SMITH, Pete | |
CAMPBELL, Thomas | Australian Greens |
MARSH, Swampy | |
GAMBLE, Jennifer | Animal Justice Party |
LEN, Lillian | Australian Christians |
McCLUSKEY, Michael |
Candidate | Party | Votes | % | Swing |
---|---|---|---|---|
Thomas Campbell | GRN | 3,993 | 9.8 | +1.6 |
Michael McCluskey | IND | 654 | 1.6 | +1.6 |
Steven Moore | ACA | 945 | 2.3 | -1.2 |
Linda Smith | IND | 449 | 1.1 | +1.1 |
Roy Reekie | ALP | 11,507 | 28.2 | +3.6 |
Denis Napthine | LIB | 23,234 | 57.0 | +7.7 |
.... | OTH | 0 | 0.0 | +14.3 |
Roy Reekie | ALP | 15.947 | 39.0 | +0.9 |
Denis Napthine | LIB | 24,914 | 61.0 | -0.9 |
Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.