Labor gain
From Liberal
- Final figures. % counted is now the turnout figure.
- Previously held by LIB with margin of 2.8%.
- Mary Doyle first government gain from an opposition at a by-election since 1920.
- Roshena Campbell fails to succeed Alan Tudge.
- Vote:40.9%37,318Swing: +8.3%
- Vote:39.1%35,680Swing: -4.0%
- Vote:10.1%9,256Swing: -1.9%
- Vote:7.0%6,426Swing: +7.0%
- Vote:2.9%2,637Swing: +2.9%
- Vote:0.0%0Swing: -12.3%
3,112
94,429
Year | Winning Party |
---|---|
1984 | ALP |
1987 | ALP |
1990 | LIB |
1993 | LIB |
1996 | LIB |
1998 | LIB |
2001By | LIB |
2001 | LIB |
2004 | LIB |
2007 | LIB |
2010 | LIB |
2013 | LIB |
2016 | LIB |
2019 | LIB |
2022 | LIB |
Candidate Name | Party |
---|---|
MILLER, Owen | FUSION: Science, Pirate, Secular, Climate Emergency |
CAMPBELL, Roshena | Liberal |
DI CAMILLO, Angelica | The Greens |
DOYLE, Mary | Australian Labor Party |
TESA, Maya | Independent |
Candidate | Party | Votes | % | Swing |
---|---|---|---|---|
Alan Tudge | LIB | 42,260 | 43.1 | -11.6 |
Mary Doyle | ALP | 31,949 | 32.5 | +2.7 |
Asher Cookson | GRN | 11,855 | 12.1 | +3.2 |
Rebekah Spelman | UAP | 5,990 | 6.1 | +2.5 |
Craig Ibbotson | ONP | 3,022 | 3.1 | +3.1 |
Liam Roche | LDP | 2,111 | 2.1 | +2.1 |
Ryan Bruce | TNL | 973 | 1.0 | +1.0 |
.... | OTH | 0 | 0.0 | -3.0 |
Alan Tudge | LIB | 51,840 | 52.8 | -7.3 |
Mary Dowle | ALP | 46,320 | 47.2 | +7.3 |
Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.