Skip to main content




Count Centre (Total Votes) LIB ALP GRN OTH
Bayswater (2,491) 29.6 46.0 12.8 11.6
Bayswater South (745) 30.5 46.5 13.0 10.0
Bayswater West (1,267) 35.0 41.9 10.7 12.4
Boronia (1,356) 30.5 45.3 13.4 10.9
Boronia East (1,035) 24.4 42.8 19.0 13.8
Boronia North (1,481) 28.5 45.2 13.0 13.3
Boronia West (1,694) 28.0 44.3 14.7 13.1
Ferntree Gully (1,209) 35.4 38.8 14.8 11.0
Ferntree Gully Central (2,173) 31.9 46.1 10.2 11.8
Ferntree Gully Heights (1,437) 31.2 44.3 12.6 11.8
Ferntree Gully North (1,407) 25.3 40.0 17.7 17.0
Ferntree Gully South West (1,055) 33.6 45.2 8.6 12.6
Ferntree Gully West (1,813) 30.1 41.8 14.3 13.8
Knoxfield (1,343) 36.2 42.3 10.9 10.7
Knoxfield Central (1,158) 40.4 37.7 11.2 10.7
Lysterfield (2,146) 48.1 33.1 9.8 9.0
Rowville (1,607) 37.5 39.9 12.1 10.4
Rowville Central (1,414) 43.2 38.5 6.7 11.7
Rowville East (711) 44.3 34.7 10.0 10.9
Rowville Heights (2,325) 41.2 37.9 10.9 10.0
Rowville North (1,210) 40.2 40.1 7.9 11.9
Rowville North East (1,785) 38.4 41.7 10.8 9.1
Rowville South (2,761) 39.4 39.9 10.2 10.4
Scoresby (1,646) 37.9 40.7 10.5 10.8
The Basin (1,325) 31.6 43.4 15.7 9.3
Upper Ferntree Gully (Aston) (878) 27.9 41.0 21.1 10.1
Wantirna (1,793) 38.9 42.2 10.1 8.8
Wantirna Central (1,991) 40.0 40.0 11.2 8.8
Wantirna East (1,311) 36.6 46.0 9.0 8.4
Wantirna South (1,213) 36.5 44.3 8.7 10.4
Wantirna South West (1,311) 40.5 42.5 8.9 8.2
Wantirna West (1,225) 40.6 41.0 8.8 9.6
Boronia ASTON PPVC (12,132) 38.4 42.1 10.1 9.4
EAV Aston PPVC (22) 27.3 63.6 4.5 4.5
Rowville ASTON PPVC (11,019) 45.2 38.0 8.1 8.7
Scoresby ASTON PPVC (6,986) 43.2 40.5 8.4 7.9
Special Hospital Team 1 (240) 45.7 32.9 6.4 15.1
Special Hospital Team 2 (205) 46.5 37.5 4.0 12.0
Absent
Provisional (171) 35.0 37.5 13.8 13.8
PrePoll (57) 36.4 47.3 3.6 12.7
Postal (15,281) 43.6 39.8 7.8 8.8


Count Centre (Total Votes) LIB ALP GRN OTH
Bayswater (2,491) +9.2
Bayswater South (745) +12.4
Bayswater West (1,267) +5.0
Boronia (1,356) +8.5 +0.5
Boronia East (1,035) +9.1
Boronia North (1,481) +8.8
Boronia West (1,694) +7.7
Ferntree Gully (1,209) .. +5.3
Ferntree Gully Central (2,173) +14.1
Ferntree Gully Heights (1,437) +8.8
Ferntree Gully North (1,407) +5.6 +2.7
Ferntree Gully South West (1,055) +12.7 +2.1
Ferntree Gully West (1,813) +9.4
Knoxfield (1,343) +9.5
Knoxfield Central (1,158) +5.0
Lysterfield (2,146) +6.3 +0.1
Rowville (1,607) +6.9 +2.9
Rowville Central (1,414) +5.1
Rowville East (711) +5.0 +5.2
Rowville Heights (2,325) +7.6
Rowville North (1,210) +8.7
Rowville North East (1,785) +8.5
Rowville South (2,761) +9.2
Scoresby (1,646) +7.1
The Basin (1,325) +10.1
Upper Ferntree Gully (Aston) (878) +2.6 +2.6
Wantirna (1,793) +9.8
Wantirna Central (1,991) +7.4
Wantirna East (1,311) +7.8
Wantirna South (1,213) +12.0 ..
Wantirna South West (1,311) +9.2
Wantirna West (1,225) +6.6 +0.5
Boronia ASTON PPVC (12,132) +8.1
EAV Aston PPVC (22) +37.5 +0.2
Rowville ASTON PPVC (11,019) +7.1
Scoresby ASTON PPVC (6,986) +7.3
Special Hospital Team 1 (240) +0.7 +5.4
Special Hospital Team 2 (205) +5.3 +2.2
Absent
Provisional (171) +0.8 +6.8
PrePoll (57) +17.1
Postal (15,281) +8.4

Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.