First Preference Votes | ||||
---|---|---|---|---|
Name | Party | Votes | % Vote | % Change |
Mary Doyle | 1111 | 46.0 | +9.2 | |
Roshena Campbell | 715 | 29.6 | ||
Angelica Di Camillo | 310 | 12.8 | ||
Maya Tesa | 191 | 7.9 | ||
Owen Miller | 88 | 3.6 | ||
.... | 0 | 0.0 | ||
Result After Preferences | ||||
Mary Doyle | 1501 | +6.5 | ||
Roshena Campbell | 914 | 37.8 | -6.5 |
First Preference Votes | ||||
---|---|---|---|---|
Name | Party | Votes | % Vote | % Change |
Mary Doyle | 340 | 46.5 | +12.4 | |
Roshena Campbell | 223 | 30.5 | ||
Angelica Di Camillo | 95 | 13.0 | ||
Maya Tesa | 48 | 6.6 | ||
Owen Miller | 25 | 3.4 | ||
.... | 0 | 0.0 | ||
Result After Preferences | ||||
Mary Doyle | 457 | +10.1 | ||
Roshena Campbell | 274 | 37.5 | -10.1 |
First Preference Votes | ||||
---|---|---|---|---|
Name | Party | Votes | % Vote | % Change |
Mary Doyle | 515 | 41.9 | +5.0 | |
Roshena Campbell | 430 | 35.0 | ||
Angelica Di Camillo | 131 | 10.7 | ||
Maya Tesa | 121 | 9.8 | ||
Owen Miller | 32 | 2.6 | ||
.... | 0 | 0.0 | ||
Result After Preferences | ||||
Mary Doyle | 692 | +4.9 | ||
Roshena Campbell | 537 | 43.7 | -4.9 |
First Preference Votes | ||||
---|---|---|---|---|
Name | Party | Votes | % Vote | % Change |
Mary Doyle | 588 | 45.3 | +8.5 | |
Roshena Campbell | 396 | 30.5 | ||
Angelica Di Camillo | 174 | 13.4 | +0.5 | |
Maya Tesa | 102 | 7.9 | ||
Owen Miller | 39 | 3.0 | ||
.... | 0 | 0.0 | ||
Result After Preferences | ||||
Mary Doyle | 796 | +9.6 | ||
Roshena Campbell | 503 | 38.7 | -9.6 |
First Preference Votes | ||||
---|---|---|---|---|
Name | Party | Votes | % Vote | % Change |
Mary Doyle | 417 | 42.8 | +9.1 | |
Roshena Campbell | 238 | 24.4 | ||
Angelica Di Camillo | 185 | 19.0 | ||
Maya Tesa | 97 | 9.9 | ||
Owen Miller | 38 | 3.9 | ||
.... | 0 | 0.0 | ||
Result After Preferences | ||||
Mary Doyle | 627 | +6.1 | ||
Roshena Campbell | 348 | 35.7 | -6.1 |
First Preference Votes | ||||
---|---|---|---|---|
Name | Party | Votes | % Vote | % Change |
Mary Doyle | 640 | 45.2 | +8.8 | |
Roshena Campbell | 404 | 28.5 | ||
Angelica Di Camillo | 184 | 13.0 | ||
Maya Tesa | 129 | 9.1 | ||
Owen Miller | 59 | 4.2 | ||
.... | 0 | 0.0 | ||
Result After Preferences | ||||
Mary Doyle | 875 | +6.9 | ||
Roshena Campbell | 541 | 38.2 | -6.9 |
First Preference Votes | ||||
---|---|---|---|---|
Name | Party | Votes | % Vote | % Change |
Mary Doyle | 725 | 44.3 | +7.7 | |
Roshena Campbell | 458 | 28.0 | ||
Angelica Di Camillo | 240 | 14.7 | ||
Maya Tesa | 159 | 9.7 | ||
Owen Miller | 55 | 3.4 | ||
.... | 0 | 0.0 | ||
Result After Preferences | ||||
Mary Doyle | 1032 | +6.7 | ||
Roshena Campbell | 605 | 37.0 | -6.7 |
First Preference Votes | ||||
---|---|---|---|---|
Name | Party | Votes | % Vote | % Change |
Mary Doyle | 447 | 38.8 | +5.3 | |
Roshena Campbell | 407 | 35.4 | .. | |
Angelica Di Camillo | 170 | 14.8 | ||
Maya Tesa | 92 | 8.0 | ||
Owen Miller | 35 | 3.0 | ||
.... | 0 | 0.0 | ||
Result After Preferences | ||||
Mary Doyle | 643 | +0.7 | ||
Roshena Campbell | 508 | 44.1 | -0.7 |
First Preference Votes | ||||
---|---|---|---|---|
Name | Party | Votes | % Vote | % Change |
Mary Doyle | 954 | 46.1 | +14.1 | |
Roshena Campbell | 660 | 31.9 | ||
Angelica Di Camillo | 211 | 10.2 | ||
Maya Tesa | 171 | 8.3 | ||
Owen Miller | 73 | 3.5 | ||
.... | 0 | 0.0 | ||
Result After Preferences | ||||
Mary Doyle | 1247 | +10.4 | ||
Roshena Campbell | 822 | 39.7 | -10.4 |
First Preference Votes | ||||
---|---|---|---|---|
Name | Party | Votes | % Vote | % Change |
Mary Doyle | 612 | 44.3 | +8.8 | |
Roshena Campbell | 431 | 31.2 | ||
Angelica Di Camillo | 174 | 12.6 | ||
Maya Tesa | 126 | 9.1 | ||
Owen Miller | 37 | 2.7 | ||
.... | 0 | 0.0 | ||
Result After Preferences | ||||
Mary Doyle | 838 | +7.0 | ||
Roshena Campbell | 542 | 39.3 | -7.0 |
First Preference Votes | ||||
---|---|---|---|---|
Name | Party | Votes | % Vote | % Change |
Mary Doyle | 538 | 40.0 | +5.6 | |
Roshena Campbell | 341 | 25.3 | ||
Angelica Di Camillo | 238 | 17.7 | ||
Maya Tesa | 185 | 13.7 | ||
Owen Miller | 44 | 3.3 | ||
.... | 0 | 0.0 | ||
Result After Preferences | ||||
Mary Doyle | 861 | +5.1 | ||
Roshena Campbell | 485 | 36.0 | -5.1 |
First Preference Votes | ||||
---|---|---|---|---|
Name | Party | Votes | % Vote | % Change |
Mary Doyle | 464 | 45.2 | +12.7 | |
Roshena Campbell | 345 | 33.6 | ||
Maya Tesa | 98 | 9.6 | ||
Angelica Di Camillo | 88 | 8.6 | ||
Owen Miller | 31 | 3.0 | ||
.... | 0 | 0.0 | ||
Result After Preferences | ||||
Mary Doyle | 579 | +10.2 | ||
Roshena Campbell | 447 | 43.6 | -10.2 |
First Preference Votes | ||||
---|---|---|---|---|
Name | Party | Votes | % Vote | % Change |
Mary Doyle | 728 | 41.8 | +9.4 | |
Roshena Campbell | 525 | 30.1 | ||
Angelica Di Camillo | 249 | 14.3 | ||
Maya Tesa | 147 | 8.4 | ||
Owen Miller | 93 | 5.3 | ||
.... | 0 | 0.0 | ||
Result After Preferences | ||||
Mary Doyle | 1039 | +6.4 | ||
Roshena Campbell | 703 | 40.4 | -6.4 |
First Preference Votes | ||||
---|---|---|---|---|
Name | Party | Votes | % Vote | % Change |
Mary Doyle | 540 | 42.3 | +9.5 | |
Roshena Campbell | 462 | 36.2 | ||
Angelica Di Camillo | 139 | 10.9 | ||
Maya Tesa | 101 | 7.9 | ||
Owen Miller | 36 | 2.8 | ||
.... | 0 | 0.0 | ||
Result After Preferences | ||||
Mary Doyle | 706 | +8.5 | ||
Roshena Campbell | 572 | 44.8 | -8.5 |
First Preference Votes | ||||
---|---|---|---|---|
Name | Party | Votes | % Vote | % Change |
Roshena Campbell | 451 | 40.4 | ||
Mary Doyle | 421 | 37.7 | +5.0 | |
Angelica Di Camillo | 125 | 11.2 | ||
Maya Tesa | 96 | 8.6 | ||
Owen Miller | 24 | 2.1 | ||
.... | 0 | 0.0 | ||
Result After Preferences | ||||
Roshena Campbell | 541 | 48.4 | -4.0 | |
Mary Doyle | 576 | +4.0 |
First Preference Votes | ||||
---|---|---|---|---|
Name | Party | Votes | % Vote | % Change |
Roshena Campbell | 992 | 48.1 | ||
Mary Doyle | 683 | 33.1 | +6.3 | |
Angelica Di Camillo | 202 | 9.8 | +0.1 | |
Maya Tesa | 142 | 6.9 | ||
Owen Miller | 43 | 2.1 | ||
.... | 0 | 0.0 | ||
Result After Preferences | ||||
Roshena Campbell | 1150 | -5.7 | ||
Mary Doyle | 912 | 44.2 | +5.7 |
First Preference Votes | ||||
---|---|---|---|---|
Name | Party | Votes | % Vote | % Change |
Mary Doyle | 616 | 39.9 | +6.9 | |
Roshena Campbell | 579 | 37.5 | ||
Angelica Di Camillo | 187 | 12.1 | +2.9 | |
Maya Tesa | 120 | 7.8 | ||
Owen Miller | 40 | 2.6 | ||
.... | 0 | 0.0 | ||
Result After Preferences | ||||
Mary Doyle | 815 | +8.5 | ||
Roshena Campbell | 727 | 47.1 | -8.5 |
First Preference Votes | ||||
---|---|---|---|---|
Name | Party | Votes | % Vote | % Change |
Roshena Campbell | 593 | 43.2 | ||
Mary Doyle | 528 | 38.5 | +5.1 | |
Maya Tesa | 132 | 9.6 | ||
Angelica Di Camillo | 92 | 6.7 | ||
Owen Miller | 28 | 2.0 | ||
.... | 0 | 0.0 | ||
Result After Preferences | ||||
Roshena Campbell | 701 | -2.7 | ||
Mary Doyle | 672 | 48.9 | +2.7 |
First Preference Votes | ||||
---|---|---|---|---|
Name | Party | Votes | % Vote | % Change |
Roshena Campbell | 305 | 44.3 | +5.0 | |
Mary Doyle | 239 | 34.7 | +5.2 | |
Angelica Di Camillo | 69 | 10.0 | ||
Maya Tesa | 57 | 8.3 | ||
Owen Miller | 18 | 2.6 | ||
.... | 0 | 0.0 | ||
Result After Preferences | ||||
Roshena Campbell | 364 | -0.7 | ||
Mary Doyle | 324 | 47.1 | +0.7 |
First Preference Votes | ||||
---|---|---|---|---|
Name | Party | Votes | % Vote | % Change |
Roshena Campbell | 923 | 41.2 | ||
Mary Doyle | 849 | 37.9 | +7.6 | |
Angelica Di Camillo | 244 | 10.9 | ||
Maya Tesa | 170 | 7.6 | ||
Owen Miller | 54 | 2.4 | ||
.... | 0 | 0.0 | ||
Result After Preferences | ||||
Roshena Campbell | 1060 | 47.3 | -8.7 | |
Mary Doyle | 1180 | +8.7 |
First Preference Votes | ||||
---|---|---|---|---|
Name | Party | Votes | % Vote | % Change |
Roshena Campbell | 470 | 40.2 | ||
Mary Doyle | 469 | 40.1 | +8.7 | |
Maya Tesa | 122 | 10.4 | ||
Angelica Di Camillo | 92 | 7.9 | ||
Owen Miller | 17 | 1.5 | ||
.... | 0 | 0.0 | ||
Result After Preferences | ||||
Roshena Campbell | 583 | 49.8 | -7.3 | |
Mary Doyle | 587 | +7.3 |
First Preference Votes | ||||
---|---|---|---|---|
Name | Party | Votes | % Vote | % Change |
Mary Doyle | 717 | 41.7 | +8.5 | |
Roshena Campbell | 661 | 38.4 | ||
Angelica Di Camillo | 185 | 10.8 | ||
Maya Tesa | 105 | 6.1 | ||
Owen Miller | 52 | 3.0 | ||
.... | 0 | 0.0 | ||
Result After Preferences | ||||
Mary Doyle | 930 | +5.8 | ||
Roshena Campbell | 790 | 45.9 | -5.8 |
First Preference Votes | ||||
---|---|---|---|---|
Name | Party | Votes | % Vote | % Change |
Mary Doyle | 1057 | 39.9 | +9.2 | |
Roshena Campbell | 1045 | 39.4 | ||
Angelica Di Camillo | 271 | 10.2 | ||
Maya Tesa | 211 | 8.0 | ||
Owen Miller | 65 | 2.5 | ||
.... | 0 | 0.0 | ||
Result After Preferences | ||||
Mary Doyle | 1395 | +9.1 | ||
Roshena Campbell | 1254 | 47.3 | -9.1 |
First Preference Votes | ||||
---|---|---|---|---|
Name | Party | Votes | % Vote | % Change |
Mary Doyle | 647 | 40.7 | +7.1 | |
Roshena Campbell | 603 | 37.9 | ||
Angelica Di Camillo | 167 | 10.5 | ||
Maya Tesa | 127 | 8.0 | ||
Owen Miller | 45 | 2.8 | ||
.... | 0 | 0.0 | ||
Result After Preferences | ||||
Mary Doyle | 853 | +4.1 | ||
Roshena Campbell | 736 | 46.3 | -4.1 |
First Preference Votes | ||||
---|---|---|---|---|
Name | Party | Votes | % Vote | % Change |
Mary Doyle | 552 | 43.4 | +10.1 | |
Roshena Campbell | 402 | 31.6 | ||
Angelica Di Camillo | 200 | 15.7 | ||
Maya Tesa | 77 | 6.0 | ||
Owen Miller | 42 | 3.3 | ||
.... | 0 | 0.0 | ||
Result After Preferences | ||||
Mary Doyle | 784 | +6.7 | ||
Roshena Campbell | 489 | 38.4 | -6.7 |
First Preference Votes | ||||
---|---|---|---|---|
Name | Party | Votes | % Vote | % Change |
Mary Doyle | 344 | 41.0 | +2.6 | |
Roshena Campbell | 234 | 27.9 | +2.6 | |
Angelica Di Camillo | 177 | 21.1 | ||
Maya Tesa | 59 | 7.0 | ||
Owen Miller | 26 | 3.1 | ||
.... | 0 | 0.0 | ||
Result After Preferences | ||||
Mary Doyle | 544 | -0.3 | ||
Roshena Campbell | 296 | 35.2 | +0.3 |
First Preference Votes | ||||
---|---|---|---|---|
Name | Party | Votes | % Vote | % Change |
Mary Doyle | 734 | 42.2 | +9.8 | |
Roshena Campbell | 676 | 38.9 | ||
Angelica Di Camillo | 176 | 10.1 | ||
Maya Tesa | 89 | 5.1 | ||
Owen Miller | 64 | 3.7 | ||
.... | 0 | 0.0 | ||
Result After Preferences | ||||
Mary Doyle | 955 | +7.4 | ||
Roshena Campbell | 784 | 45.1 | -7.4 |
First Preference Votes | ||||
---|---|---|---|---|
Name | Party | Votes | % Vote | % Change |
Mary Doyle | 766 | 40.0 | +7.4 | |
Roshena Campbell | 765 | 40.0 | ||
Angelica Di Camillo | 215 | 11.2 | ||
Maya Tesa | 118 | 6.2 | ||
Owen Miller | 50 | 2.6 | ||
.... | 0 | 0.0 | ||
Result After Preferences | ||||
Mary Doyle | 1021 | +6.3 | ||
Roshena Campbell | 893 | 46.7 | -6.3 |
First Preference Votes | ||||
---|---|---|---|---|
Name | Party | Votes | % Vote | % Change |
Mary Doyle | 587 | 46.0 | +7.8 | |
Roshena Campbell | 468 | 36.6 | ||
Angelica Di Camillo | 115 | 9.0 | ||
Maya Tesa | 84 | 6.6 | ||
Owen Miller | 23 | 1.8 | ||
.... | 0 | 0.0 | ||
Result After Preferences | ||||
Mary Doyle | 734 | +7.7 | ||
Roshena Campbell | 543 | 42.5 | -7.7 |
First Preference Votes | ||||
---|---|---|---|---|
Name | Party | Votes | % Vote | % Change |
Mary Doyle | 519 | 44.3 | +12.0 | |
Roshena Campbell | 428 | 36.6 | ||
Angelica Di Camillo | 102 | 8.7 | ||
Maya Tesa | 91 | 7.8 | ||
Owen Miller | 31 | 2.6 | ||
.... | 0 | 0.0 | ||
Result After Preferences | ||||
Mary Doyle | 628 | +7.9 | ||
Roshena Campbell | 543 | 46.4 | -7.9 |
First Preference Votes | ||||
---|---|---|---|---|
Name | Party | Votes | % Vote | % Change |
Mary Doyle | 536 | 42.5 | +9.2 | |
Roshena Campbell | 511 | 40.5 | ||
Angelica Di Camillo | 112 | 8.9 | ||
Maya Tesa | 77 | 6.1 | ||
Owen Miller | 26 | 2.1 | ||
.... | 0 | 0.0 | ||
Result After Preferences | ||||
Mary Doyle | 667 | +8.9 | ||
Roshena Campbell | 595 | 47.1 | -8.9 |
First Preference Votes | ||||
---|---|---|---|---|
Name | Party | Votes | % Vote | % Change |
Mary Doyle | 493 | 41.0 | +6.6 | |
Roshena Campbell | 489 | 40.6 | ||
Angelica Di Camillo | 106 | 8.8 | +0.5 | |
Maya Tesa | 80 | 6.7 | ||
Owen Miller | 35 | 2.9 | ||
.... | 0 | 0.0 | ||
Result After Preferences | ||||
Mary Doyle | 634 | +7.6 | ||
Roshena Campbell | 569 | 47.3 | -7.6 |
First Preference Votes | ||||
---|---|---|---|---|
Name | Party | Votes | % Vote | % Change |
Mary Doyle | 4941 | 42.1 | +8.1 | |
Roshena Campbell | 4502 | 38.4 | ||
Angelica Di Camillo | 1184 | 10.1 | ||
Maya Tesa | 730 | 6.2 | ||
Owen Miller | 374 | 3.2 | ||
.... | 0 | 0.0 | ||
Result After Preferences | ||||
Mary Doyle | 6445 | +5.2 | ||
Roshena Campbell | 5286 | 45.1 | -5.2 |
First Preference Votes | ||||
---|---|---|---|---|
Name | Party | Votes | % Vote | % Change |
Mary Doyle | 14 | 63.6 | +37.5 | |
Roshena Campbell | 6 | 27.3 | ||
Owen Miller | 1 | 4.5 | ||
Angelica Di Camillo | 1 | 4.5 | ||
Maya Tesa | 0 | 0.0 | ||
.... | 0 | 0.0 | ||
Result After Preferences | ||||
Mary Doyle | 16 | +33.6 | ||
Roshena Campbell | 6 | 27.3 | -33.6 |
First Preference Votes | ||||
---|---|---|---|---|
Name | Party | Votes | % Vote | % Change |
Roshena Campbell | 4818 | 45.2 | ||
Mary Doyle | 4059 | 38.0 | +7.1 | |
Angelica Di Camillo | 862 | 8.1 | ||
Maya Tesa | 649 | 6.1 | ||
Owen Miller | 282 | 2.6 | ||
.... | 0 | 0.0 | ||
Result After Preferences | ||||
Roshena Campbell | 5552 | -7.2 | ||
Mary Doyle | 5118 | 48.0 | +7.2 |
First Preference Votes | ||||
---|---|---|---|---|
Name | Party | Votes | % Vote | % Change |
Roshena Campbell | 2932 | 43.2 | ||
Mary Doyle | 2751 | 40.5 | +7.3 | |
Angelica Di Camillo | 572 | 8.4 | ||
Maya Tesa | 402 | 5.9 | ||
Owen Miller | 136 | 2.0 | ||
.... | 0 | 0.0 | ||
Result After Preferences | ||||
Roshena Campbell | 3307 | 48.7 | -7.4 | |
Mary Doyle | 3486 | +7.4 |
First Preference Votes | ||||
---|---|---|---|---|
Name | Party | Votes | % Vote | % Change |
Roshena Campbell | 100 | 45.7 | ||
Mary Doyle | 72 | 32.9 | +0.7 | |
Owen Miller | 22 | 10.0 | ||
Angelica Di Camillo | 14 | 6.4 | ||
Maya Tesa | 11 | 5.0 | ||
.... | 0 | 0.0 | ||
Result After Preferences | ||||
Roshena Campbell | 127 | +1.8 | ||
Mary Doyle | 92 | 42.0 | -1.8 |
First Preference Votes | ||||
---|---|---|---|---|
Name | Party | Votes | % Vote | % Change |
Roshena Campbell | 93 | 46.5 | ||
Mary Doyle | 75 | 37.5 | +5.3 | |
Owen Miller | 12 | 6.0 | ||
Maya Tesa | 12 | 6.0 | ||
Angelica Di Camillo | 8 | 4.0 | ||
.... | 0 | 0.0 | ||
Result After Preferences | ||||
Roshena Campbell | 107 | -2.8 | ||
Mary Doyle | 93 | 46.5 | +2.8 |
First Preference Votes | ||||
---|---|---|---|---|
Name | Party | Votes | % Vote | % Change |
Mary Doyle | 60 | 37.5 | +6.8 | |
Roshena Campbell | 56 | 35.0 | +0.8 | |
Angelica Di Camillo | 22 | 13.8 | ||
Maya Tesa | 17 | 10.6 | ||
Owen Miller | 5 | 3.1 | ||
.... | 0 | 0.0 | ||
Result After Preferences | ||||
Mary Doyle | 86 | +2.0 | ||
Roshena Campbell | 74 | 46.3 | -2.0 |
First Preference Votes | ||||
---|---|---|---|---|
Name | Party | Votes | % Vote | % Change |
Mary Doyle | 26 | 47.3 | +17.1 | |
Roshena Campbell | 20 | 36.4 | ||
Maya Tesa | 5 | 9.1 | ||
Owen Miller | 2 | 3.6 | ||
Angelica Di Camillo | 2 | 3.6 | ||
.... | 0 | 0.0 | ||
Result After Preferences | ||||
Mary Doyle | 30 | +6.2 | ||
Roshena Campbell | 25 | 45.5 | -6.2 |
First Preference Votes | ||||
---|---|---|---|---|
Name | Party | Votes | % Vote | % Change |
Roshena Campbell | 6523 | 43.6 | ||
Mary Doyle | 5944 | 39.8 | +8.4 | |
Angelica Di Camillo | 1167 | 7.8 | ||
Maya Tesa | 876 | 5.9 | ||
Owen Miller | 434 | 2.9 | ||
.... | 0 | 0.0 | ||
Result After Preferences | ||||
Roshena Campbell | 7440 | 49.8 | -5.5 | |
Mary Doyle | 7504 | +5.5 |
Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.