- Changes in a state or territory's entitlement to representation in the House of Representatives
- Passage of time, with each state and territory being reviewed seven years after the last redistribution.
Coalition | Labor | Others | Total | |
---|---|---|---|---|
Old Boundaries | 76 | 69 | 5 | 150 |
New Boundaries | 74 | 72 | 5 | 151 |
With by-elections | 73 | 72 | 6 | 151 |
Coalition Seats (73) | Labor Seats (72) | ||||
---|---|---|---|---|---|
State | Electorate | Margin | State | Electorate | Margin |
QLD | Capricornia | LNP 0.6 | QLD | Herbert | ALP 0.02 |
QLD | Forde | LNP 0.6 | VIC | Corangamite (*) | ALP 0.03 |
NSW | Gilmore | LIB 0.7 | WA | Cowan | ALP 0.7 |
QLD | Flynn | LNP 1.0 | QLD | Longman | ALP 0.8 |
NSW | Robertson | LIB 1.1 | VIC | Dunkley (*) | ALP 1.0 |
NSW | Banks | LIB 1.4 | NSW | Lindsay | ALP 1.1 |
QLD | Petrie | LNP 1.7 | VIC | Macnamara | ALP 1.2 |
QLD | Dickson | LNP 1.7 | QLD | Griffith | ALP 1.4 |
WA | Hasluck | LIB 2.1 | TAS | Braddon | ALP 1.7 |
NSW | Page | NAT 2.3 | NSW | Macquarie | ALP 2.2 |
SA | Boothby | LIB 2.7 | NSW | Eden-Monaro | ALP 2.9 |
VIC | Chisholm | LIB 2.9 | VIC | Isaacs | ALP 3.0 |
VIC | La Trobe | LIB 3.2 | WA | Perth | ALP 3.3 |
QLD | Dawson | LNP 3.4 | TAS | Lyons | ALP 3.8 |
QLD | Bonner | LNP 3.4 | VIC | Bendigo | ALP 3.9 |
WA | Swan | LIB 3.6 | NSW | Richmond | ALP 4.0 |
WA | Pearce | LIB 3.6 | QLD | Moreton | ALP 4.0 |
QLD | Leichhardt | LNP 4.0 | VIC | Hotham | ALP 4.2 |
VIC | Casey | LIB 4.5 | NSW | Dobell | ALP 4.8 |
NSW | Reid | LIB 4.7 | TAS | Bass | ALP 5.4 |
SA | Sturt | LIB 5.4 | VIC | Jagajaga | ALP 5.6 |
QLD | Brisbane | LNP 6.0 | QLD | Lilley | ALP 5.7 |
WA | Stirling | LIB 6.1 | VIC | McEwen | ALP 6.0 |
VIC | Deakin | LIB 6.4 | NT | Solomon | ALP 6.1 |
WA | Canning | LIB 6.8 | NSW | Greenway | ALP 6.3 |
VIC | Flinders | LIB 7.0 | WA | Burt | ALP 7.1 |
QLD | Bowman | LNP 7.1 | VIC | Ballarat | ALP 7.4 |
VIC | Aston | LIB 7.4 | WA | Fremantle | ALP 7.5 |
VIC | Monash | LIB 7.5 | NSW | Parramatta | ALP 7.7 |
SA | Grey | LIB 7.8 | QLD | Blair | ALP 8.1 |
VIC | Menzies | LIB 7.8 | NT | Lingiari | ALP 8.2 |
QLD | Wide Bay | LNP 8.2 | VIC | Corio | ALP 8.2 |
QLD | Hinkler | LNP 8.4 | NSW | Werriwa | ALP 8.2 |
QLD | Ryan | LNP 9.0 | SA | Adelaide | ALP 8.3 |
QLD | Fisher | LNP 9.2 | NSW | Barton | ALP 8.3 |
VIC | Wannon | LIB 9.2 | NSW | Macarthur | ALP 8.3 |
NSW | Hughes | LIB 9.3 | SA | Hindmarsh | ALP 8.4 |
QLD | Wright | LNP 9.6 | NSW | Kingsford Smith | ALP 8.6 |
NSW | Bennelong | LIB 9.7 | ACT | Bean | ALP 8.9 |
VIC | Higgins | LIB 10.1 | QLD | Oxley | ALP 9.0 |
NSW | Hume | LIB 10.2 | VIC | Holt | ALP 9.9 |
QLD | Fairfax | LNP 10.9 | NSW | Shortland | ALP 9.9 |
WA | Moore | LIB 11.0 | VIC | Maribyrnong | ALP 10.4 |
WA | Durack | LIB 11.1 | TAS | Franklin | ALP 10.7 |
WA | Tangney | LIB 11.1 | NSW | Paterson | ALP 10.7 |
NSW | Warringah | LIB 11.1 | SA | Makin | ALP 10.8 |
QLD | Fadden | LNP 11.2 | QLD | Rankin | ALP 11.3 |
NSW | Lyne | NAT 11.6 | WA | Brand | ALP 11.4 |
QLD | McPherson | LNP 11.6 | ACT | Fenner | ALP 11.8 |
NSW | Calare | NAT 11.8 | NSW | McMahon | ALP 12.1 |
WA | Forrest | LIB 12.6 | NSW | Hunter | ALP 12.5 |
NSW | Cowper | NAT 12.6 | ACT | Canberra | ALP 12.9 |
VIC | Goldstein | LIB 12.7 | NSW | Cunningham | ALP 13.3 |
VIC | Kooyong | LIB 12.8 | SA | Kingston | ALP 13.6 |
NSW | North Sydney | LIB 13.6 | NSW | Whitlam | ALP 13.7 |
SA | Barker | LIB 13.9 | NSW | Newcastle | ALP 13.8 |
QLD | Moncrieff | LNP 14.6 | VIC | Bruce | ALP 14.1 |
WA | O'Connor | LIB 15.0 | VIC | Lalor | ALP 14.2 |
NSW | Parkes | NAT 15.1 | VIC | Gellibrand | ALP 15.1 |
QLD | Groom | LNP 15.3 | NSW | Sydney | ALP 15.3 |
NSW | Cook | LIB 15.4 | SA | Spence | ALP 17.2 |
NSW | Mackellar | LIB 15.7 | NSW | Fowler | ALP 17.5 |
NSW | New England | NAT 16.4 | NSW | Watson | ALP 17.6 |
NSW | Riverina | NAT 16.4 | VIC | Gorton | ALP 18.5 |
NSW | Berowra | LIB 16.5 | NSW | Chifley | ALP 19.2 |
QLD | Maranoa | LNP 17.5 | NSW | Blaxland | ALP 19.5 |
NSW | Mitchell | LIB 17.8 | VIC | Scullin | ALP 19.6 |
VIC | Gippsland | NAT 18.2 | VIC | Calwell | ALP 19.7 |
VIC | Mallee | NAT 19.8 | VIC | Fraser | ALP 19.8 |
NSW | Farrer | LIB 20.5 | VIC | Wills (4.9 v GRN) | ALP 21.6 |
WA | Curtin | LIB 20.7 | VIC | Cooper (1.3 v GRN) | ALP 22.0 |
NSW | Bradfield | LIB 21.0 | NSW | Grayndler (15.8 v GRN) | ALP 22.4 |
VIC | Nicholls | NAT 22.6 | |||
NSW | Wentworth (v LIB) (+) | IND 1.1 | |||
SA | Mayo (v LIB) | NXT 2.9 | |||
VIC | Indi (v LIB) | IND 5.5 | |||
QLD | Kennedy (v LNP) | KAP 11.0 | |||
TAS | Clark (v ALP) | IND 17.8 | |||
VIC | Melbourne (v LIB) | GRN 19.0 |
Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.