Skip to main content

Party Candidates MLC? Status
ALP Shaun Leane Yes Re-elected (1)
LIB Matthew Bach Yes Re-elected (2)
ALP Sonja Terpstra Yes Re-elected (3)
LIB Nick McGowan No Newly Elected (4)
GRN Aiv Puglielli No Newly Elected (5)







Party Name (Group) Votes Pct Change Quotas % BTL
Ticket votes 153,693 31.96
Shaun Leane 5,433 1.13
Sonja Terpstra 1,225 0.25
Nildhara Gadani 671 0.14
Rana Shahid Javed 269 0.06
Kieran Simpson 892 0.19
Ticket votes 138,737 28.85
Matthew Bach 4,145 0.86
Nick McGowan 1,516 0.32
Kirsten Langford 451 0.09
Irene Ling 647 0.13
Sally Houguet 292 0.06
Ticket votes 42,110 8.76
Aiv Puglielli 4,842 1.01
Sophia Sun 932 0.19
Liz Chase 766 0.16
Asher Cookson 296 0.06
Sarah Newman 988 0.21
Ticket votes 23,559 4.90
Hugh Dolan 1,021 0.21
Brenton Van Der Ende 250 0.05
George Tsingopoulos 104 0.02
James Tra 121 0.03
Ticket votes 17,627 3.67
Maya Tesa 2,364 0.49
Josh Lay 388 0.08
Ticket votes 14,192 2.95
Nicholas Wallis 966 0.20
Anna Negri 199 0.04
Ticket votes 6,410 1.33
Alister Cameron 3,529 0.73
Nina van Strijp 124 0.03
Ticket votes 5,871 1.22
Chris Delforce 794 0.17
Angel Aleksov 134 0.03
Ticket votes 5,575 1.16
Judith Thompson 1,005 0.21
Annette Philpott 179 0.04
Ticket votes 4,902 1.02
Peter Richardson 1,024 0.21
William Turner 160 0.03
Ticket votes 2,169 0.45
Nina Springle 2,410 0.50
Francis Cairns 195 0.04
Ticket votes 3,578 0.74
Greg Cheesman 894 0.19
Daniella Heatherich 212 0.04
Ticket votes 3,621 0.75
Chris Banhidy 671 0.14
Hugh Hanson 109 0.02
Ticket votes 2,797 0.58
Serife Cobankara 381 0.08
Husyin Cobankara 58 0.01
Ticket votes 2,376 0.49
Leesa Michelle Munro 618 0.13
Andrew Hicks 177 0.04
Ticket votes 1,576 0.33
Lucas Moore 773 0.16
Lillian Kopschewa 236 0.05
Ticket votes 2,070 0.43
Nathan Scaglione 319 0.07
Irene Zivkovic 47 0.01
Ticket votes 1,411 0.29
Jack Corcoran 391 0.08
William Clow 73 0.02
Ticket votes 1,508 0.31
Craig Reid 169 0.04
Julia Jones 61 0.01
Ticket votes 1,336 0.28
Wally Edwards 272 0.06
Joe Gianfriddo 65 0.01
Ticket votes 826 0.17
Rod Barton 143 0.03
Kim Guest 54 0.01
Ticket votes 518 0.11
Darshan Lal Jaisinghani 284 0.06
Rajat Garg 54 0.01
Pushpdeep Narang 23 0.00

Candidate Party
1 Shaun Leane Australian Labor Party
2 Matthew Bach Liberal
3 Sonja Terpstra Australian Labor Party
4 Nick McGowan Liberal
5 Rod Barton Transport Matters Party

  • Percentage vote counted: 90.52%
  • Quota: 80200 votes

Party Transfer Total Votes % Votes Quotas
Australian Labor Party - Victorian Branch 0 162,186 33.70% 2.0222
Liberal 0 145,923 30.33% 1.8194
Australian Greens 0 49,986 10.39% 0.6232
Labour DLP 0 25,073 5.21% 0.3126
Liberal Democrats 0 20,377 4.23% 0.2540
Legalise Cannabis Victoria 0 15,369 3.19% 0.1916
Family First Victoria 0 10,078 2.09% 0.1256
Animal Justice Party 0 6,798 1.41% 0.0847
Derryn Hinch's Justice Party 0 6,760 1.40% 0.0842
Pauline Hanson's One Nation 0 6,092 1.27% 0.0759
Fiona Patten's Reason Party 0 4,776 0.99% 0.0595
Freedom Party of Victoria 0 4,692 0.98% 0.0585
Shooters, Fishers and Farmers Vic 0 4,400 0.91% 0.0548
Sack Dan Andrews Restore Democracy 0 3,237 0.67% 0.0403
Health Australia Party 0 3,181 0.66% 0.0396
Victorian Socialists 0 2,586 0.54% 0.0322
United Australia Party 0 2,432 0.51% 0.0303
Sustainable Australia Party - Stop Overdevelopment / Corruption 0 1,894 0.39% 0.0236
Companions and Pets Party 0 1,751 0.36% 0.0218
Angry Victorians Party 0 1,686 0.35% 0.0210
Transport Matters 0 1,025 0.21% 0.0127
New Democrats 0 892 0.19% 0.0111

  • 81,986 (17.04%) votes (162,186 ballot papers at 0.5055 transfer value) originally from Australian Labor Party - Victorian Branch distributed to Australian Labor Party - Victorian Branch (Sonja Terpstra) via preference 2.
Party Transfer Total Votes % Votes Quotas
Liberal 0 145,923 30.33% 1.8194
Australian Labor Party - Victorian Branch -80,200 81,986 17.04% 1.0222
Australian Greens 0 49,986 10.39% 0.6232
Labour DLP 0 25,073 5.21% 0.3126
Liberal Democrats 0 20,377 4.23% 0.2540
Legalise Cannabis Victoria 0 15,369 3.19% 0.1916
Family First Victoria 0 10,078 2.09% 0.1256
Animal Justice Party 0 6,798 1.41% 0.0847
Derryn Hinch's Justice Party 0 6,760 1.40% 0.0842
Pauline Hanson's One Nation 0 6,092 1.27% 0.0759
Fiona Patten's Reason Party 0 4,776 0.99% 0.0595
Freedom Party of Victoria 0 4,692 0.98% 0.0585
Shooters, Fishers and Farmers Vic 0 4,400 0.91% 0.0548
Sack Dan Andrews Restore Democracy 0 3,237 0.67% 0.0403
Health Australia Party 0 3,181 0.66% 0.0396
Victorian Socialists 0 2,586 0.54% 0.0322
United Australia Party 0 2,432 0.51% 0.0303
Sustainable Australia Party - Stop Overdevelopment / Corruption 0 1,894 0.39% 0.0236
Companions and Pets Party 0 1,751 0.36% 0.0218
Angry Victorians Party 0 1,686 0.35% 0.0210
Transport Matters 0 1,025 0.21% 0.0127
New Democrats 0 892 0.19% 0.0111

  • 65,723 (13.66%) votes (145,923 ballot papers at 0.4504 transfer value) originally from Liberal distributed to Liberal (Nick McGowan) via preference 2.
Party Transfer Total Votes % Votes Quotas
Australian Labor Party - Victorian Branch 0 81,986 17.04% 1.0222
Liberal -80,200 65,723 13.66% 0.8194
Australian Greens 0 49,986 10.39% 0.6232
Labour DLP 0 25,073 5.21% 0.3126
Liberal Democrats 0 20,377 4.23% 0.2540
Legalise Cannabis Victoria 0 15,369 3.19% 0.1916
Family First Victoria 0 10,078 2.09% 0.1256
Animal Justice Party 0 6,798 1.41% 0.0847
Derryn Hinch's Justice Party 0 6,760 1.40% 0.0842
Pauline Hanson's One Nation 0 6,092 1.27% 0.0759
Fiona Patten's Reason Party 0 4,776 0.99% 0.0595
Freedom Party of Victoria 0 4,692 0.98% 0.0585
Shooters, Fishers and Farmers Vic 0 4,400 0.91% 0.0548
Sack Dan Andrews Restore Democracy 0 3,237 0.67% 0.0403
Health Australia Party 0 3,181 0.66% 0.0396
Victorian Socialists 0 2,586 0.54% 0.0322
United Australia Party 0 2,432 0.51% 0.0303
Sustainable Australia Party - Stop Overdevelopment / Corruption 0 1,894 0.39% 0.0236
Companions and Pets Party 0 1,751 0.36% 0.0218
Angry Victorians Party 0 1,686 0.35% 0.0210
Transport Matters 0 1,025 0.21% 0.0127
New Democrats 0 892 0.19% 0.0111

  • 1,786 (0.37%) votes (162,186 ballot papers at 0.0110 transfer value) originally from Australian Labor Party - Victorian Branch distributed to Australian Labor Party - Victorian Branch (Nildhara Gadani) via preference 3.
Party Transfer Total Votes % Votes Quotas
Liberal 0 65,723 13.66% 0.8194
Australian Greens 0 49,986 10.39% 0.6232
Labour DLP 0 25,073 5.21% 0.3126
Liberal Democrats 0 20,377 4.23% 0.2540
Legalise Cannabis Victoria 0 15,369 3.19% 0.1916
Family First Victoria 0 10,078 2.09% 0.1256
Animal Justice Party 0 6,798 1.41% 0.0847
Derryn Hinch's Justice Party 0 6,760 1.40% 0.0842
Pauline Hanson's One Nation 0 6,092 1.27% 0.0759
Fiona Patten's Reason Party 0 4,776 0.99% 0.0595
Freedom Party of Victoria 0 4,692 0.98% 0.0585
Shooters, Fishers and Farmers Vic 0 4,400 0.91% 0.0548
Sack Dan Andrews Restore Democracy 0 3,237 0.67% 0.0403
Health Australia Party 0 3,181 0.66% 0.0396
Victorian Socialists 0 2,586 0.54% 0.0322
United Australia Party 0 2,432 0.51% 0.0303
Sustainable Australia Party - Stop Overdevelopment / Corruption 0 1,894 0.39% 0.0236
Australian Labor Party - Victorian Branch -80,200 1,786 0.37% 0.0222
Companions and Pets Party 0 1,751 0.36% 0.0218
Angry Victorians Party 0 1,686 0.35% 0.0210
Transport Matters 0 1,025 0.21% 0.0127
New Democrats 0 892 0.19% 0.0111

  • 892 (0.19%) votes originally from New Democrats distributed to Transport Matters (Rod Barton) via preference 4.
Party Transfer Total Votes % Votes Quotas
Liberal 0 65,723 13.66% 0.8194
Australian Greens 0 49,986 10.39% 0.6232
Labour DLP 0 25,073 5.21% 0.3126
Liberal Democrats 0 20,377 4.23% 0.2540
Legalise Cannabis Victoria 0 15,369 3.19% 0.1916
Family First Victoria 0 10,078 2.09% 0.1256
Animal Justice Party 0 6,798 1.41% 0.0847
Derryn Hinch's Justice Party 0 6,760 1.40% 0.0842
Pauline Hanson's One Nation 0 6,092 1.27% 0.0759
Fiona Patten's Reason Party 0 4,776 0.99% 0.0595
Freedom Party of Victoria 0 4,692 0.98% 0.0585
Shooters, Fishers and Farmers Vic 0 4,400 0.91% 0.0548
Sack Dan Andrews Restore Democracy 0 3,237 0.67% 0.0403
Health Australia Party 0 3,181 0.66% 0.0396
Victorian Socialists 0 2,586 0.54% 0.0322
United Australia Party 0 2,432 0.51% 0.0303
Transport Matters +892 1,917 0.40% 0.0239
Sustainable Australia Party - Stop Overdevelopment / Corruption 0 1,894 0.39% 0.0236
Australian Labor Party - Victorian Branch 0 1,786 0.37% 0.0222
Companions and Pets Party 0 1,751 0.36% 0.0218
Angry Victorians Party 0 1,686 0.35% 0.0210

  • 1,686 (0.35%) votes originally from Angry Victorians Party distributed to Freedom Party of Victoria (Greg Cheesman) via preference 3.
Party Transfer Total Votes % Votes Quotas
Liberal 0 65,723 13.66% 0.8194
Australian Greens 0 49,986 10.39% 0.6232
Labour DLP 0 25,073 5.21% 0.3126
Liberal Democrats 0 20,377 4.23% 0.2540
Legalise Cannabis Victoria 0 15,369 3.19% 0.1916
Family First Victoria 0 10,078 2.09% 0.1256
Animal Justice Party 0 6,798 1.41% 0.0847
Derryn Hinch's Justice Party 0 6,760 1.40% 0.0842
Freedom Party of Victoria +1,686 6,378 1.33% 0.0795
Pauline Hanson's One Nation 0 6,092 1.27% 0.0759
Fiona Patten's Reason Party 0 4,776 0.99% 0.0595
Shooters, Fishers and Farmers Vic 0 4,400 0.91% 0.0548
Sack Dan Andrews Restore Democracy 0 3,237 0.67% 0.0403
Health Australia Party 0 3,181 0.66% 0.0396
Victorian Socialists 0 2,586 0.54% 0.0322
United Australia Party 0 2,432 0.51% 0.0303
Transport Matters 0 1,917 0.40% 0.0239
Sustainable Australia Party - Stop Overdevelopment / Corruption 0 1,894 0.39% 0.0236
Australian Labor Party - Victorian Branch 0 1,786 0.37% 0.0222
Companions and Pets Party 0 1,751 0.36% 0.0218

  • 1,751 (0.36%) votes originally from Companions and Pets Party distributed to Liberal (Nick McGowan) via preference 4.
Party Transfer Total Votes % Votes Quotas
Liberal +1,751 67,474 14.02% 0.8413
Australian Greens 0 49,986 10.39% 0.6232
Labour DLP 0 25,073 5.21% 0.3126
Liberal Democrats 0 20,377 4.23% 0.2540
Legalise Cannabis Victoria 0 15,369 3.19% 0.1916
Family First Victoria 0 10,078 2.09% 0.1256
Animal Justice Party 0 6,798 1.41% 0.0847
Derryn Hinch's Justice Party 0 6,760 1.40% 0.0842
Freedom Party of Victoria 0 6,378 1.33% 0.0795
Pauline Hanson's One Nation 0 6,092 1.27% 0.0759
Fiona Patten's Reason Party 0 4,776 0.99% 0.0595
Shooters, Fishers and Farmers Vic 0 4,400 0.91% 0.0548
Sack Dan Andrews Restore Democracy 0 3,237 0.67% 0.0403
Health Australia Party 0 3,181 0.66% 0.0396
Victorian Socialists 0 2,586 0.54% 0.0322
United Australia Party 0 2,432 0.51% 0.0303
Transport Matters 0 1,917 0.40% 0.0239
Sustainable Australia Party - Stop Overdevelopment / Corruption 0 1,894 0.39% 0.0236
Australian Labor Party - Victorian Branch 0 1,786 0.37% 0.0222

  • 1,786 (0.37%) votes (162,186 ballot papers at 0.0110 transfer value) originally from Australian Labor Party - Victorian Branch distributed to Fiona Patten's Reason Party (Nina Springle) via preference 6.
Party Transfer Total Votes % Votes Quotas
Liberal 0 67,474 14.02% 0.8413
Australian Greens 0 49,986 10.39% 0.6232
Labour DLP 0 25,073 5.21% 0.3126
Liberal Democrats 0 20,377 4.23% 0.2540
Legalise Cannabis Victoria 0 15,369 3.19% 0.1916
Family First Victoria 0 10,078 2.09% 0.1256
Animal Justice Party 0 6,798 1.41% 0.0847
Derryn Hinch's Justice Party 0 6,760 1.40% 0.0842
Fiona Patten's Reason Party +1,786 6,562 1.36% 0.0818
Freedom Party of Victoria 0 6,378 1.33% 0.0795
Pauline Hanson's One Nation 0 6,092 1.27% 0.0759
Shooters, Fishers and Farmers Vic 0 4,400 0.91% 0.0548
Sack Dan Andrews Restore Democracy 0 3,237 0.67% 0.0403
Health Australia Party 0 3,181 0.66% 0.0396
Victorian Socialists 0 2,586 0.54% 0.0322
United Australia Party 0 2,432 0.51% 0.0303
Transport Matters 0 1,917 0.40% 0.0239
Sustainable Australia Party - Stop Overdevelopment / Corruption 0 1,894 0.39% 0.0236

  • 1,894 (0.39%) votes originally from Sustainable Australia Party - Stop Overdevelopment / Corruption distributed to Transport Matters (Rod Barton) via preference 3.
Party Transfer Total Votes % Votes Quotas
Liberal 0 67,474 14.02% 0.8413
Australian Greens 0 49,986 10.39% 0.6232
Labour DLP 0 25,073 5.21% 0.3126
Liberal Democrats 0 20,377 4.23% 0.2540
Legalise Cannabis Victoria 0 15,369 3.19% 0.1916
Family First Victoria 0 10,078 2.09% 0.1256
Animal Justice Party 0 6,798 1.41% 0.0847
Derryn Hinch's Justice Party 0 6,760 1.40% 0.0842
Fiona Patten's Reason Party 0 6,562 1.36% 0.0818
Freedom Party of Victoria 0 6,378 1.33% 0.0795
Pauline Hanson's One Nation 0 6,092 1.27% 0.0759
Shooters, Fishers and Farmers Vic 0 4,400 0.91% 0.0548
Transport Matters +1,894 3,811 0.79% 0.0475
Sack Dan Andrews Restore Democracy 0 3,237 0.67% 0.0403
Health Australia Party 0 3,181 0.66% 0.0396
Victorian Socialists 0 2,586 0.54% 0.0322
United Australia Party 0 2,432 0.51% 0.0303

  • 2,432 (0.51%) votes originally from United Australia Party distributed to Liberal (Nick McGowan) via preference 4.
Party Transfer Total Votes % Votes Quotas
Liberal +2,432 69,906 14.53% 0.8716
Australian Greens 0 49,986 10.39% 0.6232
Labour DLP 0 25,073 5.21% 0.3126
Liberal Democrats 0 20,377 4.23% 0.2540
Legalise Cannabis Victoria 0 15,369 3.19% 0.1916
Family First Victoria 0 10,078 2.09% 0.1256
Animal Justice Party 0 6,798 1.41% 0.0847
Derryn Hinch's Justice Party 0 6,760 1.40% 0.0842
Fiona Patten's Reason Party 0 6,562 1.36% 0.0818
Freedom Party of Victoria 0 6,378 1.33% 0.0795
Pauline Hanson's One Nation 0 6,092 1.27% 0.0759
Shooters, Fishers and Farmers Vic 0 4,400 0.91% 0.0548
Transport Matters 0 3,811 0.79% 0.0475
Sack Dan Andrews Restore Democracy 0 3,237 0.67% 0.0403
Health Australia Party 0 3,181 0.66% 0.0396
Victorian Socialists 0 2,586 0.54% 0.0322

  • 2,586 (0.54%) votes originally from Victorian Socialists distributed to Fiona Patten's Reason Party (Nina Springle) via preference 3.
Party Transfer Total Votes % Votes Quotas
Liberal 0 69,906 14.53% 0.8716
Australian Greens 0 49,986 10.39% 0.6232
Labour DLP 0 25,073 5.21% 0.3126
Liberal Democrats 0 20,377 4.23% 0.2540
Legalise Cannabis Victoria 0 15,369 3.19% 0.1916
Family First Victoria 0 10,078 2.09% 0.1256
Fiona Patten's Reason Party +2,586 9,148 1.90% 0.1140
Animal Justice Party 0 6,798 1.41% 0.0847
Derryn Hinch's Justice Party 0 6,760 1.40% 0.0842
Freedom Party of Victoria 0 6,378 1.33% 0.0795
Pauline Hanson's One Nation 0 6,092 1.27% 0.0759
Shooters, Fishers and Farmers Vic 0 4,400 0.91% 0.0548
Transport Matters 0 3,811 0.79% 0.0475
Sack Dan Andrews Restore Democracy 0 3,237 0.67% 0.0403
Health Australia Party 0 3,181 0.66% 0.0396

  • 3,181 (0.66%) votes originally from Health Australia Party distributed to Derryn Hinch's Justice Party (Judith Thompson) via preference 5.
Party Transfer Total Votes % Votes Quotas
Liberal 0 69,906 14.53% 0.8716
Australian Greens 0 49,986 10.39% 0.6232
Labour DLP 0 25,073 5.21% 0.3126
Liberal Democrats 0 20,377 4.23% 0.2540
Legalise Cannabis Victoria 0 15,369 3.19% 0.1916
Family First Victoria 0 10,078 2.09% 0.1256
Derryn Hinch's Justice Party +3,181 9,941 2.07% 0.1239
Fiona Patten's Reason Party 0 9,148 1.90% 0.1140
Animal Justice Party 0 6,798 1.41% 0.0847
Freedom Party of Victoria 0 6,378 1.33% 0.0795
Pauline Hanson's One Nation 0 6,092 1.27% 0.0759
Shooters, Fishers and Farmers Vic 0 4,400 0.91% 0.0548
Transport Matters 0 3,811 0.79% 0.0475
Sack Dan Andrews Restore Democracy 0 3,237 0.67% 0.0403

  • 3,237 (0.67%) votes originally from Sack Dan Andrews Restore Democracy distributed to Transport Matters (Rod Barton) via preference 8.
Party Transfer Total Votes % Votes Quotas
Liberal 0 69,906 14.53% 0.8716
Australian Greens 0 49,986 10.39% 0.6232
Labour DLP 0 25,073 5.21% 0.3126
Liberal Democrats 0 20,377 4.23% 0.2540
Legalise Cannabis Victoria 0 15,369 3.19% 0.1916
Family First Victoria 0 10,078 2.09% 0.1256
Derryn Hinch's Justice Party 0 9,941 2.07% 0.1239
Fiona Patten's Reason Party 0 9,148 1.90% 0.1140
Transport Matters +3,237 7,048 1.46% 0.0878
Animal Justice Party 0 6,798 1.41% 0.0847
Freedom Party of Victoria 0 6,378 1.33% 0.0795
Pauline Hanson's One Nation 0 6,092 1.27% 0.0759
Shooters, Fishers and Farmers Vic 0 4,400 0.91% 0.0548

  • 4,400 (0.91%) votes originally from Shooters, Fishers and Farmers Vic distributed to Transport Matters (Rod Barton) via preference 3.
Party Transfer Total Votes % Votes Quotas
Liberal 0 69,906 14.53% 0.8716
Australian Greens 0 49,986 10.39% 0.6232
Labour DLP 0 25,073 5.21% 0.3126
Liberal Democrats 0 20,377 4.23% 0.2540
Legalise Cannabis Victoria 0 15,369 3.19% 0.1916
Transport Matters +4,400 11,448 2.38% 0.1427
Family First Victoria 0 10,078 2.09% 0.1256
Derryn Hinch's Justice Party 0 9,941 2.07% 0.1239
Fiona Patten's Reason Party 0 9,148 1.90% 0.1140
Animal Justice Party 0 6,798 1.41% 0.0847
Freedom Party of Victoria 0 6,378 1.33% 0.0795
Pauline Hanson's One Nation 0 6,092 1.27% 0.0759

  • 6,092 (1.27%) votes originally from Pauline Hanson's One Nation distributed to Freedom Party of Victoria (Greg Cheesman) via preference 3.
Party Transfer Total Votes % Votes Quotas
Liberal 0 69,906 14.53% 0.8716
Australian Greens 0 49,986 10.39% 0.6232
Labour DLP 0 25,073 5.21% 0.3126
Liberal Democrats 0 20,377 4.23% 0.2540
Legalise Cannabis Victoria 0 15,369 3.19% 0.1916
Freedom Party of Victoria +6,092 12,470 2.59% 0.1554
Transport Matters 0 11,448 2.38% 0.1427
Family First Victoria 0 10,078 2.09% 0.1256
Derryn Hinch's Justice Party 0 9,941 2.07% 0.1239
Fiona Patten's Reason Party 0 9,148 1.90% 0.1140
Animal Justice Party 0 6,798 1.41% 0.0847

  • 6,798 (1.41%) votes originally from Animal Justice Party distributed to Fiona Patten's Reason Party (Nina Springle) via preference 3.
Party Transfer Total Votes % Votes Quotas
Liberal 0 69,906 14.53% 0.8716
Australian Greens 0 49,986 10.39% 0.6232
Labour DLP 0 25,073 5.21% 0.3126
Liberal Democrats 0 20,377 4.23% 0.2540
Fiona Patten's Reason Party +6,798 15,946 3.31% 0.1988
Legalise Cannabis Victoria 0 15,369 3.19% 0.1916
Freedom Party of Victoria 0 12,470 2.59% 0.1554
Transport Matters 0 11,448 2.38% 0.1427
Family First Victoria 0 10,078 2.09% 0.1256
Derryn Hinch's Justice Party 0 9,941 2.07% 0.1239

  • 6,760 (1.40%) votes originally from Derryn Hinch's Justice Party distributed to Transport Matters (Rod Barton) via preference 3.
  • 3,181 (0.66%) votes originally from Health Australia Party distributed to Transport Matters (Rod Barton) via preference 9.
Party Transfer Total Votes % Votes Quotas
Liberal 0 69,906 14.53% 0.8716
Australian Greens 0 49,986 10.39% 0.6232
Labour DLP 0 25,073 5.21% 0.3126
Transport Matters +9,941 21,389 4.44% 0.2666
Liberal Democrats 0 20,377 4.23% 0.2540
Fiona Patten's Reason Party 0 15,946 3.31% 0.1988
Legalise Cannabis Victoria 0 15,369 3.19% 0.1916
Freedom Party of Victoria 0 12,470 2.59% 0.1554
Family First Victoria 0 10,078 2.09% 0.1256

  • 10,078 (2.09%) votes originally from Family First Victoria distributed to Freedom Party of Victoria (Greg Cheesman) via preference 3.
Party Transfer Total Votes % Votes Quotas
Liberal 0 69,906 14.53% 0.8716
Australian Greens 0 49,986 10.39% 0.6232
Labour DLP 0 25,073 5.21% 0.3126
Freedom Party of Victoria +10,078 22,548 4.69% 0.2811
Transport Matters 0 21,389 4.44% 0.2666
Liberal Democrats 0 20,377 4.23% 0.2540
Fiona Patten's Reason Party 0 15,946 3.31% 0.1988
Legalise Cannabis Victoria 0 15,369 3.19% 0.1916

  • 15,369 (3.19%) votes originally from Legalise Cannabis Victoria distributed to Fiona Patten's Reason Party (Nina Springle) via preference 3.
Party Transfer Total Votes % Votes Quotas
Liberal 0 69,906 14.53% 0.8716
Australian Greens 0 49,986 10.39% 0.6232
Fiona Patten's Reason Party +15,369 31,315 6.51% 0.3904
Labour DLP 0 25,073 5.21% 0.3126
Freedom Party of Victoria 0 22,548 4.69% 0.2811
Transport Matters 0 21,389 4.44% 0.2666
Liberal Democrats 0 20,377 4.23% 0.2540

  • 20,377 (4.23%) votes originally from Liberal Democrats distributed to Transport Matters (Rod Barton) via preference 6.
Party Transfer Total Votes % Votes Quotas
Liberal 0 69,906 14.53% 0.8716
Australian Greens 0 49,986 10.39% 0.6232
Transport Matters +20,377 41,766 8.68% 0.5207
Fiona Patten's Reason Party 0 31,315 6.51% 0.3904
Labour DLP 0 25,073 5.21% 0.3126
Freedom Party of Victoria 0 22,548 4.69% 0.2811

  • 4,692 (0.98%) votes originally from Freedom Party of Victoria distributed to Liberal (Nick McGowan) via preference 12.
  • 1,686 (0.35%) votes originally from Angry Victorians Party distributed to Transport Matters (Rod Barton) via preference 5.
  • 6,092 (1.27%) votes originally from Pauline Hanson's One Nation distributed to Liberal (Nick McGowan) via preference 12.
  • 10,078 (2.09%) votes originally from Family First Victoria distributed to Labour DLP (Hugh Dolan) via preference 5.
  • Nick McGowan (Liberal) provisionally elected.
Party Transfer Total Votes % Votes Quotas
Liberal +10,784 80,690 16.77% 1.0061
Australian Greens 0 49,986 10.39% 0.6232
Transport Matters +1,686 43,452 9.03% 0.5417
Labour DLP +10,078 35,151 7.30% 0.4382
Fiona Patten's Reason Party 0 31,315 6.51% 0.3904

  • 442 (0.09%) votes (145,923 ballot papers at 0.0030 transfer value) originally from Liberal distributed to Labour DLP (Hugh Dolan) via preference 8.
  • 5 (0.00%) votes (1,751 ballot papers at 0.0030 transfer value) originally from Companions and Pets Party distributed to Labour DLP (Hugh Dolan) via preference 10.
  • 7 (0.00%) votes (2,432 ballot papers at 0.0030 transfer value) originally from United Australia Party distributed to Labour DLP (Hugh Dolan) via preference 18.
  • 14 (0.00%) votes (4,692 ballot papers at 0.0030 transfer value) originally from Freedom Party of Victoria distributed to Labour DLP (Hugh Dolan) via preference 16.
  • 18 (0.00%) votes (6,092 ballot papers at 0.0030 transfer value) originally from Pauline Hanson's One Nation distributed to Labour DLP (Hugh Dolan) via preference 18.
Party Transfer Total Votes % Votes Quotas
Australian Greens 0 49,986 10.39% 0.6232
Transport Matters 0 43,452 9.03% 0.5417
Labour DLP +486 35,637 7.41% 0.4443
Fiona Patten's Reason Party 0 31,315 6.51% 0.3904

  • 4,776 (0.99%) votes originally from Fiona Patten's Reason Party distributed to Australian Greens (Aiv Puglielli) via preference 9.
  • 2,586 (0.54%) votes originally from Victorian Socialists distributed to Australian Greens (Aiv Puglielli) via preference 5.
  • 6,798 (1.41%) votes originally from Animal Justice Party distributed to Australian Greens (Aiv Puglielli) via preference 9.
  • 15,369 (3.19%) votes originally from Legalise Cannabis Victoria distributed to Australian Greens (Aiv Puglielli) via preference 9.
  • 1,786 (0.37%) votes (162,186 ballot papers at 0.0110 transfer value) originally from Australian Labor Party - Victorian Branch distributed to Transport Matters (Rod Barton) via preference 14.
Party Transfer Total Votes % Votes Quotas
Australian Greens +29,529 79,515 16.52% 0.9914
Transport Matters +1,786 45,238 9.40% 0.5640
Labour DLP 0 35,637 7.41% 0.4443

  • 25,073 (5.21%) votes originally from Labour DLP distributed to Transport Matters (Rod Barton) via preference 5.
  • 10,078 (2.09%) votes originally from Family First Victoria distributed to Transport Matters (Rod Barton) via preference 42.
  • Rod Barton (Transport Matters) provisionally elected.
  • Distribution complete, all vacancies filled.
Party Transfer Total Votes % Votes Quotas
Transport Matters +35,151 80,389 16.71% 1.0023
Australian Greens 0 79,515 16.52% 0.9914

  • The last vacancy has been filled.