Skip to main content

Party Old Council New Council Change
Australian Labor Party 18 15 -3
Liberal/National 10/1 12/2 +2/+1
Australian Greens 1 4 +3
Legalise Cannabis Victoria .. 2 +2
Liberal Democrats 2 1 -1
Animal Justice Party 1 1 ..
Shooters Fishers and Farmers 1 1 ..
Labour DLP .. 1 +1
Pauline Hanson's One Nation .. 1 +1
Derryn Hinch's Justice Party 3 .. -3
Transport Matters Party 1 .. -1
Fiona Patten's Reason Party 1 .. -1
Sustainable Australia Party 1 .. -1

  • - 2 Labor, 1 Liberal, 1 National, 1 SFF. No change on 2018 party composition.
  • - 2 Labor, 2 Liberal, 1 Green. Green gain at the expense of the Transport Matters Party.
  • - 2 Labor, 1 Liberal, 1 Green, 1 DLP. DLP gain from Fiona Patten's Reason Party.
  • - 1 Labor, Liberal, 1 National, 1 One Nation, 1 Animal Justice. The Nationals, One Nation and Animal Justice gain seats, Labor, the Liberal Democrats and Derryn Hinch's Justice Party lose seats.
  • - 2 Labor, 1 Liberal, 1 Liberal Democrat, 1 Legalise Cannabis. Labor loses a seat to Legalise Canabis.
  • - 2 Labor, 2 Liberal, 1 Greens. Greens gain at the expense of Sustainable Australia.
  • - 2 Labor, 2 Liberal, 1 Legalise Cannabis. Labor lose one seat and Derryn Hinch's Justice Party turned Independent turned Angry Victorian Catherine Cumming defeated. Legalise Cannabis and Liberals gain a seat.
  • - 2 Labor, 2 Liberal, 1 Green. Liberals and Greens gain seats at the expense of Animal Justice and Derryn Hinch's Justice Party.

Party Name (Seats Won/Change) Votes Pct Change % BTL
Australian Labor Party 1,238,710 33.01 -6.21 4.71
Liberal / National 1,104,774 29.44 +0.01 5.05
Australian Greens 387,190 10.32 +1.07 15.86
Legalise Cannabis Victoria 153,347 4.09 +4.09 8.89
Labour DLP 131,600 3.51 +1.41 6.24
Liberal Democrats 99,054 2.64 +0.14 16.24
Shooters, Fishers and Farmers 76,742 2.05 -0.98 12.62
Pauline Hanson's One Nation 76,734 2.04 +2.04 19.91
Family First Victoria 75,283 2.01 +2.01 24.46
Derryn Hinch's Justice Party 57,381 1.53 -2.22 14.82
Animal Justice Party 56,819 1.51 -0.96 12.98
Victorian Socialists 52,245 1.39 +0.48 27.64
Fiona Patten's Reason Party 47,070 1.25 -0.11 50.90
Freedom Party of Victoria 39,910 1.06 +1.06 26.61
Sack Dan Andrews Restore Democracy 31,262 0.83 +0.83 9.47
United Australia Party 31,043 0.83 +0.83 20.76
Health Australia Party 21,694 0.58 -0.21 20.97
Sustainable Australia Party 17,537 0.47 -0.37 28.88
Companions and Pets Party 16,464 0.44 +0.44 13.81
Angry Victorians Party 14,896 0.40 +0.40 22.54
Transport Matters Party 10,605 0.28 -0.33 18.78
New Democrats 7,743 0.21 +0.21 30.91
Independent 4,303 0.11 +0.11 48.52
Others 0 0.00 -3.75
3,752,406 96.78 9.52
124,726 3.22 -0.74
3,877,132 88.23