Party Name (Group) | Votes | Pct | Change | Quotas | % BTL |
---|---|---|---|---|---|
Ticket votes | 166,683 | 33.86 | |||
Jacinta Ermacora | 5,095 | 1.04 | |||
Gayle Tierney | 1,547 | 0.31 | |||
Megan Bridger-Darling | 186 | 0.04 | |||
Sue Pavlovich | 245 | 0.05 | |||
Heather Stokes | 1,268 | 0.26 | |||
Ticket votes | 126,265 | 25.65 | |||
Bev McArthur | 4,598 | 0.93 | |||
Joe McCracken | 584 | 0.12 | |||
Anita Rank | 440 | 0.09 | |||
Angela Shearman | 714 | 0.15 | |||
Robert Letts | 620 | 0.13 | |||
Ticket votes | 36,357 | 7.39 | |||
Sarah Mansfield | 5,073 | 1.03 | |||
John Barnes | 510 | 0.10 | |||
Judith Baldacchino | 185 | 0.04 | |||
Eva van der Vlies | 149 | 0.03 | |||
Linda Zibell | 435 | 0.09 | |||
Ticket votes | 22,588 | 4.59 | |||
Andrew Dowling | 1,613 | 0.33 | |||
Melanie Humphrey | 562 | 0.11 | |||
Ticket votes | 15,925 | 3.24 | |||
Ben Collyer | 2,121 | 0.43 | |||
Graeme Standen | 414 | 0.08 | |||
Ticket votes | 14,416 | 2.93 | |||
Julia McGrath | 1,609 | 0.33 | |||
Paul Barker | 446 | 0.09 | |||
Ticket votes | 10,821 | 2.20 | |||
Terri Elizabeth Pryse-Smith | 1,958 | 0.40 | |||
Sabine De Pyle | 286 | 0.06 | |||
Ticket votes | 10,262 | 2.08 | |||
Costa Di Biase | 381 | 0.08 | |||
Ron Skruzny | 53 | 0.01 | |||
Ticket votes | 6,921 | 1.41 | |||
Dean Cronkwright | 3,262 | 0.66 | |||
Chioma Ikeh | 137 | 0.03 | |||
Ticket votes | 7,689 | 1.56 | |||
Stuart Grimley | 783 | 0.16 | |||
Simone O'Brien | 225 | 0.05 | |||
Ticket votes | 7,513 | 1.53 | |||
Andy Meddick | 1,019 | 0.21 | |||
Hannah Wilshier | 128 | 0.03 | |||
Ticket votes | 4,449 | 0.90 | |||
Tosh-Jake Finnigan | 509 | 0.10 | |||
Ismail Efe Celikdogen | 29 | 0.01 | |||
Sinan Orhan | 25 | 0.01 | |||
Ticket votes | 2,184 | 0.44 | |||
Madilyn Gorman | 1,201 | 0.24 | |||
Abbey Randall | 271 | 0.06 | |||
Ticket votes | 3,132 | 0.64 | |||
Natalie Valerie Failla | 361 | 0.07 | |||
Keith Raymond | 92 | 0.02 | |||
Ticket votes | 1,795 | 0.36 | |||
Emma Sinclair | 1,556 | 0.32 | |||
Olivia Hurley | 124 | 0.03 | |||
Ticket votes | 2,115 | 0.43 | |||
Chris Burson | 512 | 0.10 | |||
Richard Beeck | 72 | 0.01 | |||
Ticket votes | 2,056 | 0.42 | |||
Constantine Lazos | 407 | 0.08 | |||
Angelica Brennfleck | 144 | 0.03 | |||
Ticket votes | 2,247 | 0.46 | |||
Geoff Collins | 181 | 0.04 | |||
Simone Fisher | 116 | 0.02 | |||
Ticket votes | 1,521 | 0.31 | |||
Antun Kovac | 695 | 0.14 | |||
Flor Vanessa Becerra-Kovac | 91 | 0.02 | |||
Ticket votes | 1,528 | 0.31 | |||
Madeleine Wearne | 479 | 0.10 | |||
Robert Pascoe | 76 | 0.02 | |||
Ticket votes | 1,268 | 0.26 | |||
Antonela Kearns | 146 | 0.03 | |||
Eddie Dunn | 43 | 0.01 | |||
Ticket votes | 468 | 0.10 | |||
Cecilia Gomez Benitez | 43 | 0.01 | |||
Vijaykumar Kachhia | 14 | 0.00 | |||
Hardik Bipinchandra Dave | 9 | 0.00 | |||
Jaymik Mahendrakumar Patel | 7 | 0.00 | |||
Storm Hellmuth | 161 | 0.03 | |||
Candidate | Party | |
---|---|---|
1 | Jacinta Ermacora | Australian Labor Party |
2 | Bev McArthur | Liberal |
3 | Gayle Tierney | Australian Labor Party |
4 | Joe McCracken | Liberal |
5 | Andrew Dowling | Legalise Cannabis Victoria |
- Percentage vote counted: 89.20%
- Quota: 82078 votes
Party | Transfer | Total Votes | % Votes | Quotas |
---|---|---|---|---|
Australian Labor Party - Victorian Branch | 0 | 175,099 | 35.56% | 2.1333 |
Liberal / The Nationals | 0 | 133,245 | 27.06% | 1.6233 |
Australian Greens | 0 | 42,747 | 8.68% | 0.5208 |
Legalise Cannabis Victoria | 0 | 24,775 | 5.03% | 0.3018 |
Shooters, Fishers and Farmers Vic | 0 | 18,494 | 3.76% | 0.2253 |
Liberal Democrats | 0 | 16,484 | 3.35% | 0.2008 |
Pauline Hanson's One Nation | 0 | 13,092 | 2.66% | 0.1595 |
Labour DLP | 0 | 10,705 | 2.17% | 0.1304 |
Family First Victoria | 0 | 10,344 | 2.10% | 0.1260 |
Derryn Hinch's Justice Party | 0 | 8,703 | 1.77% | 0.1060 |
Animal Justice Party | 0 | 8,676 | 1.76% | 0.1057 |
Sack Dan Andrews Restore Democracy | 0 | 5,025 | 1.02% | 0.0612 |
Victorian Socialists | 0 | 3,685 | 0.75% | 0.0448 |
United Australia Party | 0 | 3,596 | 0.73% | 0.0438 |
Fiona Patten's Reason Party | 0 | 3,493 | 0.71% | 0.0425 |
Angry Victorians Party | 0 | 2,705 | 0.55% | 0.0329 |
Health Australia Party | 0 | 2,628 | 0.53% | 0.0320 |
Companions and Pets Party | 0 | 2,544 | 0.52% | 0.0309 |
Freedom Party of Victoria | 0 | 2,317 | 0.47% | 0.0282 |
Sustainable Australia Party - Stop Overdevelopment / Corruption | 0 | 2,098 | 0.43% | 0.0255 |
Transport Matters | 0 | 1,467 | 0.30% | 0.0178 |
New Democrats | 0 | 541 | 0.11% | 0.0065 |
- 93,021 (18.89%) votes (175,099 ballot papers at 0.5312 transfer value) originally from Australian Labor Party - Victorian Branch distributed to Australian Labor Party - Victorian Branch (Gayle Tierney) via preference 2.
Party | Transfer | Total Votes | % Votes | Quotas |
---|---|---|---|---|
Liberal / The Nationals | 0 | 133,245 | 27.06% | 1.6233 |
Australian Labor Party - Victorian Branch | -82,078 | 93,021 | 18.89% | 1.1333 |
Australian Greens | 0 | 42,747 | 8.68% | 0.5208 |
Legalise Cannabis Victoria | 0 | 24,775 | 5.03% | 0.3018 |
Shooters, Fishers and Farmers Vic | 0 | 18,494 | 3.76% | 0.2253 |
Liberal Democrats | 0 | 16,484 | 3.35% | 0.2008 |
Pauline Hanson's One Nation | 0 | 13,092 | 2.66% | 0.1595 |
Labour DLP | 0 | 10,705 | 2.17% | 0.1304 |
Family First Victoria | 0 | 10,344 | 2.10% | 0.1260 |
Derryn Hinch's Justice Party | 0 | 8,703 | 1.77% | 0.1060 |
Animal Justice Party | 0 | 8,676 | 1.76% | 0.1057 |
Sack Dan Andrews Restore Democracy | 0 | 5,025 | 1.02% | 0.0612 |
Victorian Socialists | 0 | 3,685 | 0.75% | 0.0448 |
United Australia Party | 0 | 3,596 | 0.73% | 0.0438 |
Fiona Patten's Reason Party | 0 | 3,493 | 0.71% | 0.0425 |
Angry Victorians Party | 0 | 2,705 | 0.55% | 0.0329 |
Health Australia Party | 0 | 2,628 | 0.53% | 0.0320 |
Companions and Pets Party | 0 | 2,544 | 0.52% | 0.0309 |
Freedom Party of Victoria | 0 | 2,317 | 0.47% | 0.0282 |
Sustainable Australia Party - Stop Overdevelopment / Corruption | 0 | 2,098 | 0.43% | 0.0255 |
Transport Matters | 0 | 1,467 | 0.30% | 0.0178 |
New Democrats | 0 | 541 | 0.11% | 0.0065 |
- 51,167 (10.39%) votes (133,245 ballot papers at 0.3840 transfer value) originally from Liberal / The Nationals distributed to Liberal / The Nationals (Joe McCracken) via preference 2.
Party | Transfer | Total Votes | % Votes | Quotas |
---|---|---|---|---|
Australian Labor Party - Victorian Branch | 0 | 93,021 | 18.89% | 1.1333 |
Liberal / The Nationals | -82,078 | 51,167 | 10.39% | 0.6233 |
Australian Greens | 0 | 42,747 | 8.68% | 0.5208 |
Legalise Cannabis Victoria | 0 | 24,775 | 5.03% | 0.3018 |
Shooters, Fishers and Farmers Vic | 0 | 18,494 | 3.76% | 0.2253 |
Liberal Democrats | 0 | 16,484 | 3.35% | 0.2008 |
Pauline Hanson's One Nation | 0 | 13,092 | 2.66% | 0.1595 |
Labour DLP | 0 | 10,705 | 2.17% | 0.1304 |
Family First Victoria | 0 | 10,344 | 2.10% | 0.1260 |
Derryn Hinch's Justice Party | 0 | 8,703 | 1.77% | 0.1060 |
Animal Justice Party | 0 | 8,676 | 1.76% | 0.1057 |
Sack Dan Andrews Restore Democracy | 0 | 5,025 | 1.02% | 0.0612 |
Victorian Socialists | 0 | 3,685 | 0.75% | 0.0448 |
United Australia Party | 0 | 3,596 | 0.73% | 0.0438 |
Fiona Patten's Reason Party | 0 | 3,493 | 0.71% | 0.0425 |
Angry Victorians Party | 0 | 2,705 | 0.55% | 0.0329 |
Health Australia Party | 0 | 2,628 | 0.53% | 0.0320 |
Companions and Pets Party | 0 | 2,544 | 0.52% | 0.0309 |
Freedom Party of Victoria | 0 | 2,317 | 0.47% | 0.0282 |
Sustainable Australia Party - Stop Overdevelopment / Corruption | 0 | 2,098 | 0.43% | 0.0255 |
Transport Matters | 0 | 1,467 | 0.30% | 0.0178 |
New Democrats | 0 | 541 | 0.11% | 0.0065 |
- 10,943 (2.22%) votes (175,099 ballot papers at 0.0625 transfer value) originally from Australian Labor Party - Victorian Branch distributed to Australian Labor Party - Victorian Branch (Megan Bridger-Darling) via preference 3.
Party | Transfer | Total Votes | % Votes | Quotas |
---|---|---|---|---|
Liberal / The Nationals | 0 | 51,167 | 10.39% | 0.6233 |
Australian Greens | 0 | 42,747 | 8.68% | 0.5208 |
Legalise Cannabis Victoria | 0 | 24,775 | 5.03% | 0.3018 |
Shooters, Fishers and Farmers Vic | 0 | 18,494 | 3.76% | 0.2253 |
Liberal Democrats | 0 | 16,484 | 3.35% | 0.2008 |
Pauline Hanson's One Nation | 0 | 13,092 | 2.66% | 0.1595 |
Australian Labor Party - Victorian Branch | -82,078 | 10,943 | 2.22% | 0.1333 |
Labour DLP | 0 | 10,705 | 2.17% | 0.1304 |
Family First Victoria | 0 | 10,344 | 2.10% | 0.1260 |
Derryn Hinch's Justice Party | 0 | 8,703 | 1.77% | 0.1060 |
Animal Justice Party | 0 | 8,676 | 1.76% | 0.1057 |
Sack Dan Andrews Restore Democracy | 0 | 5,025 | 1.02% | 0.0612 |
Victorian Socialists | 0 | 3,685 | 0.75% | 0.0448 |
United Australia Party | 0 | 3,596 | 0.73% | 0.0438 |
Fiona Patten's Reason Party | 0 | 3,493 | 0.71% | 0.0425 |
Angry Victorians Party | 0 | 2,705 | 0.55% | 0.0329 |
Health Australia Party | 0 | 2,628 | 0.53% | 0.0320 |
Companions and Pets Party | 0 | 2,544 | 0.52% | 0.0309 |
Freedom Party of Victoria | 0 | 2,317 | 0.47% | 0.0282 |
Sustainable Australia Party - Stop Overdevelopment / Corruption | 0 | 2,098 | 0.43% | 0.0255 |
Transport Matters | 0 | 1,467 | 0.30% | 0.0178 |
New Democrats | 0 | 541 | 0.11% | 0.0065 |
- 541 (0.11%) votes originally from New Democrats distributed to Derryn Hinch's Justice Party (Stuart Grimley) via preference 5.
Party | Transfer | Total Votes | % Votes | Quotas |
---|---|---|---|---|
Liberal / The Nationals | 0 | 51,167 | 10.39% | 0.6233 |
Australian Greens | 0 | 42,747 | 8.68% | 0.5208 |
Legalise Cannabis Victoria | 0 | 24,775 | 5.03% | 0.3018 |
Shooters, Fishers and Farmers Vic | 0 | 18,494 | 3.76% | 0.2253 |
Liberal Democrats | 0 | 16,484 | 3.35% | 0.2008 |
Pauline Hanson's One Nation | 0 | 13,092 | 2.66% | 0.1595 |
Australian Labor Party - Victorian Branch | 0 | 10,943 | 2.22% | 0.1333 |
Labour DLP | 0 | 10,705 | 2.17% | 0.1304 |
Family First Victoria | 0 | 10,344 | 2.10% | 0.1260 |
Derryn Hinch's Justice Party | +541 | 9,244 | 1.88% | 0.1126 |
Animal Justice Party | 0 | 8,676 | 1.76% | 0.1057 |
Sack Dan Andrews Restore Democracy | 0 | 5,025 | 1.02% | 0.0612 |
Victorian Socialists | 0 | 3,685 | 0.75% | 0.0448 |
United Australia Party | 0 | 3,596 | 0.73% | 0.0438 |
Fiona Patten's Reason Party | 0 | 3,493 | 0.71% | 0.0425 |
Angry Victorians Party | 0 | 2,705 | 0.55% | 0.0329 |
Health Australia Party | 0 | 2,628 | 0.53% | 0.0320 |
Companions and Pets Party | 0 | 2,544 | 0.52% | 0.0309 |
Freedom Party of Victoria | 0 | 2,317 | 0.47% | 0.0282 |
Sustainable Australia Party - Stop Overdevelopment / Corruption | 0 | 2,098 | 0.43% | 0.0255 |
Transport Matters | 0 | 1,467 | 0.30% | 0.0178 |
- 1,467 (0.30%) votes originally from Transport Matters distributed to Derryn Hinch's Justice Party (Stuart Grimley) via preference 3.
Party | Transfer | Total Votes | % Votes | Quotas |
---|---|---|---|---|
Liberal / The Nationals | 0 | 51,167 | 10.39% | 0.6233 |
Australian Greens | 0 | 42,747 | 8.68% | 0.5208 |
Legalise Cannabis Victoria | 0 | 24,775 | 5.03% | 0.3018 |
Shooters, Fishers and Farmers Vic | 0 | 18,494 | 3.76% | 0.2253 |
Liberal Democrats | 0 | 16,484 | 3.35% | 0.2008 |
Pauline Hanson's One Nation | 0 | 13,092 | 2.66% | 0.1595 |
Australian Labor Party - Victorian Branch | 0 | 10,943 | 2.22% | 0.1333 |
Derryn Hinch's Justice Party | +1,467 | 10,711 | 2.17% | 0.1304 |
Labour DLP | 0 | 10,705 | 2.17% | 0.1304 |
Family First Victoria | 0 | 10,344 | 2.10% | 0.1260 |
Animal Justice Party | 0 | 8,676 | 1.76% | 0.1057 |
Sack Dan Andrews Restore Democracy | 0 | 5,025 | 1.02% | 0.0612 |
Victorian Socialists | 0 | 3,685 | 0.75% | 0.0448 |
United Australia Party | 0 | 3,596 | 0.73% | 0.0438 |
Fiona Patten's Reason Party | 0 | 3,493 | 0.71% | 0.0425 |
Angry Victorians Party | 0 | 2,705 | 0.55% | 0.0329 |
Health Australia Party | 0 | 2,628 | 0.53% | 0.0320 |
Companions and Pets Party | 0 | 2,544 | 0.52% | 0.0309 |
Freedom Party of Victoria | 0 | 2,317 | 0.47% | 0.0282 |
Sustainable Australia Party - Stop Overdevelopment / Corruption | 0 | 2,098 | 0.43% | 0.0255 |
- 2,098 (0.43%) votes originally from Sustainable Australia Party - Stop Overdevelopment / Corruption distributed to Derryn Hinch's Justice Party (Stuart Grimley) via preference 3.
Party | Transfer | Total Votes | % Votes | Quotas |
---|---|---|---|---|
Liberal / The Nationals | 0 | 51,167 | 10.39% | 0.6233 |
Australian Greens | 0 | 42,747 | 8.68% | 0.5208 |
Legalise Cannabis Victoria | 0 | 24,775 | 5.03% | 0.3018 |
Shooters, Fishers and Farmers Vic | 0 | 18,494 | 3.76% | 0.2253 |
Liberal Democrats | 0 | 16,484 | 3.35% | 0.2008 |
Pauline Hanson's One Nation | 0 | 13,092 | 2.66% | 0.1595 |
Derryn Hinch's Justice Party | +2,098 | 12,809 | 2.60% | 0.1560 |
Australian Labor Party - Victorian Branch | 0 | 10,943 | 2.22% | 0.1333 |
Labour DLP | 0 | 10,705 | 2.17% | 0.1304 |
Family First Victoria | 0 | 10,344 | 2.10% | 0.1260 |
Animal Justice Party | 0 | 8,676 | 1.76% | 0.1057 |
Sack Dan Andrews Restore Democracy | 0 | 5,025 | 1.02% | 0.0612 |
Victorian Socialists | 0 | 3,685 | 0.75% | 0.0448 |
United Australia Party | 0 | 3,596 | 0.73% | 0.0438 |
Fiona Patten's Reason Party | 0 | 3,493 | 0.71% | 0.0425 |
Angry Victorians Party | 0 | 2,705 | 0.55% | 0.0329 |
Health Australia Party | 0 | 2,628 | 0.53% | 0.0320 |
Companions and Pets Party | 0 | 2,544 | 0.52% | 0.0309 |
Freedom Party of Victoria | 0 | 2,317 | 0.47% | 0.0282 |
- 2,317 (0.47%) votes originally from Freedom Party of Victoria distributed to Family First Victoria (Dean Cronkwright) via preference 3.
Party | Transfer | Total Votes | % Votes | Quotas |
---|---|---|---|---|
Liberal / The Nationals | 0 | 51,167 | 10.39% | 0.6233 |
Australian Greens | 0 | 42,747 | 8.68% | 0.5208 |
Legalise Cannabis Victoria | 0 | 24,775 | 5.03% | 0.3018 |
Shooters, Fishers and Farmers Vic | 0 | 18,494 | 3.76% | 0.2253 |
Liberal Democrats | 0 | 16,484 | 3.35% | 0.2008 |
Pauline Hanson's One Nation | 0 | 13,092 | 2.66% | 0.1595 |
Derryn Hinch's Justice Party | 0 | 12,809 | 2.60% | 0.1560 |
Family First Victoria | +2,317 | 12,661 | 2.57% | 0.1542 |
Australian Labor Party - Victorian Branch | 0 | 10,943 | 2.22% | 0.1333 |
Labour DLP | 0 | 10,705 | 2.17% | 0.1304 |
Animal Justice Party | 0 | 8,676 | 1.76% | 0.1057 |
Sack Dan Andrews Restore Democracy | 0 | 5,025 | 1.02% | 0.0612 |
Victorian Socialists | 0 | 3,685 | 0.75% | 0.0448 |
United Australia Party | 0 | 3,596 | 0.73% | 0.0438 |
Fiona Patten's Reason Party | 0 | 3,493 | 0.71% | 0.0425 |
Angry Victorians Party | 0 | 2,705 | 0.55% | 0.0329 |
Health Australia Party | 0 | 2,628 | 0.53% | 0.0320 |
Companions and Pets Party | 0 | 2,544 | 0.52% | 0.0309 |
- 2,544 (0.52%) votes originally from Companions and Pets Party distributed to Liberal / The Nationals (Joe McCracken) via preference 4.
Party | Transfer | Total Votes | % Votes | Quotas |
---|---|---|---|---|
Liberal / The Nationals | +2,544 | 53,711 | 10.91% | 0.6543 |
Australian Greens | 0 | 42,747 | 8.68% | 0.5208 |
Legalise Cannabis Victoria | 0 | 24,775 | 5.03% | 0.3018 |
Shooters, Fishers and Farmers Vic | 0 | 18,494 | 3.76% | 0.2253 |
Liberal Democrats | 0 | 16,484 | 3.35% | 0.2008 |
Pauline Hanson's One Nation | 0 | 13,092 | 2.66% | 0.1595 |
Derryn Hinch's Justice Party | 0 | 12,809 | 2.60% | 0.1560 |
Family First Victoria | 0 | 12,661 | 2.57% | 0.1542 |
Australian Labor Party - Victorian Branch | 0 | 10,943 | 2.22% | 0.1333 |
Labour DLP | 0 | 10,705 | 2.17% | 0.1304 |
Animal Justice Party | 0 | 8,676 | 1.76% | 0.1057 |
Sack Dan Andrews Restore Democracy | 0 | 5,025 | 1.02% | 0.0612 |
Victorian Socialists | 0 | 3,685 | 0.75% | 0.0448 |
United Australia Party | 0 | 3,596 | 0.73% | 0.0438 |
Fiona Patten's Reason Party | 0 | 3,493 | 0.71% | 0.0425 |
Angry Victorians Party | 0 | 2,705 | 0.55% | 0.0329 |
Health Australia Party | 0 | 2,628 | 0.53% | 0.0320 |
- 2,628 (0.53%) votes originally from Health Australia Party distributed to Derryn Hinch's Justice Party (Stuart Grimley) via preference 3.
Party | Transfer | Total Votes | % Votes | Quotas |
---|---|---|---|---|
Liberal / The Nationals | 0 | 53,711 | 10.91% | 0.6543 |
Australian Greens | 0 | 42,747 | 8.68% | 0.5208 |
Legalise Cannabis Victoria | 0 | 24,775 | 5.03% | 0.3018 |
Shooters, Fishers and Farmers Vic | 0 | 18,494 | 3.76% | 0.2253 |
Liberal Democrats | 0 | 16,484 | 3.35% | 0.2008 |
Derryn Hinch's Justice Party | +2,628 | 15,437 | 3.13% | 0.1880 |
Pauline Hanson's One Nation | 0 | 13,092 | 2.66% | 0.1595 |
Family First Victoria | 0 | 12,661 | 2.57% | 0.1542 |
Australian Labor Party - Victorian Branch | 0 | 10,943 | 2.22% | 0.1333 |
Labour DLP | 0 | 10,705 | 2.17% | 0.1304 |
Animal Justice Party | 0 | 8,676 | 1.76% | 0.1057 |
Sack Dan Andrews Restore Democracy | 0 | 5,025 | 1.02% | 0.0612 |
Victorian Socialists | 0 | 3,685 | 0.75% | 0.0448 |
United Australia Party | 0 | 3,596 | 0.73% | 0.0438 |
Fiona Patten's Reason Party | 0 | 3,493 | 0.71% | 0.0425 |
Angry Victorians Party | 0 | 2,705 | 0.55% | 0.0329 |
- 2,705 (0.55%) votes originally from Angry Victorians Party distributed to Derryn Hinch's Justice Party (Stuart Grimley) via preference 3.
Party | Transfer | Total Votes | % Votes | Quotas |
---|---|---|---|---|
Liberal / The Nationals | 0 | 53,711 | 10.91% | 0.6543 |
Australian Greens | 0 | 42,747 | 8.68% | 0.5208 |
Legalise Cannabis Victoria | 0 | 24,775 | 5.03% | 0.3018 |
Shooters, Fishers and Farmers Vic | 0 | 18,494 | 3.76% | 0.2253 |
Derryn Hinch's Justice Party | +2,705 | 18,142 | 3.68% | 0.2210 |
Liberal Democrats | 0 | 16,484 | 3.35% | 0.2008 |
Pauline Hanson's One Nation | 0 | 13,092 | 2.66% | 0.1595 |
Family First Victoria | 0 | 12,661 | 2.57% | 0.1542 |
Australian Labor Party - Victorian Branch | 0 | 10,943 | 2.22% | 0.1333 |
Labour DLP | 0 | 10,705 | 2.17% | 0.1304 |
Animal Justice Party | 0 | 8,676 | 1.76% | 0.1057 |
Sack Dan Andrews Restore Democracy | 0 | 5,025 | 1.02% | 0.0612 |
Victorian Socialists | 0 | 3,685 | 0.75% | 0.0448 |
United Australia Party | 0 | 3,596 | 0.73% | 0.0438 |
Fiona Patten's Reason Party | 0 | 3,493 | 0.71% | 0.0425 |
- 3,493 (0.71%) votes originally from Fiona Patten's Reason Party distributed to Legalise Cannabis Victoria (Andrew Dowling) via preference 3.
Party | Transfer | Total Votes | % Votes | Quotas |
---|---|---|---|---|
Liberal / The Nationals | 0 | 53,711 | 10.91% | 0.6543 |
Australian Greens | 0 | 42,747 | 8.68% | 0.5208 |
Legalise Cannabis Victoria | +3,493 | 28,268 | 5.74% | 0.3444 |
Shooters, Fishers and Farmers Vic | 0 | 18,494 | 3.76% | 0.2253 |
Derryn Hinch's Justice Party | 0 | 18,142 | 3.68% | 0.2210 |
Liberal Democrats | 0 | 16,484 | 3.35% | 0.2008 |
Pauline Hanson's One Nation | 0 | 13,092 | 2.66% | 0.1595 |
Family First Victoria | 0 | 12,661 | 2.57% | 0.1542 |
Australian Labor Party - Victorian Branch | 0 | 10,943 | 2.22% | 0.1333 |
Labour DLP | 0 | 10,705 | 2.17% | 0.1304 |
Animal Justice Party | 0 | 8,676 | 1.76% | 0.1057 |
Sack Dan Andrews Restore Democracy | 0 | 5,025 | 1.02% | 0.0612 |
Victorian Socialists | 0 | 3,685 | 0.75% | 0.0448 |
United Australia Party | 0 | 3,596 | 0.73% | 0.0438 |
- 3,596 (0.73%) votes originally from United Australia Party distributed to Liberal / The Nationals (Joe McCracken) via preference 4.
Party | Transfer | Total Votes | % Votes | Quotas |
---|---|---|---|---|
Liberal / The Nationals | +3,596 | 57,307 | 11.64% | 0.6982 |
Australian Greens | 0 | 42,747 | 8.68% | 0.5208 |
Legalise Cannabis Victoria | 0 | 28,268 | 5.74% | 0.3444 |
Shooters, Fishers and Farmers Vic | 0 | 18,494 | 3.76% | 0.2253 |
Derryn Hinch's Justice Party | 0 | 18,142 | 3.68% | 0.2210 |
Liberal Democrats | 0 | 16,484 | 3.35% | 0.2008 |
Pauline Hanson's One Nation | 0 | 13,092 | 2.66% | 0.1595 |
Family First Victoria | 0 | 12,661 | 2.57% | 0.1542 |
Australian Labor Party - Victorian Branch | 0 | 10,943 | 2.22% | 0.1333 |
Labour DLP | 0 | 10,705 | 2.17% | 0.1304 |
Animal Justice Party | 0 | 8,676 | 1.76% | 0.1057 |
Sack Dan Andrews Restore Democracy | 0 | 5,025 | 1.02% | 0.0612 |
Victorian Socialists | 0 | 3,685 | 0.75% | 0.0448 |
- 3,685 (0.75%) votes originally from Victorian Socialists distributed to Animal Justice Party (Andy Meddick) via preference 3.
Party | Transfer | Total Votes | % Votes | Quotas |
---|---|---|---|---|
Liberal / The Nationals | 0 | 57,307 | 11.64% | 0.6982 |
Australian Greens | 0 | 42,747 | 8.68% | 0.5208 |
Legalise Cannabis Victoria | 0 | 28,268 | 5.74% | 0.3444 |
Shooters, Fishers and Farmers Vic | 0 | 18,494 | 3.76% | 0.2253 |
Derryn Hinch's Justice Party | 0 | 18,142 | 3.68% | 0.2210 |
Liberal Democrats | 0 | 16,484 | 3.35% | 0.2008 |
Pauline Hanson's One Nation | 0 | 13,092 | 2.66% | 0.1595 |
Family First Victoria | 0 | 12,661 | 2.57% | 0.1542 |
Animal Justice Party | +3,685 | 12,361 | 2.51% | 0.1506 |
Australian Labor Party - Victorian Branch | 0 | 10,943 | 2.22% | 0.1333 |
Labour DLP | 0 | 10,705 | 2.17% | 0.1304 |
Sack Dan Andrews Restore Democracy | 0 | 5,025 | 1.02% | 0.0612 |
- 5,025 (1.02%) votes originally from Sack Dan Andrews Restore Democracy distributed to Derryn Hinch's Justice Party (Stuart Grimley) via preference 4.
Party | Transfer | Total Votes | % Votes | Quotas |
---|---|---|---|---|
Liberal / The Nationals | 0 | 57,307 | 11.64% | 0.6982 |
Australian Greens | 0 | 42,747 | 8.68% | 0.5208 |
Legalise Cannabis Victoria | 0 | 28,268 | 5.74% | 0.3444 |
Derryn Hinch's Justice Party | +5,025 | 23,167 | 4.70% | 0.2822 |
Shooters, Fishers and Farmers Vic | 0 | 18,494 | 3.76% | 0.2253 |
Liberal Democrats | 0 | 16,484 | 3.35% | 0.2008 |
Pauline Hanson's One Nation | 0 | 13,092 | 2.66% | 0.1595 |
Family First Victoria | 0 | 12,661 | 2.57% | 0.1542 |
Animal Justice Party | 0 | 12,361 | 2.51% | 0.1506 |
Australian Labor Party - Victorian Branch | 0 | 10,943 | 2.22% | 0.1333 |
Labour DLP | 0 | 10,705 | 2.17% | 0.1304 |
- 10,705 (2.17%) votes originally from Labour DLP distributed to Derryn Hinch's Justice Party (Stuart Grimley) via preference 3.
Party | Transfer | Total Votes | % Votes | Quotas |
---|---|---|---|---|
Liberal / The Nationals | 0 | 57,307 | 11.64% | 0.6982 |
Australian Greens | 0 | 42,747 | 8.68% | 0.5208 |
Derryn Hinch's Justice Party | +10,705 | 33,872 | 6.88% | 0.4126 |
Legalise Cannabis Victoria | 0 | 28,268 | 5.74% | 0.3444 |
Shooters, Fishers and Farmers Vic | 0 | 18,494 | 3.76% | 0.2253 |
Liberal Democrats | 0 | 16,484 | 3.35% | 0.2008 |
Pauline Hanson's One Nation | 0 | 13,092 | 2.66% | 0.1595 |
Family First Victoria | 0 | 12,661 | 2.57% | 0.1542 |
Animal Justice Party | 0 | 12,361 | 2.51% | 0.1506 |
Australian Labor Party - Victorian Branch | 0 | 10,943 | 2.22% | 0.1333 |
- 10,943 (2.22%) votes (175,099 ballot papers at 0.0625 transfer value) originally from Australian Labor Party - Victorian Branch distributed to Animal Justice Party (Andy Meddick) via preference 6.
Party | Transfer | Total Votes | % Votes | Quotas |
---|---|---|---|---|
Liberal / The Nationals | 0 | 57,307 | 11.64% | 0.6982 |
Australian Greens | 0 | 42,747 | 8.68% | 0.5208 |
Derryn Hinch's Justice Party | 0 | 33,872 | 6.88% | 0.4126 |
Legalise Cannabis Victoria | 0 | 28,268 | 5.74% | 0.3444 |
Animal Justice Party | +10,943 | 23,304 | 4.73% | 0.2839 |
Shooters, Fishers and Farmers Vic | 0 | 18,494 | 3.76% | 0.2253 |
Liberal Democrats | 0 | 16,484 | 3.35% | 0.2008 |
Pauline Hanson's One Nation | 0 | 13,092 | 2.66% | 0.1595 |
Family First Victoria | 0 | 12,661 | 2.57% | 0.1542 |
- 10,344 (2.10%) votes originally from Family First Victoria distributed to Pauline Hanson's One Nation (Terri Elizabeth Pryse-Smith) via preference 7.
- 2,317 (0.47%) votes originally from Freedom Party of Victoria distributed to Pauline Hanson's One Nation (Terri Elizabeth Pryse-Smith) via preference 5.
